FootySphere
Which were Ryan Griffen's five highest clearances games across all seasons?
Ryan Griffen recorded 13 clearances in Round 23 against Greater Western Sydney at Docklands.
| Player | Year | Round | CL | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Griffen | 2014 | 23 | 13 | WBD | vs GWS | L | 109-115 | Docklands | MID | RR | 16 | 38 | 22 | 16 | 6 | 1 | 1 | 5 | 0 | 11 | 5 | 16 | 21 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 83% | 92% | 107 | 189 | 144 | 821 | 9 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | 5 | - | 2 | 100 | 50 | 15 | 14 | - | - | 0 | - |
| Ryan Griffen | 2013 | 19 | 10 | WBD | vs SYD | L | 99-134 | Docklands | MID | RR | 16 | 41 | 15 | 26 | 3 | 0 | 1 | 6 | 0 | 6 | 3 | 18 | 23 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 91% | 95% | 114 | 126 | 133 | 552 | 10 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 1 | 100 | 0 | 7 | 25 | - | - | 0 | - |
| Ryan Griffen | 2016 | 22 | 9 | GWS | vs FRE | W | 129-37 | Sydney Showground | MID | WL | 32 | 30 | 16 | 14 | 3 | 1 | 0 | 10 | 3 | 7 | 2 | 15 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 71% | 97% | 84 | 141 | 137 | 401 | 9 | 4 | 5 | 5 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 50 | 50 | 8 | 21 | - | - | 0 | - |
| Ryan Griffen | 2016 | 5 | 9 | GWS | @ STK | W | 126-79 | Docklands | FWD | HFFL | 32 | 29 | 9 | 20 | 7 | 0 | 2 | 1 | 0 | 3 | 3 | 11 | 17 | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 76% | 83% | 92 | 84 | 85 | 308 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | - | 2 | 100 | 0 | 10 | 9 | - | - | 0 | - |
| Ryan Griffen | 2015 | 8 | 9 | GWS | vs ADE | W | 108-84 | Sydney Showground | FWD | HFFL | 32 | 24 | 10 | 14 | 2 | 0 | 0 | 8 | 2 | 5 | 0 | 12 | 12 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 84% | 83% | 106 | 120 | 92 | 315 | 6 | 3 | 6 | 3 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | 0 | 10 | 19 | - | - | 0 | - |
What games were included?
-
Based on 257 matching AFL games from 2005 to 2018.
-
Each row represents an individual game.
-
Results are sorted by Clearances, highest first.
-
Up to 5 results are shown.
-
Clearances: recorded since 1998.