Which were Patrick Voss' five highest tackles inside 50 games in 2026?
Patrick Voss recorded 6 tackles inside 50 in Round 23 against Adelaide at Perth Stadium in 2026.
| Player | Year | Round | T50 | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | MOL | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Voss | 2026 | Round 23 | 6 | FRE | vs ADE | W | 112-88 | Perth Stadium | FWD | FPL | 20 | 7 | 1 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 89% | 71% | 116 | 50 | 44 | -8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | 0 | 1 | 0 | 7 | — |
| Patrick Voss | 2026 | Round 3 | 5 | FRE | vs RIC | W | 103-43 | Perth Stadium | FWD | CHF | 20 | 18 | 12 | 6 | 6 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 8 | 10 | 5 | 3 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 89% | 72% | 106 | 89 | 89 | 196 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 33.3 | 2 | 0 | 5 | 80 | 20 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 58.3 | 3 | 6.2 | 0 | 4 | 6 | 8 | — |
| Patrick Voss | 2026 | Round 1 | 5 | FRE | @ GEE | L | 100-110 | Kardinia Park | FWD | CHF | 20 | 11 | 7 | 4 | 4 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 5 | 7 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 94% | 27% | 119 | 55 | 60 | 207 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 75 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 14.3 | 2 | -2.1 | 0 | 3 | 2 | 7 | — |
| Patrick Voss | 2026 | Round 19 | 4 | FRE | @ PTA | W | 103-75 | Adelaide Oval | FWD | FPL | 20 | 8 | 6 | 2 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 86% | 62% | 105 | 55 | 64 | 203 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 100 | 100 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 66.7 | 3 | 9.2 | 0 | 3 | 3 | 3 | — |
| Patrick Voss | 2026 | Round 10 | 4 | FRE | @ ESS | W | 104-61 | M.C.G. | FWD | FPL | 20 | 12 | 7 | 5 | 2 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 7 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 86% | 83% | 101 | 108 | 85 | 136 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 83.3 | 83.3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 71.4 | 0 | 16.6 | 0 | 1 | 2 | 9 | — |
What games were included?
- Games
- Based on 26 matching AFL games in 2026
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Tackles Inside 50, highest first
- Results shown
- Up to 5
Latest included match: 26 September 2026.
Tackles Inside 50: recorded since 2012.
Related questions
Top result profiles
Question activity
No searches recorded for this question yet.