Which were Noah Anderson's five highest bounces games in 2025?
Noah Anderson recorded 5 bounces in Round 24 against Essendon at Carrara in 2025.
| Player | Year | Round | BO | Team | Opponent | Result | Final score | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Anderson | 2025 | Round 24 | 5 | GCS | vs ESS | W | 153-58 | Carrara | MID | ROV | 15 | 34 | 19 | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 12 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 78% | 79% | 97 | 164 | 114 | 634 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 3 | 100 | 100 | 8 | 10 | - | - | 0 | 0 | - | 12 | 63.2 | 1 | 0 | 37.1 | 5 | 14 | 10 | 4 | — |
| Noah Anderson | 2025 | Round 24 | 3 | GCS | @ PTA | L | 67-71 | Adelaide Oval | MID | ROV | 15 | 21 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 5 | 11 | 10 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 90% | 67% | 111 | 80 | 48 | 380 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 3 | 0 | 0 | 4 | 21 | 18 | 0 | 0 | 0 | 0 | 5 | 55.6 | 0 | 0 | 9.8 | 2 | 7 | 10 | 2 | — |
| Noah Anderson | 2025 | Round 23 | 3 | GCS | vs GWS | L | 76-111 | Carrara | MID | ROV | 15 | 32 | 16 | 16 | 6 | 0 | 2 | 5 | 0 | 7 | 5 | 8 | 11 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 88% | 62% | 111 | 114 | 118 | 728 | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 83 | 4 | 50 | 0 | 8 | 24 | 25 | 0 | 0 | 0 | 0 | 8 | 50 | 0 | 1 | 15.5 | 5 | 15 | 12 | 3 | — |
| Noah Anderson | 2025 | Round 21 | 3 | GCS | vs RIC | W | 107-23 | Carrara | MID | ROV | 15 | 38 | 19 | 19 | 5 | 0 | 0 | 4 | 0 | 9 | 1 | 8 | 15 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 85% | 76% | 100 | 147 | 123 | 521 | 11 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 90 | 0 | 0 | 0 | 12 | 10 | 19 | 0 | 0 | 0 | 0 | 12 | 63.2 | 0 | 0 | 20.2 | 4 | 15 | 15 | 5 | — |
| Noah Anderson | 2025 | Round 19 | 2 | GCS | @ ADE | L | 46-107 | Adelaide Oval | MID | ROV | 15 | 27 | 10 | 17 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 11 | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 87% | 74% | 113 | 86 | 78 | 261 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 3 | 0 | 0 | 2 | 28 | 22 | 0 | 0 | 0 | 0 | 7 | 70 | 1 | 0 | 10.7 | 4 | 13 | 10 | 0 | — |
What games were included?
- Games
- Based on 25 matching AFL games in 2025
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Bounces, highest first
- Results shown
- Up to 5
Latest included match: 13 September 2025.
Bounces: recorded since 1999.
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.