Which were Lachie Neale's five highest centre bounce attendances games in 2026?
Lachie Neale recorded 35 centre bounce attendances in Round 24 against Collingwood at the M.C.G. in 2026.
| Player | Year | Round | CBA | Team | Opponent | Result | Final score | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | KI | KIPO | KI% | RC | EK | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachie Neale | 2026 | Round 24 | 35 | BRI | @ COL | W | 159-96 | M.C.G. | INT | INT | 9 | 35 | 15 | 20 | 2 | 0 | 1 | 2 | 0 | 6 | 1 | 16 | 22 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 82% | 80% | 110 | 126 | 104 | 334 | 12 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81.4 | 2 | 50 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 11 | 73.3 | 0 | 0 | 25.4 | 2 | 16 | 13 | 3 | — |
| Lachie Neale | 2026 | Round 11 | 34 | BRI | @ GWS | L | 88-166 | Sydney Showground | MID | ROV | 9 | 32 | 10 | 22 | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 10 | 16 | 16 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 83% | 75% | 111 | 114 | 110 | 245 | 11 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79.1 | 2 | 50 | 50 | 5 | 21 | 0 | 0 | 0 | 0 | 6 | 60 | 1 | 1 | 13.6 | 7 | 12 | 10 | 3 | — |
| Lachie Neale | 2026 | Preliminary Final | 31 | BRI | @ HAW | W | 131-122 | M.C.G. | MID | ROV | 9 | 26 | 17 | 9 | 4 | 0 | 0 | 5 | 0 | 2 | 4 | 9 | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80% | 77% | 107 | 119 | 102 | 381 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 73.8 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 12 | 70.6 | 0 | 2 | 11 | 8 | 8 | 7 | 1 | — |
| Lachie Neale | 2026 | Round 21 | 31 | BRI | @ CAR | L | 78-154 | Docklands | MID | ROV | 9 | 26 | 10 | 16 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 13 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 80% | 85% | 104 | 105 | 83 | 441 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79.5 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 9 | 90 | 0 | 0 | 14.3 | 2 | 14 | 10 | 2 | — |
| Lachie Neale | 2026 | Round 6 | 31 | BRI | @ MEL | L | 102-104 | M.C.G. | MID | ROV | 9 | 31 | 13 | 18 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | 16 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 84% | 71% | 106 | 111 | 97 | 316 | 11 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 88.6 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 8 | 61.5 | 2 | 0 | 16.5 | 5 | 17 | 8 | 2 | — |
What games were included?
- Games
- Based on 27 matching AFL games in 2026
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Centre Bounce Attendances, highest first
- Results shown
- Up to 5
Latest included match: 26 September 2026.
Centre Bounce Attendances: recorded since 2024.
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.