How many marks on the lead did Josh Rachele record in 2026?
Josh Rachele recorded 27 marks on the lead in 2026.
| # | Marks on the Lead | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 27 | Josh Rachele | ADE | 2026 | 25 |
Games included in Total Marks on the Lead
Josh Rachele | 25 games in the calculation
| MOL | Year | Round | Team | Opponent | Result | Final score | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Semi Final | ADE | @ BRI | L | 91-144 | Gabba | FWD | HFFR | 8 | 7 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 75% | 71% | 97 | 41 | 40 | 133 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | 33.3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 66.7 | 1 | 1.4 | 0 | 0 | 2 | 5 | - |
| 2 | 2026 | Elimination Final | ADE | vs WBD | W | 90-68 | Adelaide Oval | FWD | HFFR | 8 | 14 | 11 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 73% | 86% | 89 | 71 | 72 | 275 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.7 | 5 | 100 | 60 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 81.8 | 0 | 14.3 | 0 | 5 | 3 | 4 | - |
| 0 | 2026 | Round 24 | ADE | vs GWS | W | 157-101 | Adelaide Oval | FWD | HFFR | 8 | 13 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 85% | 77% | 114 | 60 | 54 | 274 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 4.7 | 3 | 100 | 66.7 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 7 | 87.5 | 0 | 6.3 | 0 | 4 | 2 | 5 | - |
| 2 | 2026 | Round 23 | ADE | @ FRE | L | 88-112 | Perth Stadium | FWD | HFFR | 8 | 9 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 81% | 78% | 106 | 58 | 48 | 159 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 100 | 66.7 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 66.7 | 0 | 7.7 | 0 | 3 | 2 | 5 | - |
| 1 | 2026 | Round 22 | ADE | vs RIC | W | 63-54 | Adelaide Oval | FWD | HFFR | 8 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 72% | 100% | 89 | 45 | 30 | 179 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25 | 1 | 5.3 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 6.4 | 0 | 3 | 4 | 1 | - |
| 2 | 2026 | Round 21 | ADE | @ ESS | W | 145-73 | Docklands | FWD | HFFR | 8 | 11 | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 82% | 73% | 103 | 60 | 62 | 166 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 19.4 | 2 | 100 | 100 | 5 | 17 | 7 | 0 | 0 | 0 | 0 | 4 | 57.1 | 1 | 7.8 | 2 | 1 | 3 | 5 | - |
| 1 | 2026 | Round 20 | ADE | vs COL | L | 74-108 | Adelaide Oval | FWD | HFFR | 8 | 7 | 5 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 85% | 57% | 109 | 55 | 46 | 174 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6.7 | 2 | 100 | 50 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 60 | 1 | 6.3 | 1 | 3 | 2 | 2 | - |
| 0 | 2026 | Round 19 | ADE | @ SYD | W | 87-71 | S.C.G. | FWD | HFFR | 8 | 18 | 13 | 5 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 80% | 72% | 105 | 91 | 70 | 154 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 100 | 100 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 61.5 | 2 | 14.2 | 0 | 3 | 5 | 6 | - |
| 1 | 2026 | Round 18 | ADE | vs GCS | W | 128-49 | Adelaide Oval | FWD | HFFR | 8 | 17 | 12 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 86% | 71% | 112 | 103 | 78 | 224 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 2 | 0 | 5 | 80 | 60 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 66.7 | 0 | 14.7 | 0 | 3 | 4 | 9 | - |
| 0 | 2026 | Round 17 | ADE | @ WCE | W | 99-74 | Perth Stadium | FWD | HFFR | 8 | 17 | 11 | 6 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 8 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 75% | 71% | 94 | 84 | 64 | 351 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 100 | 50 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 63.6 | 2 | 11.4 | 1 | 5 | 8 | 3 | - |
| 0 | 2026 | Round 16 | ADE | @ PTA | L | 71-97 | Adelaide Oval | FWD | HFFR | 8 | 9 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 75% | 67% | 93 | 46 | 38 | 166 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.6 | 1 | 100 | 100 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 4 | 66.7 | 0 | 6.5 | 0 | 4 | 2 | 3 | - |
| 2 | 2026 | Round 15 | ADE | vs MEL | W | 79-62 | Adelaide Oval | FWD | HFFR | 8 | 17 | 14 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 75% | 53% | 93 | 61 | 81 | 308 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 100 | 50 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 11.1 | 0 | 4 | 5 | 6 | - |
| 0 | 2026 | Round 14 | ADE | @ WBD | W | 121-64 | Docklands | FWD | HFFR | 8 | 16 | 10 | 6 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 5 | 11 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 82% | 81% | 102 | 98 | 83 | 305 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.2 | 4 | 100 | 100 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 8 | 80 | 0 | 20.2 | 2 | 2 | 5 | 7 | - |
| 0 | 2026 | Round 13 | ADE | vs GEE | W | 75-74 | Adelaide Oval | FWD | HFFR | 8 | 12 | 10 | 2 | 2 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 3 | 7 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 91% | 67% | 117 | 65 | 69 | 266 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 40 | 2 | 100 | 0 | 6 | 23 | 10 | 0 | 0 | 0 | 0 | 6 | 60 | 3 | 4.8 | 1 | 1 | 4 | 4 | - |
| 4 | 2026 | Round 11 | ADE | @ HAW | L | 66-75 | York Park | FWD | HFFR | 8 | 16 | 9 | 7 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 8 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 83% | 56% | 104 | 41 | 59 | 243 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 75 | 25 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 44.4 | 0 | -5.4 | 1 | 2 | 6 | 5 | - |
What games were included?
- Games
- Based on 25 matching AFL games in 2026
- Rows
- The supporting game table contains all 25 qualifying player-game rows
- Calculation
- statistics summed across the selected games
Latest included match: 12 September 2026.
Marks on the Lead: recorded since 2012.
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.