Which were John Noble's five highest effective kicks games in 2026?
John Noble recorded 23 effective kicks in Round 10 against Port Adelaide at Marrara Oval in 2026.
| Player | Year | Round | EK | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Noble | 2026 | Round 10 | 23 | GCS | vs PTA | W | 98-73 | Marrara Oval | FWD | FPL | 2 | 31 | 24 | 7 | 8 | 1 | 0 | 2 | 0 | 6 | 5 | 0 | 6 | 21 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 90% | 97% | 114 | 161 | 126 | 696 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 50 | 50 | 7 | 12 | 0 | 2 | 2 | 15.4 | 0 | 95.8 | 0 | 0 | 19.5 | 9 | 6 | 10 | 2 | — |
| John Noble | 2026 | Round 8 | 22 | GCS | vs GWS | W | 83-63 | Carrara | FWD | HFFR | 2 | 35 | 30 | 5 | 12 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 6 | 25 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 83% | 74% | 100 | 132 | 144 | 827 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 100 | 100 | 2 | 14 | 0 | 5 | 5 | 33.3 | 0 | 73.3 | 0 | 0 | 15.6 | 10 | 12 | 7 | 2 | — |
| John Noble | 2026 | Round 13 | 21 | GCS | vs BRI | L | 75-106 | Carrara | MID | WR | 2 | 36 | 23 | 13 | 15 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 8 | 26 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 86% | 89% | 103 | 152 | 146 | 651 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 2 | 12.5 | 0 | 91.3 | 0 | 0 | 13.7 | 20 | 9 | 5 | 0 | — |
| John Noble | 2026 | Round 21 | 20 | GCS | vs MEL | L | 105-114 | Carrara | DEF | HBFR | 2 | 34 | 25 | 9 | 10 | 0 | 0 | 7 | 0 | 5 | 10 | 4 | 7 | 22 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 84% | 79% | 108 | 134 | 152 | 875 | 6 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 3 | 50 | 0 | 80 | 0 | 0 | 19.8 | 13 | 11 | 5 | 0 | — |
| John Noble | 2026 | Round 17 | 20 | GCS | vs COL | L | 98-104 | Carrara | DEF | HBFL | 2 | 33 | 23 | 10 | 13 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 4 | 24 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 89% | 85% | 116 | 103 | 130 | 563 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 21.4 | 0 | 87 | 0 | 1 | 6.4 | 10 | 14 | 4 | 0 | — |
What games were included?
- Games
- Based on 23 matching AFL games in 2026
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Effective Kicks, highest first
- Results shown
- Up to 5
Latest included match: 20 August 2026.
Effective Kicks: recorded since 2012.
Top result profiles
Question activity
No searches recorded for this question yet.