Which were Jack Gunston's five highest marks on the lead games in 2026?
Jack Gunston recorded 9 marks on the lead in Round 20 against Essendon at the M.C.G. in 2026.
| Player | Year | Round | MOL | Team | Opponent | Result | Final score | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Gunston | 2026 | Round 20 | 9 | HAW | vs ESS | W | 132-39 | M.C.G. | FWD | FPR | 19 | 16 | 16 | 0 | 11 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 100% | 50% | 127 | 119 | 129 | 403 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 81.8 | 63.6 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 1 | 20.7 | 0 | 0 | 3 | 12 | — |
| Jack Gunston | 2026 | Round 9 | 7 | HAW | @ FRE | L | 73-88 | Perth Stadium | FWD | CHF | 19 | 11 | 9 | 2 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 93% | 64% | 113 | 113 | 100 | 321 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 8 | 100 | 75 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 66.7 | 1 | 18.3 | 0 | 0 | 3 | 8 | — |
| Jack Gunston | 2026 | Round 7 | 7 | HAW | vs GCS | W | 112-63 | York Park | FWD | HFFR | 19 | 15 | 13 | 2 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 87% | 53% | 107 | 98 | 101 | 449 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 90 | 50 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 61.5 | 0 | 10.6 | 0 | 0 | 4 | 11 | — |
| Jack Gunston | 2026 | Round 24 | 5 | HAW | @ WCE | W | 107-45 | Perth Stadium | FWD | FPR | 19 | 8 | 8 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 97% | 88% | 126 | 92 | 69 | 192 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 100 | 83.3 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 87.5 | 1 | 11.1 | 0 | 1 | 1 | 6 | — |
| Jack Gunston | 2026 | Round 21 | 5 | HAW | vs NTH | W | 99-83 | York Park | FWD | FPR | 19 | 9 | 9 | 0 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 95% | 33% | 116 | 62 | 60 | 312 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 100 | 28.6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0.1 | 0 | 0 | 2 | 7 | — |
What games were included?
- Games
- Based on 19 matching AFL games in 2026
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Marks on the Lead, highest first
- Results shown
- Up to 5
Latest included match: 19 September 2026.
Marks on the Lead: recorded since 2012.
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.