FootySphere
Career snapshot
Age at last game
51 yrs
Years coached
1981-2001
Date of Birth
16-Feb-1950
Games coached
250
Wins
139
Losses
111
Draws
0
Win pct
55.6%
Finals games
0
Finals wins
15
Finals win pct
65.2%
Teams coached
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| 1992 | 12 |
@
CAR
|
W | MCG | ||
| 1992 | 11 |
vs
STK
|
W | GMHBA Stadium | ||
| 1992 | 10 |
vs
COL
|
L | Waverley Park | ||
| 1992 | 9 |
@
ESS
|
W | MCG | ||
| 1992 | 8 |
vs
ADE
|
W | GMHBA Stadium | ||
| 1992 | 7 |
@
BRI
|
W | People First Stadium | ||
| 1992 | 6 |
vs
FIT
|
W | GMHBA Stadium | ||
| 1992 | 4 |
@
WCE
|
W | Subiaco | ||
| 1992 | 3 |
vs
RIC
|
W | GMHBA Stadium | ||
| 1992 | 2 |
@
MEL
|
L | MCG | ||
| 1992 | 1 |
@
HAW
|
L | Waverley Park | ||
| 1991 | PF |
@
WCE
|
L | Waverley Park | ||
| 1991 | SF |
@
HAW
|
L | Waverley Park | ||
| 1991 | EF |
vs
STK
|
W | Waverley Park | ||
| 1991 | 24 |
vs
COL
|
W | GMHBA Stadium |
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | St Kilda | 15 | 3 | 12 | 0 | 20.0% | 0 | 0 | 0 | 0 | 0% |
| 1999 | Adelaide | 22 | 8 | 14 | 0 | 36.4% | 0 | 0 | 0 | 0 | 0% |
| 1998 | Adelaide | 26 | 16 | 10 | 0 | 61.5% | 4 | 3 | 1 | 0 | 75.0% |
| 1997 | Adelaide | 26 | 17 | 9 | 0 | 65.4% | 4 | 4 | 0 | 0 | 100.0% |
| 1994 | Geelong | 26 | 16 | 10 | 0 | 61.5% | 4 | 3 | 1 | 0 | 75.0% |
| 1993 | Geelong | 20 | 12 | 8 | 0 | 60.0% | 0 | 0 | 0 | 0 | 0% |
| 1992 | Geelong | 26 | 18 | 8 | 0 | 69.2% | 4 | 2 | 2 | 0 | 50.0% |
| 1991 | Geelong | 25 | 17 | 8 | 0 | 68.0% | 3 | 1 | 2 | 0 | 33.3% |
| 1990 | Geelong | 22 | 8 | 14 | 0 | 36.4% | 0 | 0 | 0 | 0 | 0% |
| 1989 | Geelong | 26 | 18 | 8 | 0 | 69.2% | 4 | 2 | 2 | 0 | 50.0% |
| 1981 | North Melbourne | 16 | 6 | 10 | 0 | 37.5% | 0 | 0 | 0 | 0 | 0% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geelong | 145 | 89 | 56 | 0 | 61.4% | 1989 | 1994 | 15 | 8 | 7 | 0 | 53.3% |
| Adelaide | 74 | 41 | 33 | 0 | 55.4% | 1997 | 1999 | 8 | 7 | 1 | 0 | 87.5% |
| North Melbourne | 16 | 6 | 10 | 0 | 37.5% | 1981 | 1981 | 0 | 0 | 0 | 0 | 0% |
| St Kilda | 15 | 3 | 12 | 0 | 20.0% | 2001 | 2001 | 0 | 0 | 0 | 0 | 0% |
vs
vs
vs
vs
@
@
@
@