FootySphere
Career snapshot
Age at last game
52 yrs
Years coached
2007-2023
Date of Birth
11-Jul-1971
Games coached
198
Wins
94
Losses
103
Draws
1
Win pct
47.5%
Finals games
0
Finals wins
2
Finals win pct
33.3%
Teams coached
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| 2019 | 20 |
@
ADE
|
L | Adelaide Oval | ||
| 2019 | 19 |
vs
MEL
|
W | Marvel Stadium | ||
| 2019 | 18 |
vs
WBD
|
W | Marvel Stadium | ||
| 2012 | 23 |
vs
STK
|
L | Marvel Stadium | ||
| 2012 | 22 |
@
GC
|
L | People First Stadium | ||
| 2012 | 21 |
@
ESS
|
W | MCG | ||
| 2012 | 20 |
vs
BRL
|
W | Marvel Stadium | ||
| 2012 | 19 |
vs
SYD
|
L | Marvel Stadium | ||
| 2012 | 18 |
vs
RIC
|
W | MCG | ||
| 2012 | 17 |
@
WBD
|
W | Marvel Stadium | ||
| 2012 | 16 |
@
NME
|
L | Marvel Stadium | ||
| 2012 | 15 |
@
COL
|
W | MCG | ||
| 2012 | 14 |
vs
HAW
|
L | MCG | ||
| 2012 | 12 |
@
WCE
|
L | Subiaco | ||
| 2012 | 11 |
vs
GEE
|
L | Marvel Stadium |
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Melbourne | 10 | 0 | 10 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 2022 | St Kilda | 21 | 10 | 11 | 0 | 47.6% | 0 | 0 | 0 | 0 | 0% |
| 2021 | St Kilda | 22 | 10 | 12 | 0 | 45.5% | 0 | 0 | 0 | 0 | 0% |
| 2020 | St Kilda | 19 | 11 | 8 | 0 | 57.9% | 2 | 1 | 1 | 0 | 50.0% |
| 2019 | St Kilda | 6 | 3 | 3 | 0 | 50.0% | 0 | 0 | 0 | 0 | 0% |
| 2012 | Carlton | 22 | 11 | 11 | 0 | 50.0% | 0 | 0 | 0 | 0 | 0% |
| 2011 | Carlton | 24 | 15 | 8 | 1 | 62.5% | 2 | 1 | 1 | 0 | 50.0% |
| 2010 | Carlton | 23 | 11 | 12 | 0 | 47.8% | 1 | 0 | 1 | 0 | 0% |
| 2009 | Carlton | 23 | 13 | 10 | 0 | 56.5% | 1 | 0 | 1 | 0 | 0% |
| 2008 | Carlton | 22 | 10 | 12 | 0 | 45.5% | 0 | 0 | 0 | 0 | 0% |
| 2007 | Carlton | 6 | 0 | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 120 | 60 | 59 | 1 | 50.0% | 2007 | 2012 | 4 | 1 | 3 | 0 | 25.0% |
| St Kilda | 68 | 34 | 34 | 0 | 50.0% | 2019 | 2022 | 2 | 1 | 1 | 0 | 50.0% |
| North Melbourne | 10 | 0 | 10 | 0 | 0.0% | 2023 | 2023 | 0 | 0 | 0 | 0 | 0% |
@
@
@
@
vs
vs
@
vs
@
vs
@