FootySphere
player
which players have the lowest win loss record at subiaco
The top player by losses is Matthew Pavlich with 75 at Subiaco.
| # | Losses | Player | Team | Years | Games | Wins | Losses | Draws | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.0 | Matthew Pavlich | FRE | 2000-2016 | 195 | 120 | 75 | 0 | Subiaco |
| 2 | 62.0 | Dean Cox | WCE | 2001-2014 | 159 | 97 | 62 | 0 | Subiaco |
| 3 | 55.0 | Shane Parker | FRE | 1995-2007 | 115 | 60 | 55 | 0 | Subiaco |
| 4 | 54.0 | David Mundy | FRE | 2005-2017 | 149 | 95 | 54 | 0 | Subiaco |
| 5 | 52.0 | Andrew Embley | WCE | 1999-2013 | 136 | 83 | 52 | 1 | Subiaco |
| 6 | 52.0 | Shaun McManus | FRE | 1995-2008 | 114 | 62 | 52 | 0 | Subiaco |
| 7 | 50.0 | Aaron Sandilands | FRE | 2003-2017 | 145 | 95 | 50 | 0 | Subiaco |
| 8 | 49.0 | Matt Priddis | WCE | 2007-2017 | 129 | 80 | 49 | 0 | Subiaco |
| 9 | 48.0 | Antoni Grover | FRE | 2000-2012 | 111 | 63 | 48 | 0 | Subiaco |
| 10 | 48.0 | Paul Hasleby | FRE | 2000-2010 | 113 | 65 | 48 | 0 | Subiaco |
| 11 | 47.0 | Darren Glass | WCE | 2000-2014 | 142 | 94 | 47 | 1 | Subiaco |
| 12 | 44.0 | Luke McPharlin | HAW / FRE | 2001-2015 | 135 | 91 | 44 | 0 | Subiaco |
| 13 | 43.0 | Michael Johnson | FRE | 2005-2017 | 127 | 84 | 43 | 0 | Subiaco |
| 14 | 39.0 | Josh Kennedy | CAR / WCE | 2006-2017 | 102 | 63 | 39 | 0 | Subiaco |
| 15 | 39.0 | Stephen Hill | FRE | 2009-2017 | 103 | 64 | 39 | 0 | Subiaco |
| 16 | 39.0 | Garrick Ibbotson | FRE | 2007-2017 | 98 | 59 | 39 | 0 | Subiaco |
| 17 | 39.0 | Glen Jakovich | WCE | 1991-2004 | 109 | 69 | 39 | 1 | Subiaco |
| 18 | 38.0 | Adam Selwood | WCE | 2003-2013 | 103 | 65 | 38 | 0 | Subiaco |
| 19 | 38.0 | Peter Bell | FRE / NTH / KNG | 1995-2008 | 94 | 56 | 38 | 0 | Subiaco |
| 20 | 38.0 | Shannon Hurn | WCE | 2006-2017 | 120 | 82 | 38 | 0 | Subiaco |
| 21 | 38.0 | Dale Kickett | FIT / STK / FRE | 1990-2002 | 61 | 23 | 38 | 0 | Subiaco |
| 22 | 38.0 | David Wirrpanda | WCE | 1996-2009 | 119 | 80 | 38 | 1 | Subiaco |
| 23 | 37.0 | Quinten Lynch | WCE / COL | 2002-2013 | 114 | 77 | 37 | 0 | Subiaco |
| 24 | 36.0 | Mark LeCras | WCE | 2005-2017 | 104 | 68 | 36 | 0 | Subiaco |
| 25 | 36.0 | Matt Rosa | WCE / GCS | 2005-2017 | 94 | 58 | 36 | 0 | Subiaco |
| 26 | 35.0 | Justin Longmuir | FRE | 2000-2007 | 76 | 41 | 35 | 0 | Subiaco |
| 27 | 35.0 | Michael Braun | WCE | 1997-2008 | 114 | 78 | 35 | 1 | Subiaco |
| 28 | 35.0 | Ryan Crowley | FRE / ESS | 2005-2016 | 104 | 69 | 35 | 0 | Subiaco |
| 29 | 35.0 | Chris Masten | WCE | 2008-2017 | 95 | 60 | 35 | 0 | Subiaco |
| 30 | 34.0 | James Walker | FRE | 1998-2007 | 78 | 44 | 34 | 0 | Subiaco |
| 31 | 34.0 | Daniel Kerr | WCE | 2001-2013 | 117 | 82 | 34 | 1 | Subiaco |
| 32 | 34.0 | Eric Mackenzie | WCE | 2008-2017 | 79 | 45 | 34 | 0 | Subiaco |
| 33 | 34.0 | Heath Black | FRE / STK | 1997-2008 | 72 | 38 | 34 | 0 | Subiaco |
| 34 | 33.0 | Ben Cousins | WCE / RIC | 1996-2010 | 113 | 79 | 33 | 1 | Subiaco |
| 35 | 32.0 | Peter Matera | WCE | 1990-2002 | 100 | 68 | 32 | 0 | Subiaco |
| 36 | 32.0 | Troy Cook | SYD / FRE | 1998-2007 | 78 | 46 | 32 | 0 | Subiaco |
| 37 | 32.0 | Will Schofield | WCE | 2007-2017 | 88 | 56 | 32 | 0 | Subiaco |
| 38 | 32.0 | Chris Mayne | FRE | 2008-2016 | 94 | 62 | 32 | 0 | Subiaco |
| 39 | 31.0 | Chad Fletcher | WCE | 2000-2009 | 95 | 63 | 31 | 1 | Subiaco |
| 40 | 31.0 | Drew Banfield | WCE | 1993-2006 | 117 | 85 | 31 | 1 | Subiaco |
| 41 | 30.0 | Adrian Fletcher | GEE / STK / BRB / BRI / FRE | 1990-2001 | 42 | 12 | 30 | 0 | Subiaco |
| 42 | 30.0 | Nick Suban | FRE | 2009-2017 | 82 | 52 | 30 | 0 | Subiaco |
| 43 | 30.0 | Paul Duffield | FRE | 2006-2015 | 91 | 61 | 30 | 0 | Subiaco |
| 44 | 30.0 | Scott Selwood | WCE / GEE | 2008-2017 | 72 | 42 | 30 | 0 | Subiaco |
| 45 | 29.0 | Sam Butler | WCE | 2004-2017 | 89 | 60 | 29 | 0 | Subiaco |
| 46 | 28.0 | Jeff Farmer | MEL / FRE | 1996-2008 | 76 | 48 | 28 | 0 | Subiaco |
| 47 | 28.0 | Adam Hunter | WCE | 2000-2009 | 84 | 55 | 28 | 1 | Subiaco |
| 48 | 28.0 | Ashley McIntosh | WCE | 1991-2003 | 95 | 66 | 28 | 1 | Subiaco |
| 49 | 28.0 | Mitch Brown | WCE | 2007-2016 | 49 | 21 | 28 | 0 | Subiaco |
| 50 | 28.0 | Matthew Carr | STK / FRE | 2000-2008 | 74 | 46 | 28 | 0 | Subiaco |
What games were included?
-
1
Includes 50 ranked players rows at Subiaco.
-
2
The table is ranked by result.