FootySphere
team
show the top teams by results against fremantle
The top team by Win percentage is Kangaroos with 70% against Fremantle.
| # | Win % | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 70.0 | Kangaroos | 1999-2007 | 10 | 7 | 3 | 0 |
| 2 | 66.66666666666666 | Brisbane Bears | 1995-1996 | 3 | 2 | 1 | 0 |
| 3 | 66.66666666666666 | Footscray | 1995-1996 | 3 | 2 | 1 | 0 |
| 4 | 65.95744680851064 | Geelong | 1995-2026 | 47 | 31 | 16 | 0 |
| 5 | 65.9090909090909 | Hawthorn | 1995-2025 | 44 | 29 | 15 | 0 |
| 6 | 59.523809523809526 | Essendon | 1995-2025 | 42 | 25 | 17 | 0 |
| 7 | 58.97435897435898 | Collingwood | 1995-2025 | 39 | 23 | 15 | 1 |
| 8 | 55.55555555555556 | Port Adelaide | 1997-2025 | 45 | 25 | 20 | 0 |
| 9 | 55.55555555555556 | Sydney | 1995-2025 | 45 | 25 | 19 | 1 |
| 10 | 54.54545454545454 | St Kilda | 1995-2025 | 44 | 24 | 20 | 0 |
| 11 | 54.09836065573771 | West Coast | 1995-2025 | 61 | 33 | 28 | 0 |
| 12 | 53.333333333333336 | Adelaide | 1995-2025 | 45 | 24 | 21 | 0 |
| 13 | 52.77777777777778 | Brisbane Lions | 1997-2025 | 36 | 19 | 17 | 0 |
| 14 | 51.11111111111111 | Richmond | 1995-2026 | 45 | 23 | 21 | 1 |
| 15 | 48.717948717948715 | Western Bulldogs | 1997-2025 | 39 | 19 | 20 | 0 |
| 16 | 47.61904761904761 | Carlton | 1995-2025 | 42 | 20 | 22 | 0 |
| 17 | 44.44444444444444 | North Melbourne | 1995-2025 | 27 | 12 | 15 | 0 |
| 18 | 43.75 | Greater Western Sydney | 2012-2025 | 16 | 7 | 9 | 0 |
| 19 | 40.42553191489361 | Melbourne | 1995-2026 | 47 | 19 | 28 | 0 |
| 20 | 35.294117647058826 | Gold Coast | 2011-2025 | 17 | 6 | 11 | 0 |
| 21 | 25.0 | Fitzroy | 1995-1996 | 4 | 1 | 3 | 0 |
What games were included?
-
1
Includes 21 ranked teams rows against Fremantle.
-
2
The table is ranked by result.