FootySphere
player
will ashcroft highest hitouts since 2023
Will Ashcroft recorded 0 hitouts in Round 21 against Gold Coast at Carrara after 2023.
| HO | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025 | 21 | BRI | @ GCS | L | 62-128 | Carrara | MID | INT | 8 | 25 | 14 | 11 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 11 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 86% | 80% | 114 | 86 | 109 | 337 | 7 | 1 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 57.0 | 2 | 0.0 | 0.0 | 6 | 13 | 11 | 0 | 0.0 | 0 |
| 0 | 2025 | 20 | BRI | vs WBD | W | 86-74 | Gabba | MID | INT | 8 | 26 | 15 | 11 | 2 | 3 | 0 | 5 | 4 | 0 | 5 | 10 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 78% | 92% | 100 | 78 | 90 | 416 | 8 | 3 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 33.0 | 3 | 100.0 | 100.0 | 3 | 19 | 11 | 0 | 0.0 | 0 |
| 0 | 2025 | 19 | BRI | @ CAR | W | 102-65 | Docklands | MID | INT | 8 | 29 | 17 | 12 | 5 | 1 | 1 | 4 | 3 | 2 | 3 | 8 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83% | 93% | 104 | 118 | 112 | 372 | 9 | 0 | 3 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 41.0 | 4 | 50.0 | 25.0 | 5 | 19 | 12 | 0 | 0.0 | 0 |
| 0 | 2025 | 18 | BRI | vs PTA | W | 117-91 | Gabba | MID | INT | 8 | 23 | 5 | 18 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78% | 96% | 101 | 95 | 66 | 80 | 6 | 6 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 56.0 | 2 | 100.0 | 50.0 | 8 | 11 | 20 | 0 | 0.0 | 0 |
| 0 | 2025 | 16 | BRI | @ GEE | W | 92-49 | Kardinia Park | MID | INT | 8 | 28 | 11 | 17 | 5 | 1 | 0 | 5 | 4 | 0 | 6 | 10 | 20 | 1 | 0 | 0 | 0 | 2 | - | 1 | 0 | 2 | 81% | 96% | 101 | - | - | - | - | 1 | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | - | - | 1 | 100.0 | 100.0 | - | - | 10 | 0 | 0.0 | 0 |
Hitouts: recorded since 1966.
What games were included?
-
1
Based on 5 AFL games from 2023 onwards.
-
2
Each row represents an individual game.