FootySphere
player
whos averaged 30 disposals and 2 tackles in a season
Jack Whitlock averaged 37 disposals per game and 5 tackles per game in the 2026 season.
| # | Avg Disposals | Avg Tackles | Player | Year | Games | Total Disposals | Total Tackles |
|---|---|---|---|---|---|---|---|
| 1 | 37.0 | 5.0 | Jack Whitlock | 2026 | 1 | 37.0 | 5.0 |
| 2 | 35.77272727272727 | 6.5 | Tom Mitchell | 2017 | 22 | 787.0 | 143.0 |
| 3 | 35.333333333333336 | 6.333333333333333 | Tom Mitchell | 2018 | 24 | 848.0 | 152.0 |
| 4 | 34.523809523809526 | 3.380952380952381 | Dane Swan | 2012 | 21 | 725.0 | 71.0 |
| 5 | 34.27272727272727 | 4.7727272727272725 | Tom Mitchell | 2021 | 22 | 754.0 | 105.0 |
| 6 | 33.84615384615385 | 4.923076923076923 | Jack Macrae | 2021 | 26 | 880.0 | 128.0 |
| 7 | 33.81818181818182 | 4.181818181818182 | Gary Ablett | 2009 | 22 | 744.0 | 92.0 |
| 8 | 33.75 | 5.5 | Gary Ablett | 2012 | 20 | 675.0 | 110.0 |
| 9 | 33.5 | 4.590909090909091 | Lachie Neale | 2016 | 22 | 737.0 | 101.0 |
| 10 | 33.34782608695652 | 5.217391304347826 | Jack Macrae | 2019 | 23 | 767.0 | 120.0 |
| 11 | 33.0 | 4.76 | Matt Crouch | 2017 | 25 | 825.0 | 119.0 |
| 12 | 33.0 | 5.5 | Gary Ablett | 2017 | 14 | 462.0 | 77.0 |
| 13 | 32.95 | 8.1 | Rory Laird | 2022 | 20 | 659.0 | 162.0 |
| 14 | 32.875 | 4.875 | Adam Treloar | 2019 | 24 | 789.0 | 117.0 |
| 15 | 32.78947368421053 | 5.368421052631579 | Jack Macrae | 2018 | 19 | 623.0 | 102.0 |
| 16 | 32.77272727272727 | 3.9545454545454546 | Matthew Boyd | 2012 | 22 | 721.0 | 87.0 |
| 17 | 32.73913043478261 | 5.478260869565218 | Clayton Oliver | 2022 | 23 | 753.0 | 126.0 |
| 18 | 32.72222222222222 | 9.055555555555555 | Tom Rockliff | 2014 | 18 | 589.0 | 163.0 |
| 19 | 32.63157894736842 | 3.4210526315789473 | Matt Crouch | 2019 | 19 | 620.0 | 65.0 |
| 20 | 32.57142857142857 | 3.7142857142857144 | Harry Sheezel | 2026 | 7 | 228.0 | 26.0 |
| 21 | 32.375 | 4.375 | Ollie Wines | 2021 | 24 | 777.0 | 105.0 |
| 22 | 32.22222222222222 | 3.888888888888889 | Matt Crouch | 2018 | 18 | 580.0 | 70.0 |
| 23 | 32.2 | 2.15 | Rory Laird | 2018 | 20 | 644.0 | 43.0 |
| 24 | 32.1 | 3.3 | Sam Walsh | 2022 | 20 | 642.0 | 66.0 |
| 25 | 32.06666666666667 | 6.066666666666666 | Gary Ablett | 2014 | 15 | 481.0 | 91.0 |
| 26 | 32.04545454545455 | 5.045454545454546 | Tom Green | 2023 | 22 | 705.0 | 111.0 |
| 27 | 32.0 | 5.909090909090909 | Rory Laird | 2021 | 22 | 704.0 | 130.0 |
| 28 | 32.0 | 5.142857142857143 | Bailey Smith | 2026 | 7 | 224.0 | 36.0 |
| 29 | 31.90909090909091 | 2.3636363636363638 | Andrew Gaff | 2019 | 22 | 702.0 | 52.0 |
| 30 | 31.863636363636363 | 5.136363636363637 | Matthew Boyd | 2011 | 22 | 701.0 | 113.0 |
| 31 | 31.80952380952381 | 7.095238095238095 | Touk Miller | 2021 | 21 | 668.0 | 149.0 |
| 32 | 31.75 | 4.541666666666667 | Patrick Dangerfield | 2016 | 24 | 762.0 | 109.0 |
| 33 | 31.666666666666668 | 3.2083333333333335 | Dane Swan | 2011 | 24 | 760.0 | 77.0 |
| 34 | 31.56 | 5.44 | Clayton Oliver | 2021 | 25 | 789.0 | 136.0 |
| 35 | 31.53846153846154 | 4.730769230769231 | Dane Swan | 2010 | 26 | 820.0 | 123.0 |
| 36 | 31.52173913043478 | 4.739130434782608 | Adam Treloar | 2024 | 23 | 725.0 | 109.0 |
| 37 | 31.52173913043478 | 4.869565217391305 | Zach Merrett | 2021 | 23 | 725.0 | 112.0 |
| 38 | 31.5 | 4.208333333333333 | Gary Ablett | 2010 | 24 | 756.0 | 101.0 |
| 39 | 31.48 | 5.56 | Josh Kennedy | 2016 | 25 | 787.0 | 139.0 |
| 40 | 31.3125 | 3.25 | Darcy Parish | 2022 | 16 | 501.0 | 52.0 |
| 41 | 31.304347826086957 | 4.956521739130435 | Bailey Smith | 2025 | 23 | 720.0 | 114.0 |
| 42 | 31.19047619047619 | 4.571428571428571 | Gary Ablett | 2013 | 21 | 655.0 | 96.0 |
| 43 | 31.17391304347826 | 3.4347826086956523 | Dane Swan | 2013 | 23 | 717.0 | 79.0 |
| 44 | 31.166666666666668 | 3.8333333333333335 | Sam Mitchell | 2015 | 24 | 748.0 | 92.0 |
| 45 | 31.142857142857142 | 2.142857142857143 | Lachie Neale | 2026 | 7 | 218.0 | 15.0 |
| 46 | 31.09090909090909 | 3.6363636363636362 | Dustin Martin | 2016 | 22 | 684.0 | 80.0 |
| 47 | 31.0 | 3.8181818181818183 | Nick Daicos | 2023 | 22 | 682.0 | 84.0 |
| 48 | 31.0 | 3.0 | Kane Farrell | 2026 | 1 | 31.0 | 3.0 |
| 49 | 30.916666666666668 | 3.75 | Lachie Neale | 2019 | 24 | 742.0 | 90.0 |
| 50 | 30.90909090909091 | 2.272727272727273 | Sam Flanders | 2024 | 22 | 680.0 | 50.0 |
Disposals: recorded since 1965.
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2009 to 2026.
-
2
The table is ranked by product.