FootySphere
player
who s kicked the most first goals ever
Jack Riewoldt has the most first goals with 50. Showing 50 ranked rows.
| # | First Goals | Player | Team | Games | First Goal % |
|---|---|---|---|---|---|
| 1 | 50.0 | Jack Riewoldt | RIC | 347 | 14.41 |
| 2 | 47.0 | Josh Kennedy | WCE / SYD | 290 | 16.21 |
| 3 | 36.0 | Lance Franklin | HAW / SYD | 354 | 10.17 |
| 4 | 35.0 | Tom Lynch | GCS / ADE / RIC | 164 | 21.34 |
| 5 | 33.0 | Stephen Milne | STK | 275 | 12.0 |
| 6 | 31.0 | Jeremy Cameron | GWS / GEE | 282 | 10.99 |
| 7 | 31.0 | Tom Hawkins | GEE | 359 | 8.64 |
| 8 | 28.0 | Nick Riewoldt | STK | 336 | 8.33 |
| 9 | 28.0 | Steve Johnson | GEE / GWS | 293 | 9.56 |
| 10 | 27.0 | Eddie Betts | CAR / ADE | 350 | 7.71 |
| 11 | 26.0 | Matthew Pavlich | FRE | 353 | 7.37 |
| 12 | 25.0 | Jack Gunston | ADE / HAW | 286 | 8.74 |
| 13 | 24.0 | Barry Hall | STK / SYD / WBD | 289 | 8.3 |
| 14 | 24.0 | Jarryd Roughead | HAW | 283 | 8.48 |
| 15 | 24.0 | Taylor Walker | ADE | 303 | 7.92 |
| 16 | 23.0 | Charlie Cameron | ADE / BRI | 257 | 8.95 |
| 17 | 23.0 | Drew Petrie | KNG / NTH / WCE | 332 | 6.93 |
| 18 | 23.0 | Joe Daniher | ESS / BRI | 204 | 11.27 |
| 19 | 22.0 | Jack Darling | WCE | 322 | 6.83 |
| 20 | 21.0 | Charlie Dixon | GCS / PTA | 221 | 9.5 |
| 21 | 21.0 | Matthew Lloyd | ESS | 22 | 95.45 |
| 22 | 21.0 | Toby Greene | GWS | 265 | 7.92 |
| 23 | 21.0 | Travis Cloke | COL | 256 | 8.2 |
| 24 | 20.0 | Adam Goodes | SYD | 372 | 5.38 |
| 25 | 20.0 | Ben Brown | NTH / MEL | 175 | 11.43 |
| 26 | 20.0 | Gary Ablett | GEE / GCS | 248 | 8.06 |
| 27 | 20.0 | Kurt Tippett | ADE / SYD | 178 | 11.24 |
| 28 | 19.0 | Luke Breust | HAW | 308 | 6.17 |
| 29 | 18.0 | Jonathan Brown | BRI | 256 | 7.03 |
| 30 | 18.0 | Michael OLoughlin | SYD | 303 | 5.94 |
| 31 | 17.0 | Ben King | GCS | 123 | 13.82 |
| 32 | 17.0 | Brendan Fevola | CAR / BRI | 204 | 8.33 |
| 33 | 17.0 | Fraser Gehrig | STK | 260 | 6.54 |
| 34 | 17.0 | Jarrad Waite | CAR / NTH | 244 | 6.97 |
| 35 | 17.0 | Jesse Hogan | MEL / GWS | 185 | 9.19 |
| 36 | 17.0 | Justin Koschitzke | STK | 200 | 8.5 |
| 37 | 17.0 | Robbie Gray | PTA | 271 | 6.27 |
| 38 | 16.0 | Charlie Curnow | CAR | 152 | 10.53 |
| 39 | 16.0 | David Neitz | MEL | 306 | 5.23 |
| 40 | 16.0 | Mark LeCras | WCE | 219 | 7.31 |
| 41 | 15.0 | Aaron Naughton | WBD | 169 | 8.88 |
| 42 | 15.0 | Brent Harvey | KNG / NTH | 432 | 3.47 |
| 43 | 15.0 | Dale Thomas | COL / CAR | 258 | 5.81 |
| 44 | 15.0 | Daniel Bradshaw | BRI / SYD | 231 | 6.49 |
| 45 | 15.0 | Jordan de Goey | COL | 182 | 8.24 |
| 46 | 15.0 | Justin Westhoff | PTA | 280 | 5.36 |
| 47 | 15.0 | Lindsay Thomas | KNG / NTH | 15 | 100.0 |
| 48 | 15.0 | Matthew Richardson | RIC | 282 | 5.32 |
| 49 | 15.0 | Tim Membrey | STK / COL | 205 | 7.32 |
| 50 | 14.0 | Alan Didak | COL | 218 | 6.42 |
Goals: recorded since 1912.
Scoring progression data: recorded since 2001.
What games were included?
-
1
Includes 50 ranked players rows.
-
2
The table is ranked by product.