FootySphere
team
who has the most wins
The top team by wins is Collingwood with 1,444. Showing 24 ranked rows.
| # | Wins | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 1444.0 | Collingwood | 1912-2026 | 2422 | 1444 | 950 | 28 |
| 2 | 1344.0 | Carlton | 1912-2026 | 2377 | 1344 | 1002 | 31 |
| 3 | 1313.0 | Geelong | 1912-2026 | 2341 | 1313 | 1007 | 21 |
| 4 | 1266.0 | Essendon | 1912-2026 | 2338 | 1266 | 1037 | 35 |
| 5 | 1192.0 | Richmond | 1912-2026 | 2346 | 1192 | 1129 | 25 |
| 6 | 1069.0 | Melbourne | 1912-2026 | 2299 | 1069 | 1212 | 18 |
| 7 | 1044.0 | Hawthorn | 1925-2026 | 2136 | 1044 | 1079 | 13 |
| 8 | 947.0 | St Kilda | 1912-2026 | 2273 | 947 | 1300 | 26 |
| 9 | 794.0 | North Melbourne | 1925-2026 | 1910 | 794 | 1098 | 18 |
| 10 | 707.0 | Fitzroy | 1912-1996 | 1656 | 707 | 928 | 21 |
| 11 | 623.0 | Footscray | 1925-1996 | 1431 | 623 | 791 | 17 |
| 12 | 579.0 | South Melbourne | 1912-1981 | 1305 | 579 | 713 | 13 |
| 13 | 535.0 | Sydney | 1982-2026 | 1023 | 535 | 479 | 9 |
| 14 | 476.0 | West Coast | 1987-2026 | 912 | 476 | 430 | 6 |
| 15 | 416.0 | Adelaide | 1991-2026 | 806 | 416 | 387 | 3 |
| 16 | 358.0 | Port Adelaide | 1997-2026 | 671 | 358 | 308 | 5 |
| 17 | 346.0 | Brisbane Lions | 1997-2026 | 680 | 346 | 326 | 8 |
| 18 | 342.0 | Western Bulldogs | 1997-2026 | 670 | 342 | 323 | 5 |
| 19 | 322.0 | Fremantle | 1995-2026 | 701 | 322 | 376 | 3 |
| 20 | 155.0 | Greater Western Sydney | 2012-2026 | 329 | 155 | 170 | 4 |
| 21 | 112.0 | Kangaroos | 1999-2007 | 209 | 112 | 96 | 1 |
| 22 | 108.0 | Gold Coast | 2011-2026 | 333 | 108 | 223 | 2 |
| 23 | 72.0 | Brisbane Bears | 1987-1996 | 222 | 72 | 148 | 2 |
| 24 | 1.0 | University | 1912-1914 | 54 | 1 | 53 | 0 |
What games were included?
-
1
Includes 24 ranked teams rows.
-
2
The table is ranked by result.