FootySphere
player
who has the most results against sydney
The top player by wins is Shaun Burgoyne with 19 against Sydney.
| # | Wins | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 | 32 | 19 | 13 | 0 |
| 2 | 18.0 | Joel Selwood | GEE | 2007-2022 | 28 | 18 | 10 | 0 |
| 3 | 18.0 | Luke Hodge | HAW / BRI | 2002-2019 | 28 | 18 | 10 | 0 |
| 4 | 18.0 | Chris Langford | HAW | 1983-1997 | 24 | 18 | 6 | 0 |
| 5 | 17.0 | Sam Mitchell | HAW / WCE | 2002-2017 | 27 | 17 | 10 | 0 |
| 6 | 17.0 | Scott Pendlebury | COL | 2006-2025 | 27 | 17 | 10 | 0 |
| 7 | 17.0 | Heath Shaw | COL / GWS | 2006-2020 | 25 | 17 | 8 | 0 |
| 8 | 16.0 | Jason Dunstall | HAW | 1985-1998 | 21 | 16 | 5 | 0 |
| 9 | 16.0 | Justin Madden | ESS / CAR | 1982-1996 | 25 | 16 | 9 | 0 |
| 10 | 16.0 | Andrew Bews | GEE / BRB / BRI | 1983-1998 | 23 | 16 | 7 | 0 |
| 11 | 16.0 | Andrew McLeod | ADE | 1995-2010 | 23 | 16 | 7 | 0 |
| 12 | 16.0 | Michael Tuck | HAW | 1982-1991 | 18 | 16 | 2 | 0 |
| 13 | 16.0 | Robert Harvey | STK | 1989-2008 | 28 | 16 | 12 | 0 |
| 14 | 16.0 | Steve Johnson | GEE / GWS | 2003-2017 | 24 | 16 | 8 | 0 |
| 15 | 16.0 | Tyson Edwards | ADE | 1995-2010 | 22 | 16 | 6 | 0 |
| 16 | 16.0 | Tom Hawkins | GEE | 2008-2024 | 27 | 16 | 10 | 1 |
| 17 | 16.0 | Gary Ayres | HAW | 1982-1993 | 18 | 16 | 2 | 0 |
| 18 | 15.0 | Andrew Mackie | GEE | 2004-2017 | 23 | 15 | 8 | 0 |
| 19 | 15.0 | Michael Voss | BRB / BRI | 1992-2006 | 24 | 15 | 9 | 0 |
| 20 | 15.0 | Corey Enright | GEE | 2001-2016 | 24 | 15 | 9 | 0 |
| 21 | 15.0 | Chris Grant | FTS / WBD | 1990-2006 | 21 | 15 | 5 | 1 |
| 22 | 15.0 | Harry Taylor | GEE | 2008-2020 | 22 | 15 | 7 | 0 |
| 23 | 14.0 | John Kennedy | HAW | 1982-1991 | 15 | 14 | 1 | 0 |
| 24 | 14.0 | Jarryd Roughead | HAW | 2005-2019 | 26 | 14 | 12 | 0 |
| 25 | 14.0 | Alastair Lynch | FIT / BRB / BRI | 1988-2004 | 23 | 14 | 9 | 0 |
| 26 | 14.0 | Mark Ricciuto | ADE | 1993-2006 | 22 | 14 | 8 | 0 |
| 27 | 14.0 | Matthew Scarlett | GEE | 2000-2012 | 21 | 14 | 7 | 0 |
| 28 | 14.0 | Nigel Smart | ADE | 1991-2003 | 21 | 14 | 7 | 0 |
| 29 | 14.0 | Nicky Winmar | STK / WBD | 1988-1999 | 19 | 14 | 5 | 0 |
| 30 | 14.0 | Paul Couch | GEE | 1985-1997 | 19 | 14 | 5 | 0 |
| 31 | 14.0 | Ross Smith | NTH | 1984-1995 | 19 | 14 | 5 | 0 |
| 32 | 14.0 | Travis Cloke | COL / WBD | 2005-2017 | 20 | 14 | 6 | 0 |
| 33 | 14.0 | Tony Liberatore | FTS / WBD | 1986-2002 | 20 | 14 | 5 | 1 |
| 34 | 14.0 | Ben Hart | ADE | 1992-2005 | 20 | 14 | 6 | 0 |
| 35 | 14.0 | Brad Johnson | FTS / WBD | 1995-2010 | 23 | 14 | 9 | 0 |
| 36 | 14.0 | Chris Mew | HAW | 1982-1992 | 15 | 14 | 1 | 0 |
| 37 | 14.0 | Dustin Fletcher | ESS | 1993-2015 | 29 | 14 | 14 | 1 |
| 38 | 14.0 | Darryl White | BRB / BRI | 1992-2005 | 22 | 14 | 8 | 0 |
| 39 | 14.0 | Grant Birchall | HAW / BRI | 2006-2021 | 24 | 14 | 10 | 0 |
| 40 | 14.0 | Isaac Smith | HAW / GEE | 2011-2023 | 24 | 14 | 9 | 1 |
| 41 | 13.0 | Jason Akermanis | BRB / BRI / WBD | 1995-2010 | 22 | 13 | 9 | 0 |
| 42 | 13.0 | Jimmy Bartel | GEE | 2004-2016 | 21 | 13 | 8 | 0 |
| 43 | 13.0 | Joel Corey | GEE | 2002-2013 | 19 | 13 | 6 | 0 |
| 44 | 13.0 | Jose Romero | NTH / FTS / WBD | 1988-2000 | 16 | 13 | 3 | 0 |
| 45 | 13.0 | Luke Breust | HAW | 2011-2023 | 22 | 13 | 9 | 0 |
| 46 | 13.0 | Liam Shiels | HAW / NTH | 2009-2024 | 23 | 13 | 10 | 0 |
| 47 | 13.0 | Marcus Ashcroft | BRB / BRI | 1990-2003 | 19 | 13 | 6 | 0 |
| 48 | 13.0 | Mark Bickley | ADE | 1991-2003 | 21 | 13 | 8 | 0 |
| 49 | 13.0 | Paul Chapman | GEE / ESS | 2000-2015 | 21 | 13 | 8 | 0 |
| 50 | 13.0 | Paul Hudson | HAW / WBD | 1991-2001 | 16 | 13 | 3 | 0 |
What games were included?
-
1
Includes 50 ranked players rows against Sydney.
-
2
The table is ranked by result.