FootySphere
player
who has the most results against fremantle
The top player by wins is Shaun Burgoyne with 19 against Fremantle.
| # | Wins | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 | 28 | 19 | 9 | 0 |
| 2 | 18.0 | Sam Mitchell | HAW / WCE | 2003-2017 | 22 | 18 | 4 | 0 |
| 3 | 17.0 | Grant Birchall | HAW / BRI | 2006-2021 | 20 | 17 | 3 | 0 |
| 4 | 16.0 | Lance Franklin | HAW / SYD | 2005-2023 | 22 | 16 | 6 | 0 |
| 5 | 16.0 | Drew Banfield | WCE | 1995-2006 | 21 | 16 | 5 | 0 |
| 6 | 16.0 | Dustin Fletcher | ESS | 1995-2013 | 24 | 16 | 8 | 0 |
| 7 | 16.0 | Darren Milburn | GEE | 1997-2011 | 20 | 16 | 4 | 0 |
| 8 | 16.0 | Fraser Gehrig | WCE / STK | 1995-2007 | 21 | 16 | 5 | 0 |
| 9 | 15.0 | Jack Darling | WCE / NTH | 2011-2025 | 27 | 15 | 12 | 0 |
| 10 | 15.0 | Andrew McLeod | ADE | 1995-2010 | 24 | 15 | 9 | 0 |
| 11 | 15.0 | Nick Dal Santo | STK / NTH | 2002-2016 | 21 | 15 | 6 | 0 |
| 12 | 15.0 | Patrick Dangerfield | ADE / GEE | 2009-2026 | 22 | 15 | 7 | 0 |
| 13 | 15.0 | Tyson Edwards | ADE | 1995-2010 | 25 | 15 | 10 | 0 |
| 14 | 14.0 | Jordan Lewis | HAW / MEL | 2005-2018 | 18 | 14 | 4 | 0 |
| 15 | 14.0 | Joel Selwood | GEE | 2007-2022 | 22 | 14 | 8 | 0 |
| 16 | 14.0 | Andrew Gaff | WCE | 2011-2023 | 25 | 14 | 11 | 0 |
| 17 | 14.0 | Shannon Hurn | WCE | 2006-2023 | 28 | 14 | 14 | 0 |
| 18 | 14.0 | Steven King | GEE / STK | 1996-2010 | 18 | 14 | 4 | 0 |
| 19 | 14.0 | Ben Cousins | WCE / RIC | 1996-2010 | 22 | 14 | 8 | 0 |
| 20 | 14.0 | Brent Harvey | NTH / KNG | 1997-2016 | 24 | 14 | 10 | 0 |
| 21 | 13.0 | Jason Akermanis | BRB / BRI / WBD | 1996-2009 | 17 | 13 | 4 | 0 |
| 22 | 13.0 | Jimmy Bartel | GEE | 2002-2014 | 19 | 13 | 6 | 0 |
| 23 | 13.0 | Joel Corey | GEE | 2001-2013 | 20 | 13 | 7 | 0 |
| 24 | 13.0 | Jarrad McVeigh | SYD | 2004-2018 | 21 | 13 | 7 | 1 |
| 25 | 13.0 | Jarryd Roughead | HAW | 2005-2018 | 14 | 13 | 1 | 0 |
| 26 | 13.0 | Adam Goodes | SYD | 1999-2015 | 21 | 13 | 7 | 1 |
| 27 | 13.0 | Ashley McIntosh | WCE | 1995-2003 | 17 | 13 | 4 | 0 |
| 28 | 13.0 | Adam Schneider | SYD / STK | 2003-2014 | 15 | 13 | 2 | 0 |
| 29 | 13.0 | Luke Breust | HAW | 2011-2024 | 19 | 13 | 6 | 0 |
| 30 | 13.0 | Leigh Montagna | STK | 2004-2017 | 19 | 13 | 6 | 0 |
| 31 | 13.0 | Liam Shiels | HAW / NTH | 2011-2023 | 18 | 13 | 5 | 0 |
| 32 | 13.0 | Matthew Scarlett | GEE | 2000-2012 | 19 | 13 | 6 | 0 |
| 33 | 13.0 | Nick Riewoldt | STK | 2002-2017 | 21 | 13 | 8 | 0 |
| 34 | 13.0 | Stephen Milne | STK | 2001-2013 | 20 | 13 | 7 | 0 |
| 35 | 13.0 | Scott Thompson | MEL / ADE | 2002-2016 | 24 | 13 | 11 | 0 |
| 36 | 13.0 | Travis Boak | PTA | 2007-2025 | 27 | 13 | 14 | 0 |
| 37 | 13.0 | Tom Hawkins | GEE | 2008-2023 | 22 | 13 | 9 | 0 |
| 38 | 13.0 | Brendon Goddard | STK / ESS | 2003-2018 | 23 | 13 | 10 | 0 |
| 39 | 13.0 | Brad Johnson | FTS / WBD | 1995-2010 | 20 | 13 | 7 | 0 |
| 40 | 13.0 | Brendon Lade | PTA | 1997-2009 | 18 | 13 | 5 | 0 |
| 41 | 13.0 | Brad Sheppard | WCE | 2010-2021 | 20 | 13 | 7 | 0 |
| 42 | 13.0 | Cameron Ling | GEE | 2000-2011 | 18 | 13 | 5 | 0 |
| 43 | 13.0 | Daniel Chick | HAW / WCE | 1996-2007 | 21 | 13 | 8 | 0 |
| 44 | 13.0 | Harry Taylor | GEE | 2008-2020 | 19 | 13 | 6 | 0 |
| 45 | 12.0 | Jason Ball | WCE / SYD | 1995-2005 | 15 | 12 | 3 | 0 |
| 46 | 12.0 | Joe Misiti | ESS | 1995-2004 | 16 | 12 | 4 | 0 |
| 47 | 12.0 | Jack Riewoldt | RIC | 2008-2023 | 21 | 12 | 8 | 1 |
| 48 | 12.0 | Lenny Hayes | STK | 1999-2014 | 21 | 12 | 9 | 0 |
| 49 | 12.0 | Luke Hodge | HAW / BRI | 2002-2019 | 18 | 12 | 6 | 0 |
| 50 | 12.0 | Luke Shuey | WCE | 2011-2023 | 20 | 12 | 8 | 0 |
What games were included?
-
1
Includes 50 ranked players rows against Fremantle.
-
2
The table is ranked by result.