FootySphere
player
who has the most losses against adelaide
The top player by losses is Travis Boak with 19 against Adelaide.
| # | Losses | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.0 | Travis Boak | PTA | 2007-2025 | 33 | 14 | 19 | 0 |
| 2 | 17.0 | Brent Harvey | NTH / KNG | 1997-2016 | 30 | 13 | 17 | 0 |
| 3 | 16.0 | Matthew Pavlich | FRE | 2000-2016 | 27 | 11 | 16 | 0 |
| 4 | 15.0 | Drew Petrie | KNG / NTH / WCE | 2001-2017 | 22 | 7 | 15 | 0 |
| 5 | 15.0 | Gary Ablett | GEE / GCS | 2002-2019 | 24 | 9 | 15 | 0 |
| 6 | 14.0 | Jarrod Harbrow | WBD / GCS | 2008-2021 | 17 | 3 | 14 | 0 |
| 7 | 14.0 | Justin Peckett | STK | 1994-2006 | 19 | 4 | 14 | 1 |
| 8 | 14.0 | Justin Westhoff | PTA | 2007-2020 | 25 | 11 | 14 | 0 |
| 9 | 14.0 | Adam Goodes | SYD | 1999-2013 | 20 | 6 | 14 | 0 |
| 10 | 14.0 | Kade Simpson | CAR | 2004-2020 | 20 | 6 | 14 | 0 |
| 11 | 14.0 | Michael OLoughlin | SYD | 1995-2009 | 20 | 6 | 14 | 0 |
| 12 | 14.0 | Peter Everitt | STK / HAW / SYD | 1993-2008 | 18 | 3 | 14 | 1 |
| 13 | 14.0 | Stuart Maxfield | RIC / SYD | 1992-2005 | 22 | 8 | 14 | 0 |
| 14 | 14.0 | Barry Hall | STK / SYD / WBD | 1996-2010 | 19 | 5 | 14 | 0 |
| 15 | 14.0 | Wayne Campbell | RIC | 1991-2005 | 21 | 7 | 14 | 0 |
| 16 | 14.0 | David Mundy | FRE | 2005-2022 | 27 | 13 | 14 | 0 |
| 17 | 14.0 | Darryl Wakelin | STK / PTA | 1995-2007 | 24 | 10 | 14 | 0 |
| 18 | 13.0 | Jude Bolton | SYD | 1999-2013 | 20 | 7 | 13 | 0 |
| 19 | 13.0 | Kane Cornes | PTA | 2002-2015 | 27 | 14 | 13 | 0 |
| 20 | 13.0 | Michael Rischitelli | BRI / GCS | 2004-2019 | 16 | 3 | 13 | 0 |
| 21 | 13.0 | Nick Riewoldt | STK | 2001-2016 | 22 | 9 | 13 | 0 |
| 22 | 13.0 | Ollie Wines | PTA | 2013-2025 | 22 | 9 | 13 | 0 |
| 23 | 13.0 | Shannon Grant | SYD / NTH / KNG | 1996-2008 | 22 | 9 | 13 | 0 |
| 24 | 13.0 | Scott West | FTS / WBD | 1993-2008 | 26 | 13 | 13 | 0 |
| 25 | 13.0 | Todd Goldstein | NTH / ESS | 2010-2024 | 22 | 9 | 13 | 0 |
| 26 | 13.0 | Brad Johnson | FTS / WBD | 1994-2010 | 28 | 15 | 13 | 0 |
| 27 | 13.0 | Chad Cornes | PTA / GWS | 1999-2012 | 26 | 13 | 13 | 0 |
| 28 | 12.0 | Jared Crouch | SYD | 1998-2009 | 16 | 4 | 12 | 0 |
| 29 | 12.0 | Adam McPhee | FRE / ESS | 2001-2012 | 18 | 6 | 12 | 0 |
| 30 | 12.0 | Adam Simpson | NTH / KNG | 1996-2009 | 23 | 11 | 12 | 0 |
| 31 | 12.0 | Leo Barry | SYD | 1997-2007 | 15 | 3 | 12 | 0 |
| 32 | 12.0 | Leigh Brown | FRE / KNG / NTH / COL | 2000-2010 | 18 | 6 | 12 | 0 |
| 33 | 12.0 | Matthew Boyd | WBD | 2003-2017 | 21 | 9 | 12 | 0 |
| 34 | 12.0 | Michael Firrito | KNG / NTH | 2004-2016 | 17 | 5 | 12 | 0 |
| 35 | 12.0 | Nick Dal Santo | STK / NTH | 2002-2016 | 23 | 11 | 12 | 0 |
| 36 | 12.0 | Robert Harvey | STK | 1991-2008 | 24 | 11 | 12 | 1 |
| 37 | 12.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 | 30 | 18 | 12 | 0 |
| 38 | 12.0 | Tom Lynch | GCS / RIC | 2011-2025 | 13 | 1 | 12 | 0 |
| 39 | 12.0 | Brad Ebert | WCE / PTA | 2008-2020 | 22 | 10 | 12 | 0 |
| 40 | 12.0 | Brendon Lade | PTA | 1997-2009 | 22 | 10 | 12 | 0 |
| 41 | 12.0 | Danyle Pearce | PTA / FRE | 2005-2017 | 21 | 9 | 12 | 0 |
| 42 | 12.0 | David Swallow | GCS | 2011-2025 | 16 | 4 | 12 | 0 |
| 43 | 11.0 | Joel Bowden | RIC | 1997-2008 | 15 | 4 | 11 | 0 |
| 44 | 11.0 | Jeff Farmer | MEL / FRE | 1995-2008 | 18 | 7 | 11 | 0 |
| 45 | 11.0 | James McDonald | MEL / GWS | 1998-2012 | 17 | 6 | 11 | 0 |
| 46 | 11.0 | Joel Smith | STK / HAW | 1995-2007 | 16 | 5 | 11 | 0 |
| 47 | 11.0 | Jack Ziebell | NTH | 2009-2023 | 18 | 7 | 11 | 0 |
| 48 | 11.0 | Austinn Jones | STK | 1995-2005 | 17 | 6 | 11 | 0 |
| 49 | 11.0 | Leon Cameron | FTS / WBD / RIC | 1991-2003 | 17 | 6 | 11 | 0 |
| 50 | 11.0 | Luke McDonald | NTH | 2014-2025 | 16 | 5 | 11 | 0 |
What games were included?
-
1
Includes 50 ranked players rows against Adelaide.
-
2
The table is ranked by result.