FootySphere

Round 5

Final
Adelaide
Adelaide ADE 111
Carlton
Carlton CAR 77
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 38
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 66
Brisbane Lions
Brisbane Lions BRI 92
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 110
Melbourne
Melbourne MEL 66
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 99
Gold Coast
Gold Coast GCS 64
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 102
Western Bulldogs
Western Bulldogs WBD 63
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE 122
West Coast
West Coast WCE 76
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS -
Richmond
Richmond RIC -
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA 131
St Kilda
St Kilda STK 75
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Brett Ratten
who has the most disposals in 1999

The top player for total disposals is Brett Ratten with 670 disposals in 1999.

# Disposals Player Team Years Games
1 670.0 Brett Ratten CAR 1999 26
2 640.0 Shane Crawford HAW 1999 22
3 636.0 Daryn Cresswell SYD 1999 23
4 626.0 Craig Bradley CAR 1999 26
5 622.0 Peter Bell KNG 1999 25
6 613.0 Wayne Schwass SYD 1999 23
7 581.0 Adrian Fletcher FRE 1999 22
8 575.0 Marcus Ashcroft BRI 1999 25
9 555.0 Wayne Campbell RIC 1999 22
10 550.0 Justin Murphy CAR 1999 23
11 546.0 Anthony Stevens KNG 1999 25
12 545.0 Adam Simpson KNG 1999 25
13 544.0 Brad Johnson WBD 1999 24
14 526.0 Scott Camporeale CAR 1999 23
15 523.0 Andrew Thompson STK 1999 22
16 515.0 Ben Cousins WCE 1999 22
17 513.0 Chris Scott BRI 1999 24
18 512.0 Scott West WBD 1999 21
19 503.0 Nathan Buckley COL 1999 17
20 501.0 Nick Daffy RIC 1999 22
21 491.0 Shannon Grant KNG 1999 24
22 486.0 Robert Harvey STK 1999 17
23 469.0 Jason Akermanis BRI 1999 24
24 466.0 Nigel Lappin BRI 1999 25
25 464.0 Matthew Knights RIC 1999 22
26 456.0 Mark Mercuri ESS 1999 21
27 456.0 Nathan Burke STK 1999 21
28 454.0 Michael Braun WCE 1999 24
29 452.0 Richard Taylor HAW 1999 22
30 447.0 Matthew Young STK 1999 21
31 442.0 Adam Heuskes BRI 1999 25
32 439.0 Simon Arnott GEE 1999 22
33 437.0 Joe Misiti ESS 1999 18
34 436.0 Mark Ricciuto ADE 1999 21
35 436.0 Glen Jakovich WCE 1999 23
36 435.0 Adam Kingsley PTA 1999 23
37 432.0 Drew Banfield WCE 1999 24
38 427.0 Angelo Lekkas HAW 1999 22
39 426.0 Andrew McKay CAR 1999 26
40 422.0 Peter Burgoyne PTA 1999 20
41 421.0 Joel Bowden RIC 1999 22
42 421.0 Chris Grant WBD 1999 24
43 416.0 Simon Black BRI 1999 22
44 415.0 Simon Beaumont CAR 1999 26
45 414.0 Peter Riccardi GEE 1999 21
46 408.0 Andrew McLeod ADE 1999 22
47 406.0 Andrew Leoncelli MEL 1999 22
48 406.0 Simon Garlick WBD 1999 23
49 406.0 Stephen Powell WBD 1999 21
50 406.0 Daniel Harford HAW 1999 21

Disposals: recorded since 1965.

What games were included?

  1. 1

    Includes 50 ranked players rows in 1999.

  2. 2

    The table is ranked by product.

Related questions

Who averages the most disposals per game in 1999?

Who has the highest single-game disposals in 1999?

Show the top players by disposals in 1999?

Show the top teams by disposals in 1999?

Top result profiles

Brett Ratten

Shane Crawford

Daryn Cresswell

Craig Bradley

FootySphere v1.6.3 Active visitors: 2
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.