FootySphere

Round 5

Final
Adelaide
Adelaide ADE 114
Carlton
Carlton CAR 86
Round 5 • Adelaide Oval  
10-Apr-2026 7:40 PM
Collingwood
Collingwood COL -
Fremantle
Fremantle FRE -
Round 5 • Adelaide Oval  
11-Apr-2026 12:35 PM
North Melbourne
North Melbourne NTH -
Brisbane Lions
Brisbane Lions BRI -
Round 5 • Barossa Oval  
11-Apr-2026 1:15 PM
Essendon
Essendon ESS -
Melbourne
Melbourne MEL -
Round 5 • Adelaide Oval  
11-Apr-2026 4:15 PM
Sydney
Sydney SYD -
Gold Coast
Gold Coast GCS -
Round 5 • Norwood Oval  
11-Apr-2026 7:35 PM
Hawthorn
Hawthorn HAW -
Western Bulldogs
Western Bulldogs WBD -
Round 5 • Adelaide Oval  
12-Apr-2026 12:30 PM
Geelong
Geelong GEE -
West Coast
West Coast WCE -
Round 5 • Norwood Oval  
12-Apr-2026 3:15 PM
Greater Western Sydney
Greater Western Sydney GWS -
Richmond
Richmond RIC -
Round 5 • Barossa Oval  
12-Apr-2026 7:15 PM
Port Adelaide
Port Adelaide PTA -
St Kilda
St Kilda STK -
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Mitch Hallahan
who has the most clearances in 2015

Mitch Hallahan recorded 15 clearances in Round 7 against West Coast at Subiaco in 2015.

# CL Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 15 2015 7 GCS @ WCE L 39-133 Subiaco MID INT 14 24 12 12 3 0 0 11 0 1 2 22 3 9 0 2 0 0 0 3 0 0 80% 62% 98 110 107 247 16 5 10 9 0 0.0 0.0 0 0 0.0 0 0.0 4 - 0 0.0 0.0 1 24 - - 0.0 -
2 14 2015 23 MEL vs GWS W 102-75 Docklands MID C 23 38 16 22 3 0 2 7 1 5 2 18 20 5 1 4 0 0 1 2 3 0 87% 87% 109 132 121 428 12 5 9 6 1 0.0 100.0 2 0 0.0 0 0.0 4 - 2 100.0 0.0 6 18 - - 0.0 -
3 14 2015 20 SYD vs COL W 85-72 S.C.G. MID C 12 35 13 22 2 1 0 6 1 4 3 24 12 4 0 0 1 1 1 1 0 0 88% 89% 110 136 120 392 19 6 9 7 1 0.0 100.0 0 1 0.0 0 0.0 3 - 1 100.0 100.0 5 30 - - 0.0 -
4 14 2015 13 FRE vs COL W 79-68 Subiaco MID INT 27 34 23 11 5 1 2 1 0 2 5 17 16 2 2 0 0 1 0 1 0 0 78% 94% 96 101 120 517 9 1 13 6 0 0.0 0.0 1 0 0.0 0 0.0 3 - 4 75.0 25.0 5 11 - - 0.0 -
5 14 2015 9 FRE @ ADE W 65-55 Adelaide Oval MID C 7 40 26 14 4 1 1 6 3 10 2 26 12 6 1 1 3 0 1 2 0 1 92% 85% 118 158 150 876 16 4 10 12 2 0.0 66.7 1 0 0.0 4 25.0 6 - 2 100.0 50.0 5 25 - - 0.0 -
6 14 2015 5 ADE vs PTA L 90-115 Adelaide Oval MID C 32 36 19 17 1 0 1 7 1 7 1 21 15 7 2 2 0 0 1 1 2 0 82% 81% 104 119 120 457 16 9 4 3 1 0.0 100.0 1 0 0.0 0 0.0 3 - 2 50.0 0.0 5 18 - - 0.0 -
7 13 2015 20 CAR @ BRI L 63-127 Gabba MID RR 9 25 7 18 2 0 1 4 2 1 0 19 7 2 3 0 0 1 0 0 0 1 76% 92% 95 101 85 81 10 7 6 3 0 0.0 0.0 0 0 0.0 0 0.0 1 - 1 100.0 0.0 6 15 - - 0.0 -
8 13 2015 16 ADE @ PTA W 115-111 Adelaide Oval MID RR 32 27 14 13 1 0 0 4 4 4 1 21 6 6 2 1 1 0 0 2 0 0 82% 78% 109 121 90 397 15 8 5 6 2 0.0 50.0 1 0 0.0 1 0.0 4 - 0 0.0 0.0 4 9 - - 0.0 -
9 13 2015 16 ADE @ PTA W 115-111 Adelaide Oval MID C 5 36 15 21 1 1 0 8 0 5 0 22 15 4 1 1 0 0 0 1 0 1 85% 89% 113 150 126 472 14 7 6 6 0 0.0 0.0 0 0 0.0 0 0.0 0 - 1 100.0 100.0 3 19 - - 0.0 -
10 13 2015 14 NTH @ GCS L 66-122 Carrara MID INT 10 29 14 15 5 2 0 3 0 6 1 22 7 4 0 1 3 2 2 0 0 0 83% 86% 104 124 108 413 12 4 9 4 0 0.0 0.0 0 2 0.0 0 0.0 3 - 2 100.0 100.0 7 12 - - 0.0 -
11 12 2015 22 COL @ GEE W 107-59 M.C.G. FWD HFFL 13 36 17 19 8 1 1 5 0 5 1 18 19 6 1 2 0 1 0 1 0 3 84% 83% 97 136 135 398 13 5 5 7 0 0.0 0.0 0 0 0.0 0 0.0 0 - 2 100.0 50.0 8 18 - - 0.0 -
12 12 2015 21 SYD @ GWS W 129-43 Sydney Showground MID C 12 35 13 22 4 2 2 4 0 5 2 21 13 2 2 0 0 2 1 0 0 1 87% 94% 110 129 127 404 12 4 8 2 0 0.0 0.0 0 0 0.0 0 0.0 5 - 4 100.0 50.0 13 16 - - 0.0 -
13 12 2015 20 FRE vs WCE L 78-102 Subiaco MID C 7 26 17 9 7 0 1 5 0 4 0 21 8 3 0 1 3 2 2 1 0 2 90% 88% 113 119 108 357 5 5 7 2 0 0.0 0.0 0 0 0.0 1 100.0 3 - 1 100.0 0.0 10 11 - - 0.0 -
14 12 2015 20 GEE vs HAW L 81-118 M.C.G. MID C 14 25 16 9 5 1 0 3 0 4 2 19 7 4 5 2 2 0 1 1 0 0 92% 84% 110 114 98 431 8 4 7 7 0 0.0 0.0 1 0 0.0 2 100.0 3 - 1 100.0 100.0 7 23 - - 0.0 -
15 12 2015 18 PTA vs STK W 112-47 Adelaide Oval MID C 9 37 13 24 3 1 0 5 0 4 0 18 19 9 2 1 0 0 0 2 1 1 93% 76% 113 113 121 294 11 8 4 7 0 0.0 0.0 1 0 0.0 0 0.0 2 - 3 33.3 33.3 8 9 - - 0.0 -
16 12 2015 18 WCE @ GCS D 82-82 Carrara MID C 11 34 17 17 1 0 2 7 0 4 1 17 18 4 0 4 0 0 0 0 0 0 86% 88% 103 125 106 409 14 4 8 5 0 0.0 0.0 0 0 0.0 0 0.0 3 - 2 100.0 0.0 10 10 - - 0.0 -
17 12 2015 16 GEE vs WBD W 71-60 Kardinia Park MID INT 23 37 17 20 5 1 2 7 2 5 2 23 15 3 4 1 2 1 1 4 0 0 79% 92% 91 171 145 405 15 3 9 2 0 0.0 0.0 3 0 0.0 0 0.0 4 - 3 100.0 33.3 9 17 - - 0.0 -
18 12 2015 15 ADE @ WCE L 90-145 Subiaco MID RR 32 36 18 18 6 0 0 8 1 5 2 21 16 4 1 0 2 0 1 5 1 1 81% 89% 105 156 142 643 13 4 8 9 0 0.0 0.0 5 0 0.0 1 0.0 3 - 0 0.0 0.0 9 35 - - 0.0 -
19 12 2015 13 FRE vs COL W 79-68 Subiaco MID RR 16 22 13 9 1 0 0 9 1 6 3 17 6 4 0 2 0 0 0 2 0 0 83% 82% 103 100 91 347 11 4 8 3 1 0.0 100.0 0 0 0.0 0 0.0 1 - 0 0.0 0.0 4 20 - - 0.0 -
20 12 2015 8 PTA vs RIC L 40-72 Adelaide Oval FWD HFFL 9 28 13 15 0 1 0 8 0 3 1 19 10 4 1 0 0 0 0 1 0 0 90% 86% 112 119 108 316 10 4 8 6 0 0.0 0.0 0 0 0.0 1 100.0 1 - 1 100.0 100.0 3 20 - - 0.0 -
21 12 2015 3 GEE vs GCS W 103-92 Kardinia Park MID C 14 38 17 21 4 1 0 6 0 6 3 23 15 4 5 1 1 0 1 4 0 0 94% 89% 124 154 137 527 15 8 4 5 0 0.0 0.0 0 0 0.0 0 0.0 4 - 1 100.0 100.0 8 18 - - 0.0 -
22 12 2015 3 CAR vs ESS L 80-104 M.C.G. MID ROV 5 20 11 9 2 1 1 1 0 5 0 13 8 3 0 2 0 1 0 0 0 1 77% 85% 98 88 62 396 10 4 8 7 0 0.0 0.0 0 0 0.0 0 0.0 1 - 3 66.7 33.3 6 18 - - 0.0 -
23 11 2015 Preliminary Final NTH @ WCE L 51-76 Subiaco FWD HFFR 15 24 11 13 0 0 0 5 2 4 3 15 8 5 0 2 0 0 0 0 1 1 83% 79% 104 104 75 307 11 3 8 7 2 0.0 100.0 0 0 0.0 0 0.0 1 - 1 0.0 0.0 6 20 - - 0.0 -
24 11 2015 19 CAR @ COL L 86-104 M.C.G. MID RR 9 35 14 21 6 0 0 2 3 7 0 18 17 4 1 3 0 0 0 1 0 1 85% 89% 105 103 105 324 9 9 2 4 1 0.0 33.3 1 0 0.0 1 0.0 4 - 0 0.0 0.0 4 22 - - 0.0 -
25 11 2015 18 FRE vs GWS W 82-61 Subiaco MID RR 16 31 15 16 2 1 0 4 2 4 0 17 13 4 2 2 0 0 0 0 0 1 79% 87% 94 103 103 310 6 4 7 5 1 0.0 50.0 0 0 0.0 0 0.0 3 - 1 100.0 100.0 7 12 - - 0.0 -
26 11 2015 15 COL @ PTA L 60-61 Adelaide Oval MID C 36 33 19 14 4 0 1 8 0 4 4 17 13 3 2 0 1 0 1 2 0 0 86% 91% 110 130 132 325 9 2 9 2 0 0.0 0.0 1 0 0.0 1 0.0 2 - 2 50.0 0.0 4 16 - - 0.0 -
27 11 2015 14 GCS vs NTH W 122-66 Carrara MID C 9 31 18 13 2 3 1 3 0 7 3 14 15 0 2 0 0 1 1 0 0 0 87% 100% 109 124 119 654 11 7 4 4 0 0.0 0.0 0 0 0.0 1 0.0 5 - 4 100.0 75.0 10 10 - - 0.0 -
28 11 2015 14 SYD vs PTA W 93-81 S.C.G. MID C 12 33 18 15 7 2 3 8 0 9 2 17 16 2 2 1 1 2 0 0 0 0 86% 94% 112 143 151 543 12 3 7 3 0 0.0 0.0 0 0 0.0 2 50.0 1 - 5 100.0 40.0 10 21 - - 0.0 -
29 11 2015 12 MEL @ GEE W 111-88 Kardinia Park MID ROV 23 38 24 14 4 2 0 9 0 8 3 19 19 3 4 2 1 0 2 0 0 0 82% 92% 107 167 158 843 13 2 9 9 0 0.0 0.0 0 3 33.3 0 0.0 6 - 3 66.7 66.7 8 20 - - 0.0 -
30 11 2015 11 WCE vs ESS W 95-44 Subiaco MID C 11 32 9 23 1 0 0 5 0 3 1 22 13 1 3 0 0 0 0 0 0 2 87% 97% 106 115 99 279 11 1 10 2 0 0.0 0.0 0 0 0.0 0 0.0 3 - 0 0.0 0.0 7 19 - - 0.0 -
31 11 2015 11 FRE @ GCS W 49-44 Carrara MID C 7 31 18 13 3 2 0 5 2 4 3 21 10 2 2 2 2 2 1 3 0 0 92% 94% 110 151 119 514 9 0 11 4 0 0.0 0.0 2 0 0.0 4 100.0 6 - 3 66.7 66.7 9 16 - - 0.0 -
32 11 2015 11 PTA vs GEE L 68-91 Adelaide Oval FWD HFFL 9 27 13 14 0 2 0 4 0 2 3 16 11 7 0 3 0 0 0 1 0 0 85% 74% 113 95 86 255 9 5 6 5 0 0.0 0.0 0 0 0.0 2 0.0 1 - 2 100.0 100.0 6 17 - - 0.0 -
33 11 2015 10 NTH vs WCE W 84-68 Bellerive Oval MID ROV 7 24 20 4 2 1 0 8 0 5 3 17 7 6 3 3 1 0 1 1 0 0 81% 75% 102 93 106 620 8 5 6 10 0 0.0 0.0 1 1 100.0 0 0.0 5 - 1 100.0 100.0 3 28 - - 0.0 -
34 11 2015 10 PTA vs WBD W 100-59 Adelaide Oval MID ROV 16 33 17 16 2 1 0 5 5 3 2 23 11 4 1 2 1 0 0 1 0 0 79% 88% 102 124 115 401 14 2 9 6 1 100.0 20.0 0 0 0.0 0 0.0 6 - 1 100.0 100.0 6 18 - - 0.0 -
35 11 2015 10 FRE vs RIC L 67-95 Subiaco MID INT 27 28 16 12 3 0 0 3 0 1 1 18 12 3 1 1 0 0 1 1 0 0 75% 89% 94 94 91 398 10 2 9 8 0 0.0 0.0 0 1 100.0 0 0.0 5 - 0 0.0 0.0 7 18 - - 0.0 -
36 11 2015 9 STK @ BRI W 106-85 Gabba MID C 20 31 16 15 3 2 0 5 0 4 0 17 14 2 3 1 0 0 0 0 3 0 87% 94% 110 134 119 429 11 2 8 5 0 0.0 0.0 0 0 0.0 1 0.0 3 - 2 100.0 100.0 8 17 - - 0.0 -
37 11 2015 8 FRE vs NTH W 113-39 Subiaco MID C 7 37 13 24 5 0 1 3 3 1 3 21 16 5 2 3 0 0 1 0 1 1 86% 86% 104 128 111 298 11 3 8 4 2 0.0 66.7 0 0 0.0 0 0.0 6 - 2 50.0 0.0 9 13 - - 0.0 -
38 11 2015 7 COL @ RIC L 98-102 M.C.G. MID C 36 32 14 18 5 2 0 3 0 3 0 17 15 4 3 1 0 1 0 2 0 1 86% 88% 105 130 117 333 13 3 8 6 0 0.0 0.0 1 0 0.0 1 0.0 4 - 2 100.0 100.0 10 22 - - 0.0 -
39 11 2015 7 PTA @ BRI L 62-100 Gabba FWD HFFL 9 25 13 12 1 1 1 10 0 4 1 17 10 3 2 0 0 1 0 3 0 0 88% 88% 112 134 115 405 6 4 7 5 0 0.0 0.0 1 0 0.0 1 0.0 3 - 2 100.0 50.0 8 19 - - 0.0 -
40 11 2015 7 GCS @ WCE L 39-133 Subiaco MID C 10 27 12 15 1 1 0 9 0 3 3 16 10 3 0 1 0 0 0 1 1 0 80% 89% 98 105 108 414 13 6 4 5 0 0.0 0.0 0 0 0.0 0 0.0 5 - 1 100.0 100.0 5 33 - - 0.0 -
41 11 2015 7 NTH @ ESS W 91-82 Docklands MID C 7 29 26 3 5 2 2 1 2 5 0 15 14 3 2 1 1 1 2 1 1 1 71% 90% 85 116 118 706 7 5 6 10 1 100.0 50.0 1 0 0.0 0 0.0 4 - 4 100.0 50.0 11 9 - - 0.0 -
42 11 2015 5 STK vs ESS L 77-78 Docklands MID C 20 35 13 22 4 0 0 8 2 2 2 17 18 2 3 1 0 0 1 1 2 0 79% 94% 95 137 129 316 10 3 8 2 0 0.0 0.0 0 0 0.0 0 0.0 2 - 0 0.0 0.0 6 14 - - 0.0 -
43 11 2015 5 PTA @ ADE W 115-90 Adelaide Oval FWD HFFL 9 32 12 20 4 1 1 2 0 4 2 20 12 3 2 1 0 1 0 2 1 2 83% 91% 106 134 102 365 12 6 6 3 0 0.0 0.0 1 1 100.0 0 0.0 4 - 2 100.0 50.0 10 12 - - 0.0 -
44 11 2015 5 WBD @ SYD W 74-71 S.C.G. MID C 42 33 19 14 4 0 0 12 0 6 2 17 14 2 1 1 0 0 0 1 0 0 89% 94% 115 140 143 384 15 2 9 5 0 0.0 0.0 0 1 0.0 0 0.0 4 - 0 0.0 0.0 0 30 - - 0.0 -
45 11 2015 4 ADE @ WBD L 68-122 Docklands MID ROV 5 38 20 18 5 1 0 3 0 6 4 21 16 2 2 2 0 0 0 1 0 0 88% 95% 109 132 125 458 11 9 2 11 0 0.0 0.0 1 0 0.0 1 0.0 6 - 1 100.0 100.0 6 17 - - 0.0 -
46 11 2015 3 GCS @ GEE L 92-103 Kardinia Park MID C 10 29 15 14 1 0 0 6 0 6 1 19 10 3 0 2 0 0 0 2 0 0 80% 90% 106 125 90 412 17 4 6 7 0 0.0 0.0 0 0 0.0 0 0.0 7 - 0 0.0 0.0 3 25 - - 0.0 -
47 11 2015 3 BRI vs RIC L 56-134 Gabba MID ROV 9 35 20 15 2 0 0 7 0 7 1 20 15 5 5 1 0 0 0 2 0 0 90% 86% 114 138 126 600 12 6 4 9 0 0.0 0.0 1 1 0.0 0 0.0 4 - 0 0.0 0.0 4 19 - - 0.0 -
48 11 2015 3 ADE vs MEL W 78-53 Adelaide Oval MID C 5 30 14 16 0 0 0 11 0 3 0 19 10 4 3 2 0 0 0 3 0 1 84% 87% 112 138 115 254 13 3 8 6 0 0.0 0.0 0 0 0.0 2 0.0 2 - 0 0.0 0.0 4 24 - - 0.0 -
49 11 2015 2 NTH vs BRI W 132-47 Docklands MID RR 10 26 10 16 4 0 1 4 0 4 3 16 10 4 2 1 1 1 0 2 0 2 78% 85% 92 110 90 234 11 3 9 3 0 0.0 0.0 0 0 0.0 0 0.0 1 - 2 50.0 0.0 9 14 - - 0.0 -
50 11 2015 2 SYD @ PTA W 91-42 Adelaide Oval MID RR 12 36 13 23 1 0 1 9 1 5 0 18 19 6 0 2 0 0 0 2 0 1 93% 83% 111 130 120 394 14 6 5 3 0 0.0 0.0 1 0 0.0 1 0.0 2 - 1 100.0 0.0 7 32 - - 0.0 -

Clearances: recorded since 1998.

What games were included?

  1. 1

    Based on 50 AFL games in 2015.

  2. 2

    Each row represents an individual game.

Related questions

Who averages the most clearances per game in 2015?

Who has the highest single-game clearances in 2015?

Show the top players by clearances in 2015?

Show the top teams by clearances in 2015?

Top result profiles

Mitch Hallahan

Mitch Hallahan

Bernie Vince

Bernie Vince

Josh Kennedy

Josh Kennedy

Lachie Neale

Lachie Neale
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.