FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jonty Faull
who has the most centrebounceattendances percentage in 2026 in round 1

Jonty Faull recorded 0 centre bounce attendances in his first game in Round 1, 2026, against Carlton at M.C.G.

CBA Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA KI KI% RC
0 2026 Round 1 RIC @ CAR L 71-75 M.C.G. FWD FPL 8 10 8 2 6 0 2 4 0 2 0 0 3 8 2 2 0 0 2 0 2 0 0 81% 80% 101 49 66 254 1 0 0 2 0 0.0 0.0 2 0 0.0 2 0.0 0 0.0 3 66.7 0.0 6 10 0 0.0 0
0 2026 Round 1 RIC @ CAR L 71-75 M.C.G. MID INT 18 9 6 3 4 0 0 4 0 0 2 0 4 3 1 0 0 1 0 1 5 0 0 76% 89% 95 56 52 127 3 0 0 4 0 0.0 0.0 4 1 0.0 0 0.0 6 0.0 0 0.0 0.0 1 9 0 0.0 0
0 2026 Round 1 RIC @ CAR L 71-75 M.C.G. DEF HBFL 15 29 23 6 10 1 0 0 0 5 5 1 6 20 2 0 1 0 1 1 2 0 0 83% 93% 104 134 114 753 5 0 1 5 0 0.0 0.0 1 1 100.0 0 0.0 5 0.0 2 50.0 50.0 9 9 4 100.0 0
0 2026 Round 1 HAW @ ESS W 145-83 M.C.G. DEF HBFL 24 18 14 4 10 0 0 3 0 0 3 0 4 13 0 2 0 0 0 0 2 0 0 91% 100% 115 76 94 244 2 0 0 0 0 0.0 0.0 2 1 0.0 0 0.0 5 0.0 0 0.0 0.0 5 13 0 0.0 0
0 2026 Round 1 HAW @ ESS W 145-83 M.C.G. FWD HFFL 33 20 14 6 9 1 3 2 0 7 0 1 4 15 1 1 0 0 2 0 1 0 1 83% 95% 105 79 99 410 2 0 1 1 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 4 100.0 25.0 10 13 0 0.0 1
0 2026 Round 1 HAW @ ESS W 145-83 M.C.G. FWD FPR 19 10 8 2 8 5 1 0 0 1 0 0 3 7 1 1 0 2 6 0 0 0 1 77% 90% 97 101 84 171 0 0 0 1 0 0.0 0.0 0 0 0.0 2 100.0 0 0.0 6 100.0 83.3 7 11 0 0.0 0
0 2026 Round 1 HAW @ ESS W 145-83 M.C.G. DEF BPR 4 23 16 7 12 0 0 4 0 2 5 0 3 22 1 0 0 0 0 4 1 0 1 82% 96% 104 99 114 449 3 0 0 2 0 0.0 0.0 1 1 100.0 0 0.0 7 0.0 0 0.0 0.0 8 9 0 0.0 0
0 2026 Round 1 ESS vs HAW L 83-145 M.C.G. FWD HFFR 42 12 5 7 2 0 0 0 0 1 3 0 3 9 1 2 0 0 0 0 0 0 0 78% 92% 98 30 37 201 1 0 0 2 0 0.0 0.0 0 0 0.0 0 0.0 3 0.0 0 0.0 0.0 0 10 0 0.0 0
0 2026 Round 1 ESS vs HAW L 83-145 M.C.G. DEF BPL 25 10 5 5 3 0 0 1 0 3 1 1 5 5 1 0 0 0 0 1 1 1 0 77% 90% 97 53 38 174 5 0 1 0 0 0.0 0.0 1 0 0.0 1 0.0 3 0.0 0 0.0 0.0 3 13 0 0.0 0
0 2026 Round 1 HAW @ ESS W 145-83 M.C.G. MID INT 14 16 12 4 8 0 0 3 0 1 3 0 3 13 6 0 3 1 0 2 1 0 1 82% 62% 104 55 71 223 2 0 0 5 0 0.0 0.0 1 1 0.0 0 0.0 4 0.0 0 0.0 0.0 3 11 0 0.0 0
0 2026 Round 1 HAW @ ESS W 145-83 M.C.G. DEF CHB 6 26 21 5 11 0 0 4 0 5 3 0 4 20 4 1 1 0 0 3 1 1 1 94% 85% 119 106 120 443 3 0 0 6 0 0.0 0.0 1 2 0.0 0 0.0 8 0.0 0 0.0 0.0 8 9 2 100.0 0
0 2026 Round 1 ADE @ COL W 93-79 M.C.G. DEF FB 41 8 4 4 4 0 0 1 0 0 3 0 4 4 1 0 0 1 0 1 1 0 0 95% 88% 112 45 36 88 3 0 0 1 0 0.0 0.0 1 0 0.0 0 0.0 4 0.0 0 0.0 0.0 0 4 0 0.0 0
0 2026 Round 1 COL vs ADE L 79-93 M.C.G. MID INT 5 5 5 0 3 2 0 2 0 1 0 1 2 4 1 0 0 0 2 0 1 0 1 72% 80% 85 40 44 102 1 1 0 1 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 2 100.0 100.0 5 6 0 0.0 0
0 2026 Round 1 FRE @ GEE L 100-110 Kardinia Park FWD HFFL 24 4 2 2 2 1 0 1 0 1 0 0 2 2 0 0 0 0 1 0 4 0 1 80% 100% 102 35 26 53 2 0 0 0 0 0.0 0.0 4 0 0.0 2 0.0 0 0.0 2 50.0 50.0 4 5 0 0.0 0
0 2026 Round 1 GEE vs FRE W 110-100 Kardinia Park FWD FPL 5 23 19 4 10 3 4 2 1 4 0 0 3 19 2 0 1 1 3 1 2 0 0 87% 91% 110 107 123 527 2 0 0 5 0 100.0 0.0 2 0 0.0 1 0.0 1 0.0 7 100.0 42.9 11 5 0 0.0 1
0 2026 Round 1 FRE @ GEE L 100-110 Kardinia Park DEF HBFL 6 19 16 3 2 0 0 3 0 3 7 2 5 8 3 0 1 0 0 1 3 0 0 82% 84% 104 75 69 510 5 1 1 4 0 0.0 0.0 3 1 0.0 0 0.0 5 0.0 0 0.0 0.0 4 13 6 100.0 0
0 2026 Round 1 GEE vs FRE W 110-100 Kardinia Park DEF FB 38 13 11 2 7 1 0 1 0 0 1 0 4 9 1 3 1 0 0 1 9 0 0 86% 92% 109 87 68 101 1 0 0 1 0 0.0 0.0 9 3 33.3 0 0.0 4 0.0 1 100.0 100.0 3 3 0 0.0 0
0 2026 Round 1 FRE @ GEE L 100-110 Kardinia Park DEF HBFR 17 14 7 7 2 0 0 2 0 2 3 2 6 7 2 0 0 0 0 0 2 2 0 85% 86% 108 58 49 230 6 0 2 1 0 0.0 0.0 2 1 0.0 0 0.0 4 0.0 0 0.0 0.0 3 7 1 100.0 0
0 2026 Round 1 GEE vs FRE W 110-100 Kardinia Park FWD HFFR 19 11 8 3 6 1 2 2 0 1 0 1 5 7 1 1 0 1 4 0 3 0 1 69% 91% 88 83 65 184 2 0 1 0 0 0.0 0.0 0 0 0.0 3 0.0 2 0.0 3 100.0 33.3 8 9 0 0.0 0
0 2026 Round 1 FRE @ GEE L 100-110 Kardinia Park FWD FF 35 10 9 1 8 2 1 2 0 5 0 0 5 7 4 1 3 2 3 1 0 0 1 90% 60% 114 74 66 308 2 0 0 4 0 0.0 0.0 0 0 0.0 5 20.0 1 0.0 5 60.0 40.0 7 5 0 0.0 0
0 2026 Round 1 BRI @ SYD L 60-104 S.C.G. DEF CHB 3 18 13 5 5 0 0 4 0 6 2 0 3 14 2 0 1 0 0 1 4 0 0 81% 89% 98 89 77 422 3 0 0 6 0 0.0 0.0 3 1 0.0 0 0.0 3 0.0 0 0.0 0.0 5 10 3 66.7 0
0 2026 Round 1 SYD vs BRI W 104-60 S.C.G. MID INT 17 9 4 5 2 0 0 1 0 2 0 0 0 8 0 0 0 0 0 0 0 0 1 87% 100% 106 37 32 91 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 3 5 0 0.0 0
0 2026 Round 1 SYD vs BRI W 104-60 S.C.G. FWD HFFR 44 8 4 4 4 0 0 2 0 1 0 0 1 6 0 0 0 0 0 1 0 0 1 77% 100% 93 44 40 122 1 0 0 1 0 0.0 0.0 0 0 0.0 1 0.0 2 0.0 0 0.0 0.0 3 7 0 0.0 0
0 2026 Round 1 SYD vs BRI W 104-60 S.C.G. DEF HBFR 13 18 9 9 3 0 0 1 0 3 3 0 2 13 4 1 0 0 0 1 2 1 0 84% 78% 102 54 59 306 1 0 0 4 0 0.0 0.0 2 0 0.0 0 0.0 4 0.0 1 0.0 0.0 4 9 0 0.0 0
0 2026 Round 1 GWS @ WBD L 53-134 Docklands DEF FB 44 16 10 6 9 0 0 1 0 0 2 0 7 11 2 1 2 2 0 3 6 0 0 90% 88% 113 79 68 197 4 0 0 3 0 0.0 0.0 6 3 66.7 0 0.0 8 0.0 0 0.0 0.0 4 8 0 0.0 0
0 2026 Round 1 GWS @ WBD L 53-134 Docklands FWD HFFL 38 7 3 4 0 0 0 5 0 2 1 1 3 4 1 1 0 0 0 0 1 0 0 82% 86% 103 40 38 64 2 0 1 1 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 1 0.0 0.0 1 21 0 0.0 0
0 2026 Round 1 GWS @ WBD L 53-134 Docklands DEF HBFR 37 20 13 7 7 0 0 4 0 1 5 0 7 14 4 3 3 0 0 1 5 0 0 85% 80% 107 83 84 257 4 0 0 3 0 0.0 0.0 4 2 0.0 0 0.0 8 0.0 0 0.0 0.0 3 7 0 0.0 0
0 2026 Round 1 GWS @ WBD L 53-134 Docklands FWD FF 23 10 4 6 3 0 1 3 0 1 0 0 6 4 1 1 0 1 1 1 0 0 0 83% 90% 104 61 47 55 4 0 0 1 0 0.0 0.0 0 0 0.0 1 100.0 2 0.0 1 100.0 0.0 3 8 0 0.0 0
0 2026 Round 1 GWS @ WBD L 53-134 Docklands DEF BPL 25 19 15 4 13 0 0 2 0 1 2 0 2 17 3 0 2 1 0 2 2 0 0 84% 84% 105 66 94 272 1 0 0 2 0 0.0 0.0 2 2 100.0 0 0.0 3 0.0 0 0.0 0.0 0 8 0 0.0 0
0 2026 Round 1 WBD vs GWS W 134-53 Docklands DEF CHB 18 7 4 3 2 0 0 2 0 1 2 0 2 5 2 0 1 0 0 0 6 0 0 82% 71% 103 44 29 192 2 0 0 1 0 0.0 0.0 5 4 25.0 0 0.0 3 0.0 0 0.0 0.0 1 5 0 0.0 1
0 2026 Round 1 GWS @ WBD L 53-134 Docklands FWD FPL 20 5 4 1 1 0 0 3 0 2 0 0 4 2 2 1 0 0 1 0 2 0 1 90% 60% 113 34 30 82 2 0 0 3 0 0.0 0.0 0 0 0.0 2 50.0 1 0.0 1 0.0 0.0 2 9 0 0.0 1
0 2026 Round 1 WCE @ GCS L 72-131 Carrara FWD FPR 15 13 8 5 6 0 1 3 0 1 0 1 3 10 1 0 0 0 0 2 2 0 0 82% 92% 103 0 65 82 3 0 1 3 0 0.0 0.0 0 0 0.0 0 0.0 3 0.0 2 50.0 0.0 3 20 0 0.0 0
0 2026 Round 1 GCS vs WCE W 131-72 Carrara MID INT 50 9 5 4 4 1 1 0 0 2 0 0 2 7 3 0 1 0 2 0 0 0 1 60% 67% 75 0 39 168 1 0 0 2 0 0.0 0.0 0 0 0.0 3 0.0 1 0.0 2 100.0 50.0 4 7 0 0.0 0
0 2026 Round 1 GCS vs WCE W 131-72 Carrara DEF HBFR 16 28 17 11 4 0 0 2 0 3 4 3 10 17 2 3 0 0 0 0 1 0 1 79% 93% 99 0 96 442 7 2 1 1 0 0.0 0.0 1 1 0.0 0 0.0 2 0.0 0 0.0 0.0 8 9 3 100.0 0
0 2026 Round 1 WCE @ GCS L 72-131 Carrara DEF HBFR 5 16 12 4 4 0 0 3 0 0 2 0 5 10 2 1 1 0 0 0 1 0 0 71% 88% 89 0 66 175 3 0 0 4 0 0.0 0.0 0 1 100.0 0 0.0 5 0.0 0 0.0 0.0 0 10 3 100.0 0
0 2026 Round 1 WCE @ GCS L 72-131 Carrara MID INT 46 9 4 5 0 1 1 2 0 0 0 2 6 3 1 1 0 0 0 0 0 0 0 79% 89% 99 0 38 94 5 0 2 2 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 2 100.0 50.0 3 16 0 0.0 0
0 2026 Round 1 GCS vs WCE W 131-72 Carrara DEF HBFL 2 25 14 11 7 0 0 1 0 2 5 0 5 19 3 0 1 0 0 0 1 0 0 84% 88% 105 0 86 443 5 0 0 3 0 0.0 0.0 1 0 0.0 0 0.0 5 0.0 0 0.0 0.0 3 9 3 100.0 0
0 2026 Round 1 GCS vs WCE W 131-72 Carrara FWD CHF 29 15 4 11 2 1 0 3 0 1 0 3 7 9 1 1 0 0 0 0 1 1 4 63% 93% 79 0 59 110 6 0 3 1 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 1 100.0 100.0 9 14 0 0.0 0
0 2026 Round 1 WCE @ GCS L 72-131 Carrara FWD CHF 35 10 6 4 4 1 1 2 0 0 1 0 5 7 0 1 0 0 2 1 4 0 0 88% 100% 110 0 54 111 2 0 0 0 0 0.0 0.0 2 0 0.0 2 0.0 3 0.0 2 100.0 50.0 4 9 0 0.0 1
0 2026 Round 1 STK @ MEL L 107-120 M.C.G. DEF HBFL 18 15 11 4 4 0 0 1 0 2 2 0 4 11 2 1 0 1 0 0 1 1 1 82% 87% 108 0 58 280 3 0 0 3 0 0.0 0.0 0 0 0.0 0 0.0 3 0.0 0 0.0 0.0 4 10 0 0.0 0
0 2026 Round 1 MEL vs STK W 120-107 M.C.G. MID WL 13 11 7 4 4 1 1 2 0 0 0 1 5 7 1 1 1 2 3 0 0 0 0 79% 91% 104 0 54 114 3 0 1 0 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 2 100.0 50.0 7 11 0 0.0 0
0 2026 Round 1 STK @ MEL L 107-120 M.C.G. FWD FPR 1 9 6 3 5 2 1 1 0 0 0 0 3 6 0 1 0 0 5 0 1 0 0 82% 100% 108 0 57 130 2 0 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 5 60.0 40.0 8 10 0 0.0 0
0 2026 Round 1 MEL vs STK W 120-107 M.C.G. DEF FB 8 12 9 3 7 0 0 1 0 0 5 0 4 9 2 0 2 0 0 3 8 0 0 99% 83% 131 0 52 273 4 0 0 2 0 0.0 0.0 8 2 50.0 0 0.0 7 0.0 0 0.0 0.0 2 11 0 0.0 0
0 2026 Round 1 MEL vs STK W 120-107 M.C.G. FWD CHF 2 14 10 4 7 6 1 1 3 3 0 2 5 9 0 0 0 1 4 0 1 0 1 82% 100% 108 0 103 278 3 0 2 1 0 30.0 0.0 0 0 0.0 2 0.0 0 0.0 7 100.0 85.7 9 6 0 0.0 10
0 2026 Round 1 STK @ MEL L 107-120 M.C.G. DEF BPL 3 15 9 6 8 0 0 0 0 0 5 0 3 12 3 0 2 2 0 3 6 0 0 92% 80% 122 0 57 144 1 0 0 3 0 0.0 0.0 6 0 0.0 0 0.0 3 0.0 0 0.0 0.0 5 3 0 0.0 0
0 2026 Round 1 PTA @ NTH L 67-113 Docklands FWD HFFR 5 11 7 4 1 0 0 2 0 6 0 1 5 6 2 2 1 0 0 0 0 0 1 70% 82% 90 39 39 285 3 1 0 3 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 1 0.0 0.0 2 17 0 0.0 0
0 2026 Round 1 NTH vs PTA W 113-67 Docklands MID INT 27 12 9 3 7 1 0 4 3 3 0 2 8 4 3 1 2 3 0 1 2 0 3 61% 75% 78 95 74 196 2 0 2 3 2 25.0 66.7 2 0 0.0 3 33.3 1 0.0 1 100.0 100.0 6 8 0 0.0 12
0 2026 Round 1 PTA @ NTH L 67-113 Docklands DEF CHB 21 15 10 5 5 0 0 1 0 0 2 0 6 10 5 2 2 0 0 0 5 0 0 100% 67% 128 56 55 204 3 0 0 3 0 0.0 0.0 4 1 100.0 0 0.0 7 0.0 0 0.0 0.0 4 6 0 0.0 0
0 2026 Round 1 NTH vs PTA W 113-67 Docklands FWD HFFR 41 6 2 4 1 0 0 2 0 1 0 1 6 2 2 1 1 0 0 0 2 0 0 59% 67% 76 40 23 85 4 0 1 2 0 0.0 0.0 1 0 0.0 0 0.0 1 0.0 0 0.0 0.0 0 10 0 0.0 0
0 2026 Round 1 NTH vs PTA W 113-67 Docklands MID WL 12 17 11 6 3 1 0 3 0 2 3 3 7 11 1 2 1 0 0 2 0 1 0 88% 94% 113 89 71 254 4 0 3 1 0 0.0 0.0 0 0 0.0 0 0.0 5 0.0 1 100.0 100.0 7 9 0 0.0 0

Centre Bounce Attendances: recorded since 2024.

What games were included?

  1. 1

    Based on 50 AFL games in 2026, in Round 1.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most centre bounce attendances in 2026, in Round 1?

Who averages the most centre bounce attendances per game in 2026, in Round 1?

Who has the highest single-game centre bounce attendances in 2026, in Round 1?

Show the top players by centre bounce attendances in 2026, in Round 1?

Top result profiles

Jonty Faull

Jonty Faull

Josh Gibcus

Josh Gibcus

Jayden Short

Jayden Short

Josh Battle

Josh Battle
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.