FootySphere
player
who has the longest 20 disposal streak
Caleb Serong's longest streak in games with at least 20 disposals is 73 games.
| # | Player | Team | Years | Games | Current | Longest | Streak | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Serong | FRE | 2020-2026 | 131 | 2 | 73 | 73 | Inactive |
| 2 | Jack Macrae | STK | 2013-2026 | 272 | 1 | 70 | 70 | Inactive |
| 3 | Josh Kennedy | SYD | 2008-2022 | 290 | 0 | 68 | 68 | Inactive |
| 4 | Patrick Dangerfield | GEE | 2008-2026 | 361 | 0 | 65 | 65 | Inactive |
| 5 | Sam Walsh | CAR | 2019-2026 | 137 | 0 | 63 | 63 | Inactive |
| 6 | Scott Pendlebury | COL | 2006-2026 | 428 | 0 | 61 | 61 | Inactive |
| 7 | Adam Treloar | WBD | 2012-2025 | 258 | 0 | 61 | 61 | Inactive |
| 8 | Dane Swan | COL | 2003-2016 | 258 | 0 | 59 | 59 | Inactive |
| 9 | Matt Priddis | WCE | 2006-2017 | 240 | 4 | 58 | 58 | Inactive |
| 10 | Sebastian Ross | STK | 2012-2024 | 211 | 0 | 56 | 56 | Inactive |
| 11 | Rory Laird | ADE | 2013-2026 | 271 | 0 | 50 | 50 | Inactive |
| 12 | Christian Petracca | GCS | 2016-2026 | 215 | 12 | 50 | 50 | Inactive |
| 13 | Andrew Gaff | WCE | 2011-2024 | 280 | 1 | 48 | 48 | Inactive |
| 14 | Brad Crouch | STK | 2013-2024 | 161 | 0 | 48 | 48 | Inactive |
| 15 | Steele Sidebottom | COL | 2009-2026 | 358 | 0 | 47 | 47 | Inactive |
| 16 | Jordan Lewis | MEL | 2005-2019 | 319 | 2 | 47 | 47 | Inactive |
| 17 | Mitch Duncan | GEE | 2010-2025 | 305 | 0 | 46 | 46 | Inactive |
| 18 | Jake Lloyd | SYD | 2014-2026 | 275 | 0 | 46 | 46 | Inactive |
| 19 | Dylan Shiel | ESS | 2012-2025 | 234 | 3 | 45 | 45 | Inactive |
| 20 | Gary Ablett | GEE | 2002-2020 | 357 | 0 | 44 | 44 | Inactive |
| 21 | Andrew Brayshaw | FRE | 2018-2026 | 174 | 3 | 44 | 44 | Inactive |
| 22 | Matthew Boyd | WBD | 2003-2017 | 292 | 6 | 43 | 43 | Inactive |
| 23 | Michael Barlow | GCS | 2010-2018 | 141 | 3 | 43 | 43 | Inactive |
| 24 | Kane Cornes | PTA | 2001-2015 | 300 | 1 | 42 | 42 | Inactive |
| 25 | Joel Corey | GEE | 2000-2013 | 276 | 0 | 42 | 42 | Inactive |
| 26 | Jobe Watson | ESS | 2003-2017 | 220 | 2 | 41 | 41 | Inactive |
| 27 | Ben Keays | ADE | 2016-2026 | 165 | 0 | 41 | 41 | Inactive |
| 28 | Travis Boak | PTA | 2007-2025 | 387 | 4 | 40 | 40 | Inactive |
| 29 | Adam Cooney | ESS | 2004-2016 | 250 | 4 | 40 | 40 | Inactive |
| 30 | Matt Crouch | ADE | 2014-2025 | 164 | 0 | 40 | 40 | Inactive |
| 31 | Zach Merrett | ESS | 2014-2026 | 255 | 1 | 39 | 39 | Inactive |
| 32 | Nasiah Wanganeen-Milera | STK | 2022-2026 | 90 | 2 | 39 | 39 | Inactive |
| 33 | Josh Kelly | GWS | 2014-2025 | 230 | 0 | 38 | 38 | Inactive |
| 34 | Brandon Ellis | GCS | 2012-2024 | 251 | 0 | 37 | 37 | Inactive |
| 35 | John Murphy | NTH | 1967-1980 | 246 | 0 | 37 | 37 | Inactive |
| 36 | Barry Mitchell | CAR | 1984-1996 | 221 | 0 | 36 | 36 | Inactive |
| 37 | Luke Davies-Uniacke | NTH | 2018-2026 | 134 | 10 | 36 | 36 | Inactive |
| 38 | Tony Shaw | COL | 1978-1994 | 313 | 0 | 35 | 35 | Inactive |
| 39 | Sam Flanders | STK | 2020-2026 | 93 | 5 | 35 | 35 | Inactive |
| 40 | Harry Sheezel | NTH | 2023-2026 | 71 | 35 | 35 | 35 | Active |
| 41 | Kevin Bartlett | RIC | 1965-1983 | 403 | 0 | 34 | 34 | Inactive |
| 42 | Simon Black | BRI | 1998-2013 | 322 | 3 | 34 | 34 | Inactive |
| 43 | Paul Chapman | ESS | 2000-2015 | 280 | 0 | 34 | 34 | Inactive |
| 44 | Ollie Wines | PTA | 2013-2026 | 274 | 0 | 34 | 34 | Inactive |
| 45 | Tom Green | GWS | 2020-2025 | 115 | 5 | 34 | 34 | Inactive |
| 46 | Steve Johnson | GWS | 2002-2017 | 293 | 0 | 33 | 33 | Inactive |
| 47 | Luke Shuey | WCE | 2010-2023 | 248 | 1 | 33 | 33 | Inactive |
| 48 | Clayton Oliver | GWS | 2016-2026 | 209 | 15 | 33 | 33 | Inactive |
| 49 | Nick Daicos | COL | 2022-2026 | 99 | 0 | 33 | 33 | Inactive |
| 50 | Dan Hannebery | STK | 2009-2022 | 226 | 1 | 32 | 32 | Inactive |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows.
-
2
The table is ranked by product.