FootySphere
player
who has the highest tackles to supercoach ratio in 2025 with at least 15 games played
The top player for tackles to supercoach ratio is Jack Steele with 0.09 in 2025.
| # | Tackles to Supercoach Ratio | Player | Team | Years | Games | Total Tackles | Total Supercoach |
|---|---|---|---|---|---|---|---|
| 1 | 0.09247094492167761 | Jack Steele | STK | 2025 | 21 | 183.0 | 1979.0 |
| 2 | 0.09037787300350604 | Tom Atkins | GEE | 2025 | 26 | 232.0 | 2567.0 |
| 3 | 0.08950452850293021 | James Rowbottom | SYD | 2025 | 23 | 168.0 | 1877.0 |
| 4 | 0.08924949290060852 | Ned Long | COL | 2025 | 25 | 176.0 | 1972.0 |
| 5 | 0.08901515151515152 | Jack Graham | WCE | 2025 | 18 | 141.0 | 1584.0 |
| 6 | 0.08585055643879173 | Nick Holman | GCS | 2025 | 16 | 54.0 | 629.0 |
| 7 | 0.08340807174887892 | Hugo Garcia | STK | 2025 | 17 | 93.0 | 1115.0 |
| 8 | 0.08216292134831461 | Toby Bedford | GWS | 2025 | 23 | 117.0 | 1424.0 |
| 9 | 0.07957559681697612 | Willem Drew | PTA | 2025 | 23 | 150.0 | 1885.0 |
| 10 | 0.0778061224489796 | Jack Viney | MEL | 2025 | 18 | 122.0 | 1568.0 |
| 11 | 0.07655038759689922 | Jacob Konstanty | NTH | 2025 | 23 | 79.0 | 1032.0 |
| 12 | 0.07612031921424187 | Conor Nash | HAW | 2025 | 22 | 124.0 | 1629.0 |
| 13 | 0.07345132743362832 | Beau McCreery | COL | 2025 | 19 | 83.0 | 1130.0 |
| 14 | 0.07249322493224933 | Matt Rowell | GCS | 2025 | 25 | 214.0 | 2952.0 |
| 15 | 0.07199723087573555 | Josh Dunkley | BRI | 2025 | 26 | 208.0 | 2889.0 |
| 16 | 0.07155025553662692 | Jesse Motlop | CAR | 2025 | 23 | 84.0 | 1174.0 |
| 17 | 0.06806806806806807 | Ben Hobbs | ESS | 2025 | 18 | 68.0 | 999.0 |
| 18 | 0.06799637352674524 | Oisin Mullin | GEE | 2025 | 25 | 75.0 | 1103.0 |
| 19 | 0.0666908300108735 | Jordan Dawson | ADE | 2025 | 25 | 184.0 | 2759.0 |
| 20 | 0.06636500754147813 | Tom Sparrow | MEL | 2025 | 22 | 88.0 | 1326.0 |
| 21 | 0.0663265306122449 | James Worpel | HAW | 2025 | 21 | 104.0 | 1568.0 |
| 22 | 0.06518282988871224 | Cooper Lord | CAR | 2025 | 21 | 82.0 | 1258.0 |
| 23 | 0.0626486915146709 | Lachie Schultz | COL | 2025 | 16 | 79.0 | 1261.0 |
| 24 | 0.06218905472636816 | Corey Wagner | FRE | 2025 | 17 | 75.0 | 1206.0 |
| 25 | 0.05995388162951576 | Sam Berry | ADE | 2025 | 19 | 78.0 | 1301.0 |
| 26 | 0.059482758620689656 | Rhyan Mansell | RIC | 2025 | 20 | 69.0 | 1160.0 |
| 27 | 0.059236165237724084 | Lachie Fogarty | CAR | 2025 | 20 | 76.0 | 1283.0 |
| 28 | 0.05886426592797784 | James Jordon | SYD | 2025 | 23 | 85.0 | 1444.0 |
| 29 | 0.058823529411764705 | Patrick Cripps | CAR | 2025 | 23 | 132.0 | 2244.0 |
| 30 | 0.05856675154601673 | Andrew Brayshaw | FRE | 2025 | 24 | 161.0 | 2749.0 |
| 31 | 0.058505408062930184 | Clayton Oliver | MEL | 2025 | 22 | 119.0 | 2034.0 |
| 32 | 0.058031088082901555 | Shaun Mannagh | GEE | 2025 | 23 | 112.0 | 1930.0 |
| 33 | 0.05758807588075881 | Paul Curtis | NTH | 2025 | 19 | 85.0 | 1476.0 |
| 34 | 0.05695364238410596 | Jack Crisp | COL | 2025 | 25 | 129.0 | 2265.0 |
| 35 | 0.05627376425855513 | Angus Sheldrick | SYD | 2025 | 20 | 74.0 | 1315.0 |
| 36 | 0.05621454357916452 | Tom Powell | NTH | 2025 | 23 | 109.0 | 1939.0 |
| 37 | 0.055693069306930694 | Zac Taylor | ADE | 2025 | 17 | 45.0 | 808.0 |
| 38 | 0.05555555555555555 | Elijah Hewett | WCE | 2025 | 20 | 71.0 | 1278.0 |
| 39 | 0.055312954876273655 | Matthew Owies | WCE | 2025 | 16 | 38.0 | 687.0 |
| 40 | 0.05438931297709924 | Jackson Mead | PTA | 2025 | 20 | 57.0 | 1048.0 |
| 41 | 0.05429864253393665 | Connor Budarick | GCS | 2025 | 19 | 48.0 | 884.0 |
| 42 | 0.053798961774421894 | Jack Macrae | STK | 2025 | 21 | 114.0 | 2119.0 |
| 43 | 0.05366922234392114 | Jack Hutchinson | WCE | 2025 | 16 | 49.0 | 913.0 |
| 44 | 0.053449063499314754 | Matthew Kennedy | WBD | 2025 | 23 | 117.0 | 2189.0 |
| 45 | 0.05317501290655653 | Alex Neal-Bullen | ADE | 2025 | 25 | 103.0 | 1937.0 |
| 46 | 0.05248091603053435 | Jade Gresham | ESS | 2025 | 19 | 55.0 | 1048.0 |
| 47 | 0.05203619909502263 | Jake Soligo | ADE | 2025 | 25 | 115.0 | 2210.0 |
| 48 | 0.05200945626477541 | Tristan Xerri | NTH | 2025 | 20 | 132.0 | 2538.0 |
| 49 | 0.05193578847969783 | Tyler Brockman | WCE | 2025 | 20 | 55.0 | 1059.0 |
| 50 | 0.05131195335276968 | Kade Chandler | MEL | 2025 | 23 | 88.0 | 1715.0 |
Tackles: recorded since 1987.
Supercoach: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.