FootySphere
player
who has the highest average shotsatgoal since 2016
The top player for average shots at goal per game is Jeremy Cameron with 5.23 shots at goal after 2016.
| # | Total Shots at Goal | Avg Shots at Goal | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 993.0 | 5.226315789473684 | Jeremy Cameron | GWS / GEE | 2017-2026 | 190 |
| 2 | 534.0 | 4.990654205607477 | Lance Franklin | SYD | 2017-2023 | 107 |
| 3 | 473.0 | 4.504761904761905 | Josh Kennedy | WCE | 2017-2022 | 105 |
| 4 | 590.0 | 4.402985074626866 | Joe Daniher | ESS / BRI | 2017-2024 | 134 |
| 5 | 739.0 | 4.347058823529411 | Tom Hawkins | GEE | 2017-2024 | 170 |
| 6 | 99.0 | 4.304347826086956 | Jarrad Waite | NTH | 2017-2018 | 23 |
| 7 | 580.0 | 4.264705882352941 | Tom Lynch | GCS / RIC | 2017-2026 | 136 |
| 8 | 701.0 | 4.197604790419161 | Toby Greene | GWS | 2017-2026 | 167 |
| 9 | 608.0 | 4.136054421768708 | Charlie Curnow | CAR / SYD | 2017-2026 | 147 |
| 10 | 202.0 | 4.122448979591836 | Sam Darcy | WBD | 2022-2026 | 49 |
| 11 | 708.0 | 4.068965517241379 | Taylor Walker | ADE | 2017-2026 | 174 |
| 12 | 588.0 | 4.055172413793104 | Jack Riewoldt | RIC | 2017-2023 | 145 |
| 13 | 4.0 | 4.0 | Tom Edwards | ESS | 2025-2026 | 1 |
| 14 | 575.0 | 3.9930555555555554 | Harry McKay | CAR | 2017-2026 | 144 |
| 15 | 266.0 | 3.970149253731343 | Jamarra Ugle-Hagan | WBD | 2021-2024 | 67 |
| 16 | 488.0 | 3.935483870967742 | Ben King | GCS | 2019-2026 | 124 |
| 17 | 324.0 | 3.9036144578313254 | Max King | STK | 2020-2024 | 83 |
| 18 | 465.0 | 3.875 | Ben Brown | NTH / MEL | 2017-2024 | 120 |
| 19 | 369.0 | 3.84375 | Mitch Georgiades | PTA | 2020-2026 | 96 |
| 20 | 589.0 | 3.7278481012658227 | Jake Stringer | WBD / ESS / GWS | 2017-2026 | 158 |
| 21 | 536.0 | 3.7222222222222223 | Jesse Hogan | MEL / FRE / GWS | 2017-2026 | 144 |
| 22 | 206.0 | 3.6785714285714284 | Josh Jenkins | ADE / GEE | 2017-2021 | 56 |
| 23 | 113.0 | 3.6451612903225805 | Patrick Voss | FRE | 2024-2026 | 31 |
| 24 | 748.0 | 3.5961538461538463 | Charlie Cameron | ADE / BRI | 2017-2026 | 209 |
| 25 | 571.0 | 3.56875 | Jack Gunston | HAW / BRI | 2017-2026 | 160 |
| 26 | 455.0 | 3.5 | Kysaiah Pickett | MEL | 2020-2026 | 130 |
| 27 | 105.0 | 3.5 | Nate Caddy | ESS | 2024-2026 | 30 |
| 28 | 163.0 | 3.4680851063829787 | Logan Morris | BRI | 2024-2026 | 48 |
| 29 | 621.0 | 3.45 | Tom Papley | SYD | 2017-2026 | 180 |
| 30 | 24.0 | 3.4285714285714284 | Cooper Trembath | NTH | 2025-2026 | 7 |
| 31 | 579.0 | 3.4058823529411764 | Aaron Naughton | WBD | 2018-2026 | 170 |
| 32 | 554.0 | 3.3987730061349692 | Brody Mihocek | COL / MEL | 2018-2026 | 163 |
| 33 | 327.0 | 3.3711340206185567 | Eddie Betts | ADE / CAR | 2017-2021 | 97 |
| 34 | 252.0 | 3.36 | Jye Amiss | FRE | 2022-2026 | 75 |
| 35 | 131.0 | 3.358974358974359 | Jeff Garlett | MEL | 2017-2019 | 39 |
| 36 | 458.0 | 3.318840579710145 | Nick Larkey | NTH | 2017-2026 | 138 |
| 37 | 359.0 | 3.293577981651376 | Tyson Stengle | RIC / ADE / GEE | 2017-2025 | 109 |
| 38 | 128.0 | 3.282051282051282 | Daniel Menzel | GEE / SYD | 2017-2019 | 39 |
| 39 | 154.0 | 3.276595744680851 | Nick Watson | HAW | 2024-2026 | 47 |
| 40 | 126.0 | 3.230769230769231 | Shaun Mannagh | GEE | 2024-2026 | 39 |
| 41 | 483.0 | 3.22 | Jamie Elliott | COL | 2017-2026 | 150 |
| 42 | 441.0 | 3.1956521739130435 | Charlie Dixon | PTA | 2017-2024 | 138 |
| 43 | 343.0 | 3.175925925925926 | Izak Rankine | GCS / ADE | 2020-2026 | 108 |
| 44 | 82.0 | 3.1538461538461537 | Calsher Dear | HAW | 2024-2025 | 26 |
| 45 | 548.0 | 3.1494252873563218 | Bayley Fritsch | MEL | 2018-2026 | 174 |
| 46 | 163.0 | 3.1346153846153846 | Jarryd Roughead | HAW | 2017-2019 | 52 |
| 47 | 34.0 | 3.090909090909091 | Jack Redpath | WBD | 2017-2018 | 11 |
| 48 | 578.0 | 3.074468085106383 | Eric Hipwood | BRI | 2017-2025 | 189 |
| 49 | 52.0 | 3.0588235294117645 | Nick Riewoldt | STK | 2017 | 17 |
| 50 | 128.0 | 3.0476190476190474 | Mark LeCras | WCE | 2017-2018 | 42 |
Shots at Goal: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2016 onwards.
-
2
The table is ranked by product.