FootySphere
player
who has the highest average marks since 2016
The top player for average marks per game is Jacob Farrow with 9.00 marks after 2016.
| # | Total Marks | Avg Marks | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 18.0 | 9.0 | Jacob Farrow | ESS | 2026 | 2 |
| 2 | 1193.0 | 7.550632911392405 | James Sicily | HAW | 2017-2026 | 158 |
| 3 | 557.0 | 7.426666666666667 | Michael Hurley | ESS | 2017-2022 | 75 |
| 4 | 125.0 | 7.352941176470588 | Nick Riewoldt | STK | 2017 | 17 |
| 5 | 983.0 | 6.922535211267606 | Jeremy McGovern | WCE | 2017-2025 | 142 |
| 6 | 1348.0 | 6.912820512820513 | Tom Stewart | GEE | 2017-2026 | 195 |
| 7 | 1404.0 | 6.882352941176471 | Harris Andrews | BRI | 2017-2026 | 204 |
| 8 | 1181.0 | 6.866279069767442 | Nick Haynes | GWS / CAR | 2017-2025 | 172 |
| 9 | 782.0 | 6.859649122807017 | Sam Docherty | CAR | 2017-2025 | 114 |
| 10 | 1084.0 | 6.817610062893082 | Callum Wilkie | STK | 2019-2026 | 159 |
| 11 | 1235.0 | 6.785714285714286 | Luke Ryan | FRE | 2017-2026 | 182 |
| 12 | 305.0 | 6.777777777777778 | Brendon Goddard | ESS | 2017-2018 | 45 |
| 13 | 898.0 | 6.7518796992481205 | Shannon Hurn | WCE | 2017-2023 | 133 |
| 14 | 27.0 | 6.75 | Connor OSullivan | GEE | 2024-2026 | 4 |
| 15 | 74.0 | 6.7272727272727275 | Jack Redpath | WBD | 2017-2018 | 11 |
| 16 | 1140.0 | 6.705882352941177 | Mitch Duncan | GEE | 2017-2025 | 170 |
| 17 | 87.0 | 6.6923076923076925 | Lachlan Hansen | NTH | 2017 | 13 |
| 18 | 1252.0 | 6.624338624338624 | Lachie Whitfield | GWS | 2017-2026 | 189 |
| 19 | 453.0 | 6.565217391304348 | Ricky Henderson | HAW | 2017-2020 | 69 |
| 20 | 884.0 | 6.548148148148148 | Nic Newman | SYD / CAR | 2017-2026 | 135 |
| 21 | 677.0 | 6.509615384615385 | Jordan Ridley | ESS | 2018-2025 | 104 |
| 22 | 58.0 | 6.444444444444445 | Logan Austin | PTA / STK | 2017-2018 | 9 |
| 23 | 1204.0 | 6.404255319148936 | Jacob Weitering | CAR | 2017-2026 | 188 |
| 24 | 134.0 | 6.380952380952381 | Kade Kolodjashnij | GCS / MEL | 2017-2019 | 21 |
| 25 | 1126.0 | 6.325842696629214 | Nick Vlastuin | RIC | 2017-2026 | 178 |
| 26 | 441.0 | 6.3 | Lachie Henderson | GEE | 2017-2021 | 70 |
| 27 | 954.0 | 6.235294117647059 | Jeremy Howe | COL | 2017-2026 | 153 |
| 28 | 676.0 | 6.201834862385321 | Brad Sheppard | WCE | 2017-2021 | 109 |
| 29 | 531.0 | 6.174418604651163 | Cale Hooker | ESS | 2017-2021 | 86 |
| 30 | 511.0 | 6.156626506024097 | Nic Martin | ESS | 2022-2025 | 83 |
| 31 | 405.0 | 6.136363636363637 | Jake Carlisle | STK | 2017-2021 | 66 |
| 32 | 368.0 | 6.133333333333334 | Luke Hodge | HAW / BRI | 2017-2019 | 60 |
| 33 | 98.0 | 6.125 | Josh Smith | COL / WCE | 2017-2019 | 16 |
| 34 | 1015.0 | 6.114457831325301 | Tom Barrass | WCE / HAW | 2017-2026 | 166 |
| 35 | 493.0 | 6.08641975308642 | Tom Lynch | ADE | 2017-2021 | 81 |
| 36 | 225.0 | 6.081081081081081 | Matt Scharenberg | COL | 2017-2020 | 37 |
| 37 | 1250.0 | 6.067961165048544 | Jake Lloyd | SYD | 2017-2026 | 206 |
| 38 | 436.0 | 6.055555555555555 | Josh Rotham | WCE | 2019-2024 | 72 |
| 39 | 872.0 | 6.055555555555555 | Harry McKay | CAR | 2017-2026 | 144 |
| 40 | 870.0 | 6.041666666666667 | Jesse Hogan | MEL / FRE / GWS | 2017-2026 | 144 |
| 41 | 874.0 | 6.027586206896552 | Isaac Smith | HAW / GEE | 2017-2023 | 145 |
| 42 | 1071.0 | 6.01685393258427 | Liam Duggan | WCE | 2017-2026 | 178 |
| 43 | 6.0 | 6.0 | Jamie Elliott | COL | 2026 | 1 |
| 44 | 12.0 | 6.0 | Alex Johnson | SYD | 2018 | 2 |
| 45 | 12.0 | 6.0 | Lachlan Gulbin | GCS | 2025-2026 | 2 |
| 46 | 96.0 | 6.0 | Leigh Montagna | STK | 2017 | 16 |
| 47 | 12.0 | 6.0 | Francis Watson | WCE | 2019 | 2 |
| 48 | 347.0 | 5.982758620689655 | Dale Thomas | CAR | 2017-2019 | 58 |
| 49 | 877.0 | 5.965986394557823 | Dyson Heppell | ESS | 2017-2024 | 147 |
| 50 | 255.0 | 5.930232558139535 | Mitch Brown | ESS / MEL | 2017-2022 | 43 |
Marks: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 2016 onwards.
-
2
The table is ranked by product.