FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jeremy McGovern
who has the highest average interceptmarks since 2016

The top player for average intercept marks per game is Jeremy McGovern with 3.38 intercept marks after 2016.

# Total Intercept Marks Avg Intercept Marks Player Team Years Games
1 476.0 3.375886524822695 Jeremy McGovern WCE 2017-2025 142
2 396.0 3.2459016393442623 Liam Jones CAR / WBD 2017-2025 122
3 160.0 3.2 Alex Rance RIC 2017-2019 50
4 467.0 3.0324675324675323 Jake Lever ADE / MEL 2017-2026 154
5 593.0 3.010152284263959 Harris Andrews BRI 2017-2026 204
6 3.0 3.0 Ethan Phillips HAW 2024 1
7 486.0 2.9454545454545453 Tom Barrass WCE / HAW 2017-2026 166
8 384.0 2.931297709923664 Sam Taylor GWS 2018-2025 131
9 409.0 2.900709219858156 Sam Collins FRE / GCS 2017-2026 141
10 488.0 2.8875739644970415 Aliir Aliir SYD / PTA 2017-2026 169
11 379.0 2.786764705882353 Charlie Ballard GCS 2018-2026 136
12 294.0 2.7222222222222223 Ben McKay NTH / ESS 2017-2026 108
13 430.0 2.721518987341772 James Sicily HAW 2017-2026 158
14 175.0 2.6515151515151514 Jake Carlisle STK 2017-2021 66
15 462.0 2.595505617977528 Nick Vlastuin RIC 2017-2026 178
16 420.0 2.576687116564417 Steven May GCS / MEL 2017-2025 163
17 154.0 2.566666666666667 Marcus Adams WBD / BRI 2017-2022 62
18 473.0 2.515957446808511 Jacob Weitering CAR 2017-2026 188
19 427.0 2.511764705882353 Darcy Moore COL 2017-2026 170
20 140.0 2.5 Mark Keane COL / ADE 2020-2025 56
21 428.0 2.488372093023256 Nick Haynes GWS / CAR 2017-2025 172
22 153.0 2.467741935483871 Scott Thompson NTH 2017-2019 62
23 106.0 2.4651162790697674 Heath Grundy SYD 2017-2019 43
24 49.0 2.45 Marty Hore MEL 2019-2024 20
25 127.0 2.4423076923076925 Charlie Comben NTH 2021-2026 52
26 369.0 2.4276315789473686 Jeremy Howe COL 2017-2026 153
27 225.0 2.3684210526315788 Phil Davis GWS 2017-2022 95
28 14.0 2.3333333333333335 Harry OFarrell CAR 2025 6
29 453.0 2.3230769230769233 Tom Stewart GEE 2017-2026 195
30 16.0 2.2857142857142856 Alex Silvagni CAR 2017 7
31 236.0 2.269230769230769 Jordan Ridley ESS 2018-2025 104
32 188.0 2.2650602409638556 Tom Doedee ADE / BRI 2018-2025 83
33 169.0 2.2533333333333334 Michael Hurley ESS 2017-2022 75
34 294.0 2.227272727272727 Shannon Hurn WCE 2017-2023 133
35 59.0 2.185185185185185 Dylan Roberton STK 2017-2020 27
36 165.0 2.1710526315789473 Jack Payne BRI 2020-2025 81
37 13.0 2.1666666666666665 Campbell Gray RIC 2025-2026 6
38 121.0 2.1607142857142856 Harry Edwards WCE 2020-2026 56
39 343.0 2.157232704402516 Callum Wilkie STK 2019-2026 159
40 56.0 2.1538461538461537 Connor OSullivan GEE 2024-2026 26
41 270.0 2.125984251968504 Jack Scrimshaw GCS / HAW 2017-2026 127
42 201.0 2.1157894736842104 David Astbury RIC 2017-2021 95
43 247.0 2.058333333333333 Noah Balta RIC 2019-2026 120
44 142.0 2.0579710144927534 Mac Andrew GCS 2022-2026 69
45 248.0 2.049586776859504 Alex Pearce FRE 2018-2026 121
46 59.0 2.0344827586206895 Majak Daw NTH 2017-2020 29
47 85.0 2.0238095238095237 Tom Langdon COL 2017-2019 43
48 8.0 2.0 Joel Garner PTA 2019 4
49 6.0 2.0 Angus McLennan STK 2024-2025 3
50 2.0 2.0 Lucca Grego WCE 2025 1

Intercept Marks: recorded since 2012.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2016 onwards.

  2. 2

    The table is ranked by product.

Related questions

Who has the most intercept marks since 2016?

Who has the highest single-game intercept marks since 2016?

Show the top players by intercept marks since 2016?

Show the top teams by intercept marks since 2016?

Top result profiles

Jeremy McGovern

Liam Jones

Alex Rance

Jake Lever

FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.