FootySphere
player
who has the highest average contestedpossessions since 2016
The top player for average contested possessions per game is Clayton Oliver with 15.07 contested possessions after 2016.
| # | Total Contested Possessions | Avg Contested Possessions | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 2954.0 | 15.071428571428571 | Clayton Oliver | MEL / GWS | 2017-2026 | 196 |
| 2 | 1356.0 | 14.580645161290322 | Ben Cunnington | NTH | 2017-2023 | 93 |
| 3 | 2756.0 | 14.505263157894737 | Patrick Cripps | CAR | 2017-2026 | 190 |
| 4 | 2865.0 | 13.907766990291263 | Lachie Neale | FRE / BRI | 2017-2026 | 206 |
| 5 | 1537.0 | 13.365217391304348 | Tom Green | GWS | 2020-2025 | 115 |
| 6 | 13.0 | 13.0 | Jake Florenca | WCE | 2022 | 1 |
| 7 | 1432.0 | 12.9009009009009 | Matt Rowell | GCS | 2020-2026 | 111 |
| 8 | 2328.0 | 12.721311475409836 | Patrick Dangerfield | GEE | 2017-2026 | 183 |
| 9 | 267.0 | 12.714285714285714 | Matt Priddis | WCE | 2017 | 21 |
| 10 | 1802.0 | 12.690140845070422 | Tom Mitchell | HAW / COL | 2017-2025 | 142 |
| 11 | 2011.0 | 12.41358024691358 | Tom Liberatore | WBD | 2017-2026 | 162 |
| 12 | 1623.0 | 12.389312977099237 | Nat Fyfe | FRE | 2017-2025 | 131 |
| 13 | 1593.0 | 12.16030534351145 | Caleb Serong | FRE | 2020-2026 | 131 |
| 14 | 2266.0 | 11.926315789473684 | Ollie Wines | PTA | 2017-2026 | 190 |
| 15 | 2370.0 | 11.909547738693467 | Marcus Bontempelli | WBD | 2017-2026 | 199 |
| 16 | 1271.0 | 11.878504672897197 | Josh Kennedy | SYD | 2017-2022 | 107 |
| 17 | 2335.0 | 11.792929292929292 | Christian Petracca | MEL / GCS | 2017-2026 | 198 |
| 18 | 1369.0 | 11.7008547008547 | Matt Crouch | ADE | 2017-2025 | 117 |
| 19 | 2233.0 | 11.630208333333334 | Luke Parker | SYD / NTH | 2017-2026 | 192 |
| 20 | 1381.0 | 11.508333333333333 | Brad Crouch | ADE / STK | 2017-2024 | 120 |
| 21 | 1307.0 | 11.464912280701755 | Rory Sloane | ADE | 2017-2023 | 114 |
| 22 | 2226.0 | 11.415384615384616 | Jack Macrae | WBD / STK | 2017-2026 | 195 |
| 23 | 1564.0 | 11.251798561151078 | Jarryd Lyons | GCS / BRI | 2017-2024 | 139 |
| 24 | 2064.0 | 11.217391304347826 | Brodie Grundy | COL / MEL / SYD | 2017-2026 | 184 |
| 25 | 1869.0 | 11.191616766467066 | Jack Viney | MEL | 2017-2025 | 167 |
| 26 | 1456.0 | 11.114503816793894 | Elliot Yeo | WCE | 2017-2026 | 131 |
| 27 | 1728.0 | 11.006369426751592 | Adam Treloar | COL / WBD | 2017-2025 | 157 |
| 28 | 1956.0 | 10.98876404494382 | Touk Miller | GCS | 2017-2026 | 178 |
| 29 | 1315.0 | 10.867768595041323 | Hugh Greenwood | ADE / GCS / NTH | 2017-2024 | 121 |
| 30 | 2052.0 | 10.857142857142858 | Jack Steele | STK / MEL | 2017-2026 | 189 |
| 31 | 1373.0 | 10.811023622047244 | Joel Selwood | GEE | 2017-2022 | 127 |
| 32 | 1945.0 | 10.74585635359116 | Josh Dunkley | WBD / BRI | 2017-2026 | 181 |
| 33 | 2084.0 | 10.687179487179487 | Rory Laird | ADE | 2017-2026 | 195 |
| 34 | 1784.0 | 10.682634730538922 | Tim Kelly | GEE / WCE | 2018-2026 | 167 |
| 35 | 2023.0 | 10.647368421052631 | Max Gawn | MEL | 2017-2026 | 190 |
| 36 | 1692.0 | 10.641509433962264 | Jacob Hopper | GWS / RIC | 2017-2026 | 159 |
| 37 | 1578.0 | 10.590604026845638 | Darcy Parish | ESS | 2017-2026 | 149 |
| 38 | 1413.0 | 10.544776119402986 | Luke Davies-Uniacke | NTH | 2018-2026 | 134 |
| 39 | 1397.0 | 10.503759398496241 | Noah Anderson | GCS | 2020-2026 | 133 |
| 40 | 703.0 | 10.492537313432836 | Nic Naitanui | WCE | 2018-2022 | 67 |
| 41 | 1563.0 | 10.48993288590604 | Dustin Martin | RIC | 2017-2024 | 149 |
| 42 | 1437.0 | 10.489051094890511 | Sam Walsh | CAR | 2019-2026 | 137 |
| 43 | 1897.0 | 10.423076923076923 | George Hewett | SYD / CAR | 2017-2026 | 182 |
| 44 | 1604.0 | 10.415584415584416 | Taylor Adams | COL / SYD | 2017-2025 | 154 |
| 45 | 509.0 | 10.387755102040817 | Dayne Beams | BRI / COL | 2017-2019 | 49 |
| 46 | 1836.0 | 10.372881355932204 | Tim Taranto | GWS / RIC | 2017-2026 | 177 |
| 47 | 1081.0 | 10.295238095238096 | Jai Newcombe | HAW | 2021-2026 | 105 |
| 48 | 813.0 | 10.291139240506329 | Tristan Xerri | NTH | 2020-2026 | 79 |
| 49 | 164.0 | 10.25 | Andrew Swallow | NTH | 2017 | 16 |
| 50 | 1274.0 | 10.192 | David Mundy | FRE | 2017-2022 | 125 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows from 2016 onwards.
-
2
The table is ranked by product.