FootySphere
player
who has the highest average clearances this season
The top player for average clearances per game is James Worpel with 9.00 clearances this season.
| # | Total Clearances | Avg Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 9.0 | 9.0 | James Worpel | GEE | 2026 | 1 |
| 2 | 24.0 | 8.0 | Lachie Neale | BRI | 2026 | 3 |
| 3 | 22.0 | 7.333333333333333 | Patrick Cripps | CAR | 2026 | 3 |
| 4 | 22.0 | 7.333333333333333 | Will Ashcroft | BRI | 2026 | 3 |
| 5 | 22.0 | 7.333333333333333 | Zak Butters | PTA | 2026 | 3 |
| 6 | 21.0 | 7.0 | Matthew Kennedy | WBD | 2026 | 3 |
| 7 | 28.0 | 7.0 | Clayton Oliver | GWS | 2026 | 4 |
| 8 | 7.0 | 7.0 | George Wardlaw | NTH | 2026 | 1 |
| 9 | 20.0 | 6.666666666666667 | Luke Jackson | FRE | 2026 | 3 |
| 10 | 20.0 | 6.666666666666667 | Tristan Xerri | NTH | 2026 | 3 |
| 11 | 20.0 | 6.666666666666667 | Caleb Serong | FRE | 2026 | 3 |
| 12 | 19.0 | 6.333333333333333 | Jai Newcombe | HAW | 2026 | 3 |
| 13 | 19.0 | 6.333333333333333 | Conor Nash | HAW | 2026 | 3 |
| 14 | 18.0 | 6.0 | Jack Steele | MEL | 2026 | 3 |
| 15 | 18.0 | 6.0 | Max Gawn | MEL | 2026 | 3 |
| 16 | 18.0 | 6.0 | Sam Berry | ADE | 2026 | 3 |
| 17 | 18.0 | 6.0 | Darcy Cameron | COL | 2026 | 3 |
| 18 | 17.0 | 5.666666666666667 | Marcus Bontempelli | WBD | 2026 | 3 |
| 19 | 17.0 | 5.666666666666667 | Ed Richards | WBD | 2026 | 3 |
| 20 | 11.0 | 5.5 | Tim Kelly | WCE | 2026 | 2 |
| 21 | 11.0 | 5.5 | Toby Nankervis | RIC | 2026 | 2 |
| 22 | 16.0 | 5.333333333333333 | Jarrod Witts | GCS | 2026 | 3 |
| 23 | 16.0 | 5.333333333333333 | Luke Davies-Uniacke | NTH | 2026 | 3 |
| 24 | 16.0 | 5.333333333333333 | Max Holmes | GEE | 2026 | 3 |
| 25 | 16.0 | 5.333333333333333 | Tom Atkins | GEE | 2026 | 3 |
| 26 | 16.0 | 5.333333333333333 | Tom Liberatore | WBD | 2026 | 3 |
| 27 | 16.0 | 5.333333333333333 | Tim Taranto | RIC | 2026 | 3 |
| 28 | 10.0 | 5.0 | Jordan Dawson | ADE | 2026 | 2 |
| 29 | 15.0 | 5.0 | James Rowbottom | SYD | 2026 | 3 |
| 30 | 10.0 | 5.0 | Jordon Sweet | PTA | 2026 | 2 |
| 31 | 15.0 | 5.0 | Lachlan McAndrew | ADE | 2026 | 3 |
| 32 | 15.0 | 5.0 | Noah Anderson | GCS | 2026 | 3 |
| 33 | 15.0 | 5.0 | Shai Bolton | FRE | 2026 | 3 |
| 34 | 15.0 | 5.0 | Sam Walsh | CAR | 2026 | 3 |
| 35 | 15.0 | 5.0 | Willem Drew | PTA | 2026 | 3 |
| 36 | 10.0 | 5.0 | Cam Mackenzie | HAW | 2026 | 2 |
| 37 | 15.0 | 5.0 | Darcy Parish | ESS | 2026 | 3 |
| 38 | 19.0 | 4.75 | Kieren Briggs | GWS | 2026 | 4 |
| 39 | 14.0 | 4.666666666666667 | Jack Ross | RIC | 2026 | 3 |
| 40 | 14.0 | 4.666666666666667 | Marc Pittonet | CAR | 2026 | 3 |
| 41 | 14.0 | 4.666666666666667 | Nick Daicos | COL | 2026 | 3 |
| 42 | 14.0 | 4.666666666666667 | Deven Robertson | WCE | 2026 | 3 |
| 43 | 14.0 | 4.666666666666667 | Harley Reid | WCE | 2026 | 3 |
| 44 | 18.0 | 4.5 | Hugo Garcia | STK | 2026 | 4 |
| 45 | 9.0 | 4.5 | Isaac Heeney | SYD | 2026 | 2 |
| 46 | 13.0 | 4.333333333333333 | James Peatling | ADE | 2026 | 3 |
| 47 | 13.0 | 4.333333333333333 | Josh Rachele | ADE | 2026 | 3 |
| 48 | 13.0 | 4.333333333333333 | Kysaiah Pickett | MEL | 2026 | 3 |
| 49 | 13.0 | 4.333333333333333 | Sam Durham | ESS | 2026 | 3 |
| 50 | 13.0 | 4.333333333333333 | Brodie Grundy | SYD | 2026 | 3 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.