FootySphere
player
who has the highest average clearances since 2016
The top player for average clearances per game is Lachie Neale with 7.10 clearances after 2016.
| # | Total Clearances | Avg Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 1462.0 | 7.097087378640777 | Lachie Neale | FRE / BRI | 2017-2026 | 206 |
| 2 | 1340.0 | 7.052631578947368 | Patrick Cripps | CAR | 2017-2026 | 190 |
| 3 | 745.0 | 6.711711711711712 | Matt Rowell | GCS | 2020-2026 | 111 |
| 4 | 623.0 | 6.698924731182796 | Ben Cunnington | NTH | 2017-2023 | 93 |
| 5 | 1301.0 | 6.637755102040816 | Clayton Oliver | MEL / GWS | 2017-2026 | 196 |
| 6 | 1044.0 | 6.444444444444445 | Tom Liberatore | WBD | 2017-2026 | 162 |
| 7 | 841.0 | 6.419847328244275 | Caleb Serong | FRE | 2020-2026 | 131 |
| 8 | 682.0 | 5.930434782608696 | Tom Green | GWS | 2020-2025 | 115 |
| 9 | 669.0 | 5.868421052631579 | Luke Shuey | WCE | 2017-2023 | 114 |
| 10 | 385.0 | 5.746268656716418 | Nic Naitanui | WCE | 2018-2022 | 67 |
| 11 | 1131.0 | 5.683417085427136 | Marcus Bontempelli | WBD | 2017-2026 | 199 |
| 12 | 776.0 | 5.58273381294964 | Jarryd Lyons | GCS / BRI | 2017-2024 | 139 |
| 13 | 587.0 | 5.485981308411215 | Josh Kennedy | SYD | 2017-2022 | 107 |
| 14 | 776.0 | 5.464788732394366 | Tom Mitchell | HAW / COL | 2017-2025 | 142 |
| 15 | 652.0 | 5.433333333333334 | Brad Crouch | ADE / STK | 2017-2024 | 120 |
| 16 | 114.0 | 5.428571428571429 | Matt Priddis | WCE | 2017 | 21 |
| 17 | 1037.0 | 5.401041666666667 | Luke Parker | SYD / NTH | 2017-2026 | 192 |
| 18 | 712.0 | 5.353383458646617 | Noah Anderson | GCS | 2020-2026 | 133 |
| 19 | 620.0 | 5.299145299145299 | Matt Crouch | ADE | 2017-2025 | 117 |
| 20 | 962.0 | 5.256830601092896 | Patrick Dangerfield | GEE | 2017-2026 | 183 |
| 21 | 595.0 | 5.219298245614035 | Rory Sloane | ADE | 2017-2023 | 114 |
| 22 | 552.0 | 5.2075471698113205 | Jai Newcombe | HAW | 2021-2026 | 106 |
| 23 | 988.0 | 5.2 | Ollie Wines | PTA | 2017-2026 | 190 |
| 24 | 254.0 | 5.183673469387755 | Dayne Beams | BRI / COL | 2017-2019 | 49 |
| 25 | 381.0 | 5.148648648648648 | Kieren Briggs | GWS | 2021-2026 | 74 |
| 26 | 1001.0 | 5.133333333333334 | Jack Macrae | WBD / STK | 2017-2026 | 195 |
| 27 | 670.0 | 5.114503816793893 | Nat Fyfe | FRE | 2017-2025 | 131 |
| 28 | 645.0 | 5.078740157480315 | Joel Selwood | GEE | 2017-2022 | 127 |
| 29 | 375.0 | 5.0675675675675675 | Tom Rockliff | BRI / PTA | 2017-2021 | 74 |
| 30 | 749.0 | 5.026845637583893 | Darcy Parish | ESS | 2017-2026 | 149 |
| 31 | 839.0 | 5.023952095808383 | Tim Kelly | GEE / WCE | 2018-2026 | 167 |
| 32 | 80.0 | 5.0 | Andrew Swallow | NTH | 2017 | 16 |
| 33 | 666.0 | 4.970149253731344 | Luke Davies-Uniacke | NTH | 2018-2026 | 134 |
| 34 | 765.0 | 4.967532467532467 | Taylor Adams | COL / SYD | 2017-2025 | 154 |
| 35 | 828.0 | 4.958083832335329 | Jack Viney | MEL | 2017-2025 | 167 |
| 36 | 725.0 | 4.931972789115647 | Dylan Shiel | GWS / ESS | 2017-2025 | 147 |
| 37 | 770.0 | 4.904458598726115 | Adam Treloar | COL / WBD | 2017-2025 | 157 |
| 38 | 861.0 | 4.837078651685394 | Touk Miller | GCS | 2017-2026 | 178 |
| 39 | 769.0 | 4.836477987421383 | Jacob Hopper | GWS / RIC | 2017-2026 | 159 |
| 40 | 716.0 | 4.805369127516778 | James Worpel | HAW / GEE | 2018-2026 | 149 |
| 41 | 473.0 | 4.777777777777778 | Nick Daicos | COL | 2022-2026 | 99 |
| 42 | 901.0 | 4.767195767195767 | Jack Steele | STK / MEL | 2017-2026 | 189 |
| 43 | 95.0 | 4.75 | Jobe Watson | ESS | 2017 | 20 |
| 44 | 375.0 | 4.746835443037975 | Tristan Xerri | NTH | 2020-2026 | 79 |
| 45 | 322.0 | 4.735294117647059 | Luke Dunstan | STK / MEL | 2017-2022 | 68 |
| 46 | 871.0 | 4.733695652173913 | Brodie Grundy | COL / MEL / SYD | 2017-2026 | 184 |
| 47 | 274.0 | 4.724137931034483 | Jack Steven | STK / GEE | 2017-2020 | 58 |
| 48 | 618.0 | 4.717557251908397 | Elliot Yeo | WCE | 2017-2026 | 131 |
| 49 | 258.0 | 4.6909090909090905 | Will Brodie | GCS / FRE / PTA | 2017-2026 | 55 |
| 50 | 392.0 | 4.666666666666667 | Jason Horne-Francis | NTH / PTA | 2022-2026 | 84 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2016 onwards.
-
2
The table is ranked by product.