FootySphere
player
who had the most tackles in round 7 this season
The top player for total tackles is Tristan Xerri with 12 tackles in Round 7, 2026.
| # | Tackles | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 12.0 | Tristan Xerri | NTH | 2026 | Round 7 | 1 |
| 2 | 10.0 | Andrew Brayshaw | FRE | 2026 | Round 7 | 1 |
| 3 | 10.0 | Matt Rowell | GCS | 2026 | Round 7 | 1 |
| 4 | 9.0 | Josh Dunkley | BRI | 2026 | Round 7 | 1 |
| 5 | 9.0 | James Peatling | ADE | 2026 | Round 7 | 1 |
| 6 | 9.0 | Tom Atkins | GEE | 2026 | Round 7 | 1 |
| 7 | 8.0 | Leek Aleer | GWS | 2026 | Round 7 | 1 |
| 8 | 8.0 | Shai Bolton | FRE | 2026 | Round 7 | 1 |
| 9 | 8.0 | Tom Sparrow | MEL | 2026 | Round 7 | 1 |
| 10 | 7.0 | Joe Berry | PTA | 2026 | Round 7 | 1 |
| 11 | 7.0 | Jye Caldwell | ESS | 2026 | Round 7 | 1 |
| 12 | 7.0 | Jack Ginnivan | HAW | 2026 | Round 7 | 1 |
| 13 | 7.0 | James Jordon | SYD | 2026 | Round 7 | 1 |
| 14 | 7.0 | Ollie Wines | PTA | 2026 | Round 7 | 1 |
| 15 | 7.0 | Patrick Cripps | CAR | 2026 | Round 7 | 1 |
| 16 | 7.0 | Ryley Sanders | WBD | 2026 | Round 7 | 1 |
| 17 | 7.0 | Sam Berry | ADE | 2026 | Round 7 | 1 |
| 18 | 7.0 | Sam Walsh | CAR | 2026 | Round 7 | 1 |
| 19 | 7.0 | Willem Drew | PTA | 2026 | Round 7 | 1 |
| 20 | 7.0 | Clayton Oliver | GWS | 2026 | Round 7 | 1 |
| 21 | 7.0 | Chad Warner | SYD | 2026 | Round 7 | 1 |
| 22 | 7.0 | George Wardlaw | NTH | 2026 | Round 7 | 1 |
| 23 | 7.0 | Harvey Thomas | GWS | 2026 | Round 7 | 1 |
| 24 | 6.0 | Jack Dalton | HAW | 2026 | Round 7 | 1 |
| 25 | 6.0 | Joel Freijah | WBD | 2026 | Round 7 | 1 |
| 26 | 6.0 | Jai Newcombe | HAW | 2026 | Round 7 | 1 |
| 27 | 6.0 | Archer Day-Wicks | ESS | 2026 | Round 7 | 1 |
| 28 | 6.0 | Luke Jackson | FRE | 2026 | Round 7 | 1 |
| 29 | 6.0 | Lachlan McAndrew | ADE | 2026 | Round 7 | 1 |
| 30 | 6.0 | Oisin Mullin | GEE | 2026 | Round 7 | 1 |
| 31 | 6.0 | Touk Miller | GCS | 2026 | Round 7 | 1 |
| 32 | 6.0 | Bayley Fritsch | MEL | 2026 | Round 7 | 1 |
| 33 | 6.0 | Cooper Lord | CAR | 2026 | Round 7 | 1 |
| 34 | 6.0 | Connor Macdonald | HAW | 2026 | Round 7 | 1 |
| 35 | 6.0 | Dion Prestia | RIC | 2026 | Round 7 | 1 |
| 36 | 6.0 | Isaac Cumming | ADE | 2026 | Round 7 | 1 |
| 37 | 5.0 | Joe Richards | PTA | 2026 | Round 7 | 1 |
| 38 | 5.0 | Jagga Smith | CAR | 2026 | Round 7 | 1 |
| 39 | 5.0 | James Trezise | RIC | 2026 | Round 7 | 1 |
| 40 | 5.0 | Lloyd Meek | HAW | 2026 | Round 7 | 1 |
| 41 | 5.0 | Lincoln McCarthy | BRI | 2026 | Round 7 | 1 |
| 42 | 5.0 | Lachlan Smith | WBD | 2026 | Round 7 | 1 |
| 43 | 5.0 | Lachie Schultz | COL | 2026 | Round 7 | 1 |
| 44 | 5.0 | Marcus Bontempelli | WBD | 2026 | Round 7 | 1 |
| 45 | 5.0 | Massimo DAmbrosio | HAW | 2026 | Round 7 | 1 |
| 46 | 5.0 | Matthew Kennedy | WBD | 2026 | Round 7 | 1 |
| 47 | 5.0 | Mattaes Phillipou | STK | 2026 | Round 7 | 1 |
| 48 | 5.0 | Malcolm Rosas | SYD | 2026 | Round 7 | 1 |
| 49 | 5.0 | Paul Curtis | NTH | 2026 | Round 7 | 1 |
| 50 | 5.0 | Ryan Angwin | GWS | 2026 | Round 7 | 1 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 7.
-
2
The table is ranked by product.