FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
06-Apr-2026 3:15 PM
Hawthorn
Hawthorn HAW -
Geelong
Geelong GEE -
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Tom Papley
who had the most shotsatgoal in 2020

Tom Papley recorded 10 shots at goal in Round 18 against Geelong at Carrara in 2020.

# SOG Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% ShAcc% GAcc% SI PA CBA KI KI% RC
1 10 2020 18 SYD vs GEE L 61-69 Carrara MID ROV 11 17 13 4 5 2 5 0 0 3 0 1 6 12 3 0 0 0 3 0 2 1 1 96% 82% 98 98 79 336 4 0 1 4 0 0.0 0.0 1 0 0.0 3 0.0 1 - 70.0 20.0 10 3 - - 0.0 -
2 9 2020 12 GEE vs PTA W 90-29 Carrara FWD CHF 26 17 12 5 10 6 2 3 0 1 0 0 12 7 2 0 1 7 9 0 3 1 2 90% 88% 93 204 123 281 4 0 0 4 0 0.0 0.0 1 0 0.0 11 72.7 0 - 88.9 66.7 12 10 - - 0.0 -
3 8 2020 Semi Final RIC vs STK W 78-45 Carrara FWD FPL 19 17 13 4 6 2 5 3 0 4 0 1 10 7 2 6 0 2 4 0 1 0 1 89% 88% 93 136 100 329 2 0 1 2 0 0.0 0.0 1 0 0.0 3 100.0 0 - 87.5 25.0 9 12 - - 0.0 -
4 8 2020 13 CAR @ GCS W 54-27 Marrara Oval FWD FPR 10 13 11 2 8 2 4 1 0 1 0 0 5 8 3 1 1 1 5 0 1 0 0 90% 77% 84 82 79 262 3 0 0 2 0 0.0 0.0 0 0 0.0 0 0.0 2 - 75.0 25.0 9 2 - - 0.0 -
5 8 2020 11 GEE @ STK W 92-31 Gabba FWD FPR 23 16 14 2 5 4 3 0 0 4 0 0 9 7 2 2 0 2 4 0 2 0 1 83% 88% 86 136 90 409 5 0 0 3 0 0.0 0.0 2 0 0.0 1 100.0 1 - 87.5 50.0 9 13 - - 0.0 -
6 8 2020 8 WCE vs COL W 111-41 Perth Stadium FWD FF 17 13 10 3 5 7 0 1 0 0 0 0 6 7 6 3 3 2 5 0 0 0 0 92% 54% 101 131 91 289 1 0 0 5 0 0.0 0.0 0 0 0.0 4 50.0 0 - 87.5 87.5 9 7 - - 0.0 -
7 8 2020 7 WCE @ FRE W 60-31 Perth Stadium FWD FF 17 11 9 2 6 4 4 0 0 0 0 0 6 5 0 1 0 4 5 0 2 0 0 93% 100% 88 107 78 238 1 0 0 0 0 0.0 0.0 2 0 0.0 4 50.0 0 - 100.0 50.0 8 6 - - 0.0 -
8 8 2020 7 PTA @ CAR W 64-59 Gabba FWD FF 22 15 11 4 7 3 4 0 0 1 1 0 9 6 2 2 1 6 7 0 1 0 1 88% 87% 85 118 83 238 1 0 0 2 0 0.0 0.0 1 0 0.0 11 18.2 0 - 87.5 37.5 10 1 - - 0.0 -
9 8 2020 4 BRI vs ADE W 82-43 Gabba MID ROV 9 31 18 13 8 0 6 3 0 3 1 4 13 19 2 1 0 1 3 1 2 0 0 98% 94% 102 147 123 568 9 2 2 3 0 0.0 0.0 0 0 0.0 1 100.0 7 - 75.0 0.0 13 15 - - 0.0 -
10 8 2020 4 PTA vs WCE W 88-39 Carrara FWD FPR 22 15 9 6 7 6 2 1 1 1 0 0 12 3 3 2 0 6 5 0 2 0 0 87% 80% 88 165 105 198 4 0 0 2 0 16.7 0.0 2 0 0.0 3 33.3 0 - 100.0 75.0 12 11 - - 0.0 -
11 7 2020 Elimination Final WCE vs COL L 75-76 Perth Stadium FWD FF 17 10 9 1 6 3 4 2 0 1 0 0 5 5 1 2 1 1 4 0 1 0 0 93% 90% 96 94 76 211 2 0 0 1 0 0.0 0.0 0 0 0.0 2 50.0 1 - 100.0 42.9 8 3 - - 0.0 -
12 7 2020 18 HAW vs GCS W 107-55 Adelaide Oval FWD FPR 19 18 15 3 11 4 2 0 0 4 0 0 4 12 3 0 0 2 6 1 1 0 2 85% 83% 90 134 110 431 2 0 0 4 0 0.0 0.0 0 1 0.0 2 50.0 1 - 85.7 57.1 12 5 - - 0.0 -
13 7 2020 18 MEL @ ESS W 67-48 Carrara FWD HFFL 31 14 10 4 7 3 4 0 0 2 0 0 3 11 1 1 1 1 4 0 0 0 1 81% 93% 77 97 79 326 2 0 0 1 0 0.0 0.0 0 0 0.0 2 0.0 0 - 100.0 42.9 10 2 - - 0.0 -
14 7 2020 17 COL vs GCS W 66-43 Gabba FWD FPR 2 10 8 2 2 4 2 1 0 0 0 1 6 2 2 2 1 1 2 0 0 0 1 86% 80% 88 89 63 218 3 0 1 3 0 0.0 0.0 0 0 0.0 4 50.0 1 - 85.7 57.1 7 6 - - 0.0 -
15 7 2020 14 GCS vs NTH W 87-27 Carrara FWD FF 34 11 9 2 6 2 4 1 0 2 0 0 7 4 3 1 1 3 4 0 0 2 0 94% 73% 93 85 67 231 3 0 0 3 0 0.0 0.0 0 0 0.0 6 33.3 1 - 85.7 28.6 9 12 - - 0.0 -
16 7 2020 14 COL @ CAR W 70-48 Gabba FWD FF 1 11 10 1 5 2 4 2 0 1 0 0 3 8 2 1 0 1 4 0 1 0 1 86% 82% 88 87 72 176 1 0 0 2 0 0.0 0.0 1 0 0.0 2 100.0 0 - 85.7 28.6 8 15 - - 0.0 -
17 7 2020 12 WBD vs ADE W 110-54 Carrara FWD FF 33 8 7 1 6 6 1 2 0 0 0 0 6 3 0 0 0 3 6 0 1 0 0 87% 100% 96 127 86 129 2 0 0 0 0 0.0 0.0 0 0 0.0 9 44.4 0 - 100.0 85.7 8 7 - - 0.0 -
18 7 2020 8 SYD vs HAW W 60-47 S.C.G. MID ROV 11 11 10 1 2 4 2 1 0 6 0 2 6 5 3 1 1 0 1 0 0 2 0 90% 73% 90 101 66 326 6 0 2 3 0 0.0 0.0 0 0 0.0 3 33.3 1 - 85.7 57.1 6 10 - - 0.0 -
19 7 2020 4 SYD vs WBD L 38-66 S.C.G. MID ROV 11 13 10 3 8 4 2 0 0 0 0 2 4 9 1 1 1 0 6 0 0 0 0 91% 92% 89 101 84 280 3 0 2 2 0 0.0 0.0 0 0 0.0 0 0.0 1 - 85.7 57.1 8 8 - - 0.0 -
20 7 2020 2 BRI vs FRE W 79-66 Gabba FWD FPR 23 14 12 2 4 4 2 3 0 1 0 0 8 6 1 2 0 2 2 0 1 0 0 87% 93% 96 118 92 275 4 0 0 3 0 0.0 0.0 1 0 0.0 1 100.0 0 - 85.7 57.1 7 7 - - 0.0 -
21 7 2020 1 WCE vs MEL W 77-50 Perth Stadium FWD FPL 1 14 14 0 4 3 3 3 0 0 0 0 5 7 0 4 0 0 3 1 0 0 1 83% 100% 80 109 91 250 1 0 0 2 0 0.0 0.0 0 0 0.0 1 0.0 4 - 85.7 42.9 9 14 - - 0.0 -
22 6 2020 Preliminary Final GEE @ BRI W 77-42 Gabba FWD FF 26 12 7 5 5 2 3 4 11 0 0 2 8 5 1 0 0 0 5 0 1 0 1 94% 92% 99 131 88 178 2 0 2 1 3 57.9 27.3 0 0 0.0 7 14.3 0 - 83.3 33.3 9 8 - - 0.0 -
23 6 2020 Semi Final GEE vs COL W 97-32 Gabba FWD FF 26 17 12 5 9 4 1 2 0 1 0 1 7 10 2 0 1 2 4 0 2 1 2 91% 88% 96 147 103 277 3 0 1 2 0 0.0 0.0 0 0 0.0 1 100.0 0 - 83.3 66.7 7 4 - - 0.0 -
24 6 2020 Qualifying Final GEE @ PTA L 40-58 Adelaide Oval FWD FF 26 13 8 5 7 0 5 4 3 0 0 2 8 5 2 0 2 2 6 0 0 0 1 100% 85% 11 103 73 173 4 0 2 2 0 23.1 0.0 0 0 0.0 4 50.0 0 - 83.3 0.0 9 9 - - 0.0 -
25 6 2020 15 CAR @ GWS L 37-46 Carrara FWD FPR 10 9 8 1 7 1 3 1 0 0 1 0 5 4 2 1 1 3 5 0 4 0 0 85% 78% 82 70 58 315 1 0 0 1 0 0.0 0.0 4 0 0.0 1 0.0 2 - 66.7 16.7 4 8 - - 0.0 -
26 6 2020 14 CAR vs COL L 48-70 Gabba FWD HFFL 19 13 11 2 6 2 2 3 0 2 0 0 5 7 5 1 2 0 1 0 1 0 1 87% 62% 89 59 76 302 4 0 0 4 0 0.0 0.0 1 0 0.0 3 33.3 2 - 66.7 33.3 6 12 - - 0.0 -
27 6 2020 14 GWS @ FRE W 90-52 Perth Stadium FWD FF 26 12 10 2 9 4 1 0 0 0 0 0 3 9 3 0 1 2 5 0 0 0 0 93% 75% 99 94 83 66 1 0 0 2 0 0.0 0.0 0 0 0.0 1 0.0 0 - 83.3 66.7 6 4 - - 0.0 -
28 6 2020 14 GWS @ FRE W 90-52 Perth Stadium FWD FPR 18 18 14 4 8 4 2 0 0 5 1 0 7 12 4 3 3 2 3 0 2 1 1 94% 78% 100 108 94 458 2 0 0 4 0 0.0 0.0 2 0 0.0 4 25.0 0 - 100.0 66.7 10 3 - - 0.0 -
29 6 2020 14 WCE @ RIC L 59-85 Carrara FWD FPL 1 12 7 5 4 3 1 3 0 2 0 0 5 7 2 0 0 0 4 0 0 0 0 91% 83% 94 97 74 220 5 0 0 1 0 0.0 0.0 0 0 0.0 1 0.0 2 - 66.7 50.0 7 14 - - 0.0 -
30 6 2020 14 ESS @ HAW W 85-70 Adelaide Oval FWD FF 6 14 13 1 10 3 3 0 0 3 0 0 5 8 3 1 3 3 5 0 2 0 1 80% 79% 82 103 84 362 1 0 0 3 0 0.0 0.0 2 0 0.0 3 66.7 0 - 100.0 50.0 8 2 - - 0.0 -
31 6 2020 13 GWS @ WCE L 47-59 Perth Stadium FWD FF 26 16 12 4 10 2 1 0 0 4 0 0 5 12 4 0 0 1 3 0 1 0 1 90% 75% 88 82 87 311 3 0 0 4 0 0.0 0.0 0 0 0.0 1 0.0 1 - 50.0 33.3 8 4 - - 0.0 -
32 6 2020 13 GEE @ ADE W 63-37 Adelaide Oval FWD FF 26 13 7 6 4 3 3 3 0 0 0 1 6 7 4 1 2 0 4 0 0 0 0 97% 69% 96 101 73 177 3 0 1 1 0 0.0 0.0 0 0 0.0 3 0.0 0 - 100.0 50.0 8 8 - - 0.0 -
33 6 2020 11 MEL vs NTH W 92-33 Adelaide Oval MID INT 31 14 11 3 4 2 4 1 0 3 1 0 6 8 1 2 0 0 2 0 1 0 2 72% 93% 68 72 73 343 4 0 0 2 0 0.0 0.0 0 0 0.0 1 0.0 1 - 100.0 33.3 9 3 - - 0.0 -
34 6 2020 11 PTA vs RIC W 90-69 Adelaide Oval FWD FPR 22 14 10 4 5 2 4 1 5 0 0 1 10 4 4 3 1 3 3 0 3 0 1 94% 71% 101 117 78 123 4 0 1 4 2 35.7 40.0 2 0 0.0 7 57.1 0 - 100.0 33.3 11 5 - - 0.0 -
35 6 2020 11 BRI vs WBD W 92-70 Gabba FWD FF 30 10 8 2 3 5 1 1 0 1 0 0 6 5 1 4 1 0 1 0 2 0 0 97% 90% 108 128 73 220 1 0 0 1 0 0.0 0.0 0 0 0.0 4 50.0 1 - 100.0 83.3 8 5 - - 0.0 -
36 6 2020 10 STK @ GCS W 76-73 Carrara FWD HFFR 16 13 12 1 1 4 1 4 0 1 1 1 4 8 1 1 0 0 1 0 1 1 1 92% 92% 96 116 83 265 3 0 1 2 0 0.0 0.0 1 0 0.0 0 0.0 0 - 83.3 66.7 6 16 - - 0.0 -
37 6 2020 10 GEE vs NTH W 88-56 Gabba FWD CHF 26 14 9 5 7 3 2 0 1 3 0 0 8 6 1 0 0 3 7 0 1 0 1 95% 93% 100 115 79 238 5 0 0 2 0 25.0 0.0 1 0 0.0 4 75.0 2 - 83.3 50.0 9 12 - - 0.0 -
38 6 2020 9 HAW @ CAR W 89-57 Perth Stadium FWD HFFL 19 16 11 5 7 3 1 0 0 0 3 0 8 8 5 1 2 3 3 0 0 0 0 90% 69% 95 104 78 311 4 0 0 4 0 0.0 0.0 0 0 0.0 6 50.0 2 - 66.7 50.0 7 8 - - 0.0 -
39 6 2020 8 HAW @ SYD L 47-60 S.C.G. FWD HFFR 20 17 11 6 2 1 3 3 0 6 0 1 10 4 3 0 0 0 1 0 2 0 1 92% 82% 92 87 72 318 10 0 1 3 0 0.0 0.0 1 0 0.0 1 0.0 1 - 66.7 16.7 7 18 - - 0.0 -
40 6 2020 7 MEL @ HAW W 91-46 Sydney Showground FWD CHF 26 10 8 2 6 3 2 0 0 0 0 0 5 5 0 1 0 3 5 0 2 0 1 85% 100% 84 97 67 173 1 0 0 1 0 0.0 0.0 2 0 0.0 2 50.0 0 - 83.3 50.0 9 4 - - 0.0 -
41 6 2020 7 GWS vs BRI L 67-87 Sydney Showground FWD CHF 18 12 10 2 3 2 3 3 0 3 0 0 9 3 3 4 2 1 2 0 3 0 1 90% 75% 102 105 68 325 3 0 0 1 0 0.0 0.0 2 0 0.0 7 28.6 4 - 83.3 33.3 11 5 - - 0.0 -
42 6 2020 7 COL @ GEE W 54-33 Perth Stadium FWD FPL 2 17 11 6 5 5 1 1 0 3 0 1 12 6 0 1 0 2 4 0 1 1 0 91% 100% 94 151 96 318 8 0 1 2 0 0.0 0.0 0 0 0.0 9 33.3 1 - 100.0 83.3 8 5 - - 0.0 -
43 6 2020 6 GCS @ MEL L 63-77 Sydney Showground FWD FPL 22 12 8 4 1 3 3 3 0 2 0 2 8 4 3 3 2 0 1 0 2 1 1 86% 75% 90 111 65 233 5 0 2 2 0 0.0 0.0 0 0 0.0 1 0.0 2 - 100.0 50.0 8 14 - - 0.0 -
44 6 2020 5 RIC @ MEL W 77-51 M.C.G. FWD FF 19 12 10 2 6 3 2 0 0 2 0 0 4 8 4 1 2 1 3 0 0 0 0 93% 67% 93 65 67 230 2 0 0 3 0 0.0 0.0 0 0 0.0 3 0.0 0 - 83.3 50.0 7 7 - - 0.0 -
45 6 2020 5 WBD vs NTH W 84-35 Docklands FWD FF 17 10 7 3 6 6 0 0 0 3 0 0 6 5 0 2 0 3 4 0 2 0 1 93% 100% 91 138 83 180 1 0 0 0 0 0.0 0.0 1 0 0.0 1 0.0 0 - 100.0 100.0 9 10 - - 0.0 -
46 6 2020 5 GEE vs GCS W 88-51 Kardinia Park FWD FF 26 17 12 5 8 3 2 1 3 3 0 1 5 12 1 0 1 1 4 0 0 0 4 99% 94% 102 152 94 337 3 0 1 2 3 33.3 100.0 0 0 0.0 4 0.0 0 - 83.3 50.0 12 2 - - 0.0 -
47 6 2020 4 BRI vs ADE W 82-43 Gabba MID WR 6 24 18 6 6 1 5 2 0 7 0 4 13 12 2 2 0 1 2 0 1 0 1 87% 92% 91 141 105 479 9 0 4 5 0 0.0 0.0 0 0 0.0 1 100.0 3 - 100.0 16.7 12 15 - - 0.0 -
48 6 2020 2 GCS vs WCE W 90-45 Carrara FWD FPL 6 14 12 2 3 0 3 0 0 3 0 0 4 10 5 1 2 0 0 0 3 0 0 85% 64% 91 42 47 254 3 0 0 4 0 0.0 0.0 2 0 0.0 3 0.0 0 - 50.0 0.0 6 1 - - 0.0 -
49 6 2020 2 MEL @ CAR W 54-53 Docklands FWD HFFL 31 9 8 1 4 1 4 4 0 1 0 0 4 5 3 1 0 1 3 0 1 0 0 81% 67% 81 76 65 141 2 0 0 2 0 0.0 0.0 1 0 0.0 5 20.0 0 - 83.3 16.7 6 11 - - 0.0 -
50 6 2020 1 GWS vs GEE W 104-73 Sydney Showground FWD HFFL 4 16 12 4 6 4 1 0 0 2 1 1 3 11 3 0 2 0 4 0 1 0 2 90% 81% 93 108 81 339 3 0 1 5 0 0.0 0.0 1 0 0.0 1 0.0 0 - 83.3 66.7 7 10 - - 0.0 -

Shots at Goal: recorded since 2012.

What games were included?

  1. 1

    Based on 50 AFL games in 2020.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most shots at goal in 2020?

Who averages the most shots at goal per game in 2020?

Who has the highest single-game shots at goal in 2020?

Show the top players by shots at goal in 2020?

Top result profiles

Tom Papley

Tom Papley

Tom Hawkins

Tom Hawkins

Tom Lynch

Tom Lynch

Harry McKay

Harry McKay
FootySphere v1.6.3 Active visitors: 3
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.