FootySphere
player
who had the most scoreinvolvements in round 1 this season
The top player for total score involvements is Christian Petracca with 14 score involvements in Round 1, 2026.
| # | Score Involvements | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 14.0 | Christian Petracca | GCS | 2026 | Round 1 | 1 |
| 2 | 13.0 | Max Hall | STK | 2026 | Round 1 | 1 |
| 3 | 13.0 | Marcus Windhager | STK | 2026 | Round 1 | 1 |
| 4 | 13.0 | Dylan Moore | HAW | 2026 | Round 1 | 1 |
| 5 | 12.0 | Josh Ward | HAW | 2026 | Round 1 | 1 |
| 6 | 12.0 | Alex Neal-Bullen | ADE | 2026 | Round 1 | 1 |
| 7 | 12.0 | Ned Reeves | HAW | 2026 | Round 1 | 1 |
| 8 | 12.0 | Tom De Koning | STK | 2026 | Round 1 | 1 |
| 9 | 12.0 | Tom Liberatore | WBD | 2026 | Round 1 | 1 |
| 10 | 12.0 | Connor Macdonald | HAW | 2026 | Round 1 | 1 |
| 11 | 12.0 | Darcy Wilson | STK | 2026 | Round 1 | 1 |
| 12 | 11.0 | Jeremy Cameron | GEE | 2026 | Round 1 | 1 |
| 13 | 11.0 | Jagga Smith | CAR | 2026 | Round 1 | 1 |
| 14 | 11.0 | Marcus Bontempelli | WBD | 2026 | Round 1 | 1 |
| 15 | 11.0 | Noah Anderson | GCS | 2026 | Round 1 | 1 |
| 16 | 11.0 | Nick Watson | HAW | 2026 | Round 1 | 1 |
| 17 | 11.0 | Tom Lynch | RIC | 2026 | Round 1 | 1 |
| 18 | 11.0 | Caleb Serong | FRE | 2026 | Round 1 | 1 |
| 19 | 10.0 | Jack Ginnivan | HAW | 2026 | Round 1 | 1 |
| 20 | 10.0 | Jai Newcombe | HAW | 2026 | Round 1 | 1 |
| 21 | 10.0 | Josh Rachele | ADE | 2026 | Round 1 | 1 |
| 22 | 10.0 | Josh Weddle | HAW | 2026 | Round 1 | 1 |
| 23 | 10.0 | Alex Davies | GCS | 2026 | Round 1 | 1 |
| 24 | 10.0 | Aaron Naughton | WBD | 2026 | Round 1 | 1 |
| 25 | 10.0 | Max Holmes | GEE | 2026 | Round 1 | 1 |
| 26 | 10.0 | Mitch Owens | STK | 2026 | Round 1 | 1 |
| 27 | 10.0 | Patrick Cripps | CAR | 2026 | Round 1 | 1 |
| 28 | 9.0 | Jake Rogers | GCS | 2026 | Round 1 | 1 |
| 29 | 9.0 | Jacob van Rooyen | MEL | 2026 | Round 1 | 1 |
| 30 | 9.0 | Jayden Short | RIC | 2026 | Round 1 | 1 |
| 31 | 9.0 | Jake Waterman | WCE | 2026 | Round 1 | 1 |
| 32 | 9.0 | Mabior Chol | HAW | 2026 | Round 1 | 1 |
| 33 | 9.0 | Taylor Walker | ADE | 2026 | Round 1 | 1 |
| 34 | 9.0 | Conor Nash | HAW | 2026 | Round 1 | 1 |
| 35 | 9.0 | Dylan Stephens | NTH | 2026 | Round 1 | 1 |
| 36 | 9.0 | Hugo Garcia | STK | 2026 | Round 1 | 1 |
| 37 | 8.0 | Jack Higgins | STK | 2026 | Round 1 | 1 |
| 38 | 8.0 | Jarman Impey | HAW | 2026 | Round 1 | 1 |
| 39 | 8.0 | Joel Jeffrey | GCS | 2026 | Round 1 | 1 |
| 40 | 8.0 | Jack Martin | GEE | 2026 | Round 1 | 1 |
| 41 | 8.0 | James Sicily | HAW | 2026 | Round 1 | 1 |
| 42 | 8.0 | Jack Sinclair | STK | 2026 | Round 1 | 1 |
| 43 | 8.0 | Jarrod Witts | GCS | 2026 | Round 1 | 1 |
| 44 | 8.0 | Koltyn Tholstrup | MEL | 2026 | Round 1 | 1 |
| 45 | 8.0 | Luke Jackson | FRE | 2026 | Round 1 | 1 |
| 46 | 8.0 | Lachie Schultz | COL | 2026 | Round 1 | 1 |
| 47 | 8.0 | Max Gawn | MEL | 2026 | Round 1 | 1 |
| 48 | 8.0 | Matthew Kennedy | WBD | 2026 | Round 1 | 1 |
| 49 | 8.0 | Marc Pittonet | CAR | 2026 | Round 1 | 1 |
| 50 | 8.0 | Nick Daicos | COL | 2026 | Round 1 | 1 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 1.
-
2
The table is ranked by product.