FootySphere
player
who had the most minutes in round 2 this season
The top player for total minutes is Toby Pink with 133.90 minutes in Round 2, 2026.
| # | Minutes | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 133.9 | Toby Pink | NTH | 2026 | Round 2 | 1 |
| 2 | 133.9 | Charlie Comben | NTH | 2026 | Round 2 | 1 |
| 3 | 128.5 | Rory Lobb | WBD | 2026 | Round 2 | 1 |
| 4 | 128.5 | Buku Khamis | WBD | 2026 | Round 2 | 1 |
| 5 | 125.9 | Jake Waterman | WCE | 2026 | Round 2 | 1 |
| 6 | 125.9 | Reuben Ginbey | WCE | 2026 | Round 2 | 1 |
| 7 | 123.2 | Aliir Aliir | PTA | 2026 | Round 2 | 1 |
| 8 | 123.2 | Nick Larkey | NTH | 2026 | Round 2 | 1 |
| 9 | 123.2 | Harry Petty | MEL | 2026 | Round 2 | 1 |
| 10 | 123.0 | Tom McCartin | SYD | 2026 | Round 2 | 1 |
| 11 | 122.5 | Jack Silvagni | STK | 2026 | Round 2 | 1 |
| 12 | 122.5 | Callum Wilkie | STK | 2026 | Round 2 | 1 |
| 13 | 121.8 | Josh Battle | HAW | 2026 | Round 2 | 1 |
| 14 | 120.6 | Nate Caddy | ESS | 2026 | Round 2 | 1 |
| 15 | 119.5 | Jordon Butts | ADE | 2026 | Round 2 | 1 |
| 16 | 119.5 | Nick Murray | ADE | 2026 | Round 2 | 1 |
| 17 | 119.4 | Ben McKay | ESS | 2026 | Round 2 | 1 |
| 18 | 119.2 | Dylan Stephens | NTH | 2026 | Round 2 | 1 |
| 19 | 118.2 | Joel Freijah | WBD | 2026 | Round 2 | 1 |
| 20 | 118.2 | Wayne Milera | ADE | 2026 | Round 2 | 1 |
| 21 | 118.0 | Blake Hardwick | HAW | 2026 | Round 2 | 1 |
| 22 | 117.8 | Hamish Davis | WCE | 2026 | Round 2 | 1 |
| 23 | 116.7 | James Sicily | HAW | 2026 | Round 2 | 1 |
| 24 | 116.5 | Jy Simpkin | NTH | 2026 | Round 2 | 1 |
| 25 | 116.5 | Bo Allan | WCE | 2026 | Round 2 | 1 |
| 26 | 116.5 | Caleb Daniel | NTH | 2026 | Round 2 | 1 |
| 27 | 115.7 | Chayce Jones | ADE | 2026 | Round 2 | 1 |
| 28 | 115.6 | Kyle Langford | ESS | 2026 | Round 2 | 1 |
| 29 | 115.6 | Zach Reid | ESS | 2026 | Round 2 | 1 |
| 30 | 115.2 | Jobe Shanahan | WCE | 2026 | Round 2 | 1 |
| 31 | 115.2 | Luke Davies-Uniacke | NTH | 2026 | Round 2 | 1 |
| 32 | 115.2 | Noah Balta | RIC | 2026 | Round 2 | 1 |
| 33 | 115.1 | Jack Buckley | GWS | 2026 | Round 2 | 1 |
| 34 | 115.1 | Connor Idun | GWS | 2026 | Round 2 | 1 |
| 35 | 114.6 | Jake Lever | MEL | 2026 | Round 2 | 1 |
| 36 | 114.2 | Jack Gunston | HAW | 2026 | Round 2 | 1 |
| 37 | 114.2 | Nick Blakey | SYD | 2026 | Round 2 | 1 |
| 38 | 114.2 | Charlie Curnow | SYD | 2026 | Round 2 | 1 |
| 39 | 114.0 | Ben King | GCS | 2026 | Round 2 | 1 |
| 40 | 114.0 | Bodhi Uwland | GCS | 2026 | Round 2 | 1 |
| 41 | 113.8 | Liam Duggan | WCE | 2026 | Round 2 | 1 |
| 42 | 113.8 | Luke Parker | NTH | 2026 | Round 2 | 1 |
| 43 | 113.8 | Brady Hough | WCE | 2026 | Round 2 | 1 |
| 44 | 113.8 | Harley Reid | WCE | 2026 | Round 2 | 1 |
| 45 | 113.8 | Harry Sheezel | NTH | 2026 | Round 2 | 1 |
| 46 | 113.1 | Marcus Bontempelli | WBD | 2026 | Round 2 | 1 |
| 47 | 113.0 | Jai Serong | SYD | 2026 | Round 2 | 1 |
| 48 | 113.0 | Ewan Mackinlay | PTA | 2026 | Round 2 | 1 |
| 49 | 112.7 | Mason Wood | STK | 2026 | Round 2 | 1 |
| 50 | 112.5 | Luke McDonald | NTH | 2026 | Round 2 | 1 |
Minutes: recorded since 1990.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 2.
-
2
The table is ranked by product.