FootySphere
player
who had the most kicks in round 1 this season
The top player for total kicks is Lachie Ash with 26 kicks in Round 1, 2026.
| # | Kicks | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 26.0 | Lachie Ash | GWS | 2026 | Round 1 | 1 |
| 2 | 24.0 | Dayne Zorko | BRI | 2026 | Round 1 | 1 |
| 3 | 23.0 | Jack Sinclair | STK | 2026 | Round 1 | 1 |
| 4 | 23.0 | Jayden Short | RIC | 2026 | Round 1 | 1 |
| 5 | 22.0 | Nick Daicos | COL | 2026 | Round 1 | 1 |
| 6 | 22.0 | Bailey Smith | GEE | 2026 | Round 1 | 1 |
| 7 | 21.0 | James Sicily | HAW | 2026 | Round 1 | 1 |
| 8 | 21.0 | Lachie Jaques | WBD | 2026 | Round 1 | 1 |
| 9 | 21.0 | Marcus Bontempelli | WBD | 2026 | Round 1 | 1 |
| 10 | 21.0 | Wayne Milera | ADE | 2026 | Round 1 | 1 |
| 11 | 21.0 | Caleb Serong | FRE | 2026 | Round 1 | 1 |
| 12 | 21.0 | Dan Houston | COL | 2026 | Round 1 | 1 |
| 13 | 21.0 | Darcy Wilmot | BRI | 2026 | Round 1 | 1 |
| 14 | 20.0 | Mason Redman | ESS | 2026 | Round 1 | 1 |
| 15 | 20.0 | Dylan Stephens | NTH | 2026 | Round 1 | 1 |
| 16 | 19.0 | Jeremy Cameron | GEE | 2026 | Round 1 | 1 |
| 17 | 19.0 | Rory Laird | ADE | 2026 | Round 1 | 1 |
| 18 | 19.0 | Tom Stewart | GEE | 2026 | Round 1 | 1 |
| 19 | 18.0 | Oliver Florent | CAR | 2026 | Round 1 | 1 |
| 20 | 18.0 | Bradley Hill | STK | 2026 | Round 1 | 1 |
| 21 | 18.0 | Christian Salem | MEL | 2026 | Round 1 | 1 |
| 22 | 18.0 | Harry Sheezel | NTH | 2026 | Round 1 | 1 |
| 23 | 17.0 | Joel Jeffrey | GCS | 2026 | Round 1 | 1 |
| 24 | 17.0 | Karl Amon | HAW | 2026 | Round 1 | 1 |
| 25 | 17.0 | Max Holmes | GEE | 2026 | Round 1 | 1 |
| 26 | 17.0 | Matthew Kennedy | WBD | 2026 | Round 1 | 1 |
| 27 | 17.0 | Noah Anderson | GCS | 2026 | Round 1 | 1 |
| 28 | 17.0 | Noah Balta | RIC | 2026 | Round 1 | 1 |
| 29 | 17.0 | Zach Merrett | ESS | 2026 | Round 1 | 1 |
| 30 | 17.0 | Caleb Daniel | NTH | 2026 | Round 1 | 1 |
| 31 | 17.0 | Callum Wilkie | STK | 2026 | Round 1 | 1 |
| 32 | 17.0 | Dylan Moore | HAW | 2026 | Round 1 | 1 |
| 33 | 17.0 | Gryan Miers | GEE | 2026 | Round 1 | 1 |
| 34 | 16.0 | Jordan Clark | FRE | 2026 | Round 1 | 1 |
| 35 | 16.0 | Josh Daicos | COL | 2026 | Round 1 | 1 |
| 36 | 16.0 | Jarman Impey | HAW | 2026 | Round 1 | 1 |
| 37 | 16.0 | Josh Worrell | ADE | 2026 | Round 1 | 1 |
| 38 | 16.0 | Josh Ward | HAW | 2026 | Round 1 | 1 |
| 39 | 16.0 | Liam Duggan | WCE | 2026 | Round 1 | 1 |
| 40 | 16.0 | Max Hall | STK | 2026 | Round 1 | 1 |
| 41 | 16.0 | Nick Blakey | SYD | 2026 | Round 1 | 1 |
| 42 | 16.0 | Riley Bice | SYD | 2026 | Round 1 | 1 |
| 43 | 16.0 | Sam Berry | ADE | 2026 | Round 1 | 1 |
| 44 | 16.0 | Toby Greene | GWS | 2026 | Round 1 | 1 |
| 45 | 16.0 | Connor Budarick | WBD | 2026 | Round 1 | 1 |
| 46 | 15.0 | Jayden Laverde | GWS | 2026 | Round 1 | 1 |
| 47 | 15.0 | Josh Rachele | ADE | 2026 | Round 1 | 1 |
| 48 | 15.0 | Jack Steele | MEL | 2026 | Round 1 | 1 |
| 49 | 15.0 | Luke Davies-Uniacke | NTH | 2026 | Round 1 | 1 |
| 50 | 15.0 | Lachie Whitfield | GWS | 2026 | Round 1 | 1 |
Kicks: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 1.
-
2
The table is ranked by product.