FootySphere
player
who had the most contested off 1v1 in round 2 this season
The top player for total contest off one on ones is Jesse Hogan with 6 contest off one on ones in Round 2, 2026.
| # | Contested Off One On Ones | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 6.0 | Jesse Hogan | GWS | 2026 | Round 2 | 1 |
| 2 | 6.0 | Sam Darcy | WBD | 2026 | Round 2 | 1 |
| 3 | 6.0 | Ben Long | GCS | 2026 | Round 2 | 1 |
| 4 | 5.0 | Nick Larkey | NTH | 2026 | Round 2 | 1 |
| 5 | 5.0 | Charlie Curnow | SYD | 2026 | Round 2 | 1 |
| 6 | 4.0 | Jack Darling | NTH | 2026 | Round 2 | 1 |
| 7 | 4.0 | Jake Stringer | GWS | 2026 | Round 2 | 1 |
| 8 | 4.0 | Jake Waterman | WCE | 2026 | Round 2 | 1 |
| 9 | 4.0 | Rowan Marshall | STK | 2026 | Round 2 | 1 |
| 10 | 3.0 | Josh Treacy | FRE | 2026 | Round 2 | 1 |
| 11 | 3.0 | Aaron Naughton | WBD | 2026 | Round 2 | 1 |
| 12 | 3.0 | Mabior Chol | HAW | 2026 | Round 2 | 1 |
| 13 | 3.0 | Max Gruzewski | GWS | 2026 | Round 2 | 1 |
| 14 | 3.0 | Mitch Georgiades | PTA | 2026 | Round 2 | 1 |
| 15 | 3.0 | Mitch Owens | STK | 2026 | Round 2 | 1 |
| 16 | 3.0 | Oskar Baker | WBD | 2026 | Round 2 | 1 |
| 17 | 3.0 | Patrick Voss | FRE | 2026 | Round 2 | 1 |
| 18 | 3.0 | Sam Davidson | WBD | 2026 | Round 2 | 1 |
| 19 | 3.0 | Taylor Walker | ADE | 2026 | Round 2 | 1 |
| 20 | 3.0 | Ben King | GCS | 2026 | Round 2 | 1 |
| 21 | 3.0 | Izak Rankine | ADE | 2026 | Round 2 | 1 |
| 22 | 2.0 | Joel Amartey | SYD | 2026 | Round 2 | 1 |
| 23 | 2.0 | Jordan Croft | WBD | 2026 | Round 2 | 1 |
| 24 | 2.0 | Jack Gunston | HAW | 2026 | Round 2 | 1 |
| 25 | 2.0 | Jack Higgins | STK | 2026 | Round 2 | 1 |
| 26 | 2.0 | Jack Lukosius | PTA | 2026 | Round 2 | 1 |
| 27 | 2.0 | Jake Riccardi | GWS | 2026 | Round 2 | 1 |
| 28 | 2.0 | Jack Whitlock | PTA | 2026 | Round 2 | 1 |
| 29 | 2.0 | Archie Perkins | ESS | 2026 | Round 2 | 1 |
| 30 | 2.0 | Archer Reid | WCE | 2026 | Round 2 | 1 |
| 31 | 2.0 | Mitch Lewis | HAW | 2026 | Round 2 | 1 |
| 32 | 2.0 | Peter Wright | ESS | 2026 | Round 2 | 1 |
| 33 | 2.0 | Riley Thilthorpe | ADE | 2026 | Round 2 | 1 |
| 34 | 2.0 | Tom Lynch | RIC | 2026 | Round 2 | 1 |
| 35 | 2.0 | Bailey Humphrey | GCS | 2026 | Round 2 | 1 |
| 36 | 2.0 | Cooper Sharman | STK | 2026 | Round 2 | 1 |
| 37 | 2.0 | Darcy Fogarty | ADE | 2026 | Round 2 | 1 |
| 38 | 2.0 | Ethan Read | GCS | 2026 | Round 2 | 1 |
| 39 | 2.0 | Harry Armstrong | RIC | 2026 | Round 2 | 1 |
| 40 | 1.0 | Joe Berry | PTA | 2026 | Round 2 | 1 |
| 41 | 1.0 | Jamie Cripps | WCE | 2026 | Round 2 | 1 |
| 42 | 1.0 | Jye Caldwell | ESS | 2026 | Round 2 | 1 |
| 43 | 1.0 | Jordan Dawson | ADE | 2026 | Round 2 | 1 |
| 44 | 1.0 | Joel Freijah | WBD | 2026 | Round 2 | 1 |
| 45 | 1.0 | Jason Horne-Francis | PTA | 2026 | Round 2 | 1 |
| 46 | 1.0 | Jaxon Prior | ESS | 2026 | Round 2 | 1 |
| 47 | 1.0 | Jacob van Rooyen | MEL | 2026 | Round 2 | 1 |
| 48 | 1.0 | Jobe Shanahan | WCE | 2026 | Round 2 | 1 |
| 49 | 1.0 | Lachlan Blakiston | ESS | 2026 | Round 2 | 1 |
| 50 | 1.0 | Lachy Dovaston | NTH | 2026 | Round 2 | 1 |
Contested Off One On Ones: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 2.
-
2
The table is ranked by product.