FootySphere
player
who does jeremy cameron get the most marks against
Jeremy Cameron produced 112 total marks against Brisbane Lions.
| # | Marks | Opponent | Years | Games | Total Marks | Avg Marks |
|---|---|---|---|---|---|---|
| 1 | 112.0 | Brisbane Lions | 2012-2025 | 21 | 112.0 | 5.333333333333333 |
| 2 | 111.0 | Gold Coast | 2012-2025 | 18 | 111.0 | 6.166666666666667 |
| 3 | 104.0 | Collingwood | 2012-2025 | 17 | 104.0 | 6.117647058823529 |
| 4 | 97.0 | St Kilda | 2013-2025 | 18 | 97.0 | 5.388888888888889 |
| 5 | 96.0 | Sydney | 2012-2025 | 22 | 96.0 | 4.363636363636363 |
| 6 | 95.0 | Western Bulldogs | 2012-2025 | 17 | 95.0 | 5.588235294117647 |
| 7 | 94.0 | Essendon | 2012-2025 | 17 | 94.0 | 5.529411764705882 |
| 8 | 93.0 | Richmond | 2012-2025 | 16 | 93.0 | 5.8125 |
| 9 | 90.0 | Fremantle | 2013-2026 | 15 | 90.0 | 6.0 |
| 10 | 88.0 | Adelaide | 2012-2026 | 18 | 88.0 | 4.888888888888889 |
| 11 | 85.0 | Port Adelaide | 2012-2025 | 19 | 85.0 | 4.473684210526316 |
| 12 | 84.0 | Carlton | 2013-2025 | 13 | 84.0 | 6.461538461538462 |
| 13 | 79.0 | Hawthorn | 2012-2025 | 15 | 79.0 | 5.266666666666667 |
| 14 | 77.0 | North Melbourne | 2012-2025 | 12 | 77.0 | 6.416666666666667 |
| 15 | 76.0 | West Coast | 2012-2025 | 14 | 76.0 | 5.428571428571429 |
| 16 | 66.0 | Melbourne | 2012-2025 | 15 | 66.0 | 4.4 |
| 17 | 56.0 | Geelong | 2012-2020 | 9 | 56.0 | 6.222222222222222 |
| 18 | 30.0 | Greater Western Sydney | 2021-2025 | 6 | 30.0 | 5.0 |
Marks: recorded since 1965.
What games were included?
-
1
Based on 21 AFL games.
-
2
The value shown is the total marks across the selected games.