FootySphere
player
who averages the most points per game against adelaide
The top player for average points per game is Jason Dunstall with 36.90 points against Adelaide.
| # | Total Points | Avg Points | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 369.0 | 36.9 | Jason Dunstall | HAW | 1991-1996 | 10 |
| 2 | 210.0 | 35.0 | Gary Ablett | GEE | 1992-1996 | 6 |
| 3 | 391.0 | 32.583333333333336 | Tony Lockett | STK / SYD | 1991-1999 | 12 |
| 4 | 31.0 | 31.0 | Alan Thorpe | FTS | 1994 | 1 |
| 5 | 31.0 | 31.0 | Donald McDonald | NTH | 1991 | 1 |
| 6 | 26.0 | 26.0 | Aaron Cornelius | BRI | 2011 | 1 |
| 7 | 26.0 | 26.0 | Michael Brown | FRE | 1998 | 1 |
| 8 | 75.0 | 25.0 | Joel Amartey | SYD | 2022-2024 | 3 |
| 9 | 25.0 | 25.0 | Russell Merriman | GEE | 1991 | 1 |
| 10 | 46.0 | 23.0 | Warwick Capper | SYD | 1991 | 2 |
| 11 | 158.0 | 22.571428571428573 | Bill Brownless | GEE | 1991-1997 | 7 |
| 12 | 22.0 | 22.0 | Liam Jurrah | MEL | 2011 | 1 |
| 13 | 219.0 | 21.9 | Scott Cummings | ESS / PTA / WCE | 1994-2001 | 10 |
| 14 | 42.0 | 21.0 | Jason Love | SYD | 1991 | 2 |
| 15 | 42.0 | 21.0 | Laurence Schache | BRB | 1991-1992 | 2 |
| 16 | 393.0 | 20.68421052631579 | Alastair Lynch | FIT / BRB / BRI | 1991-2004 | 19 |
| 17 | 185.0 | 20.555555555555557 | Stephen Kernahan | CAR | 1991-1997 | 9 |
| 18 | 431.0 | 20.523809523809526 | Lance Franklin | HAW / SYD | 2006-2022 | 21 |
| 19 | 327.0 | 20.4375 | Wayne Carey | NTH / KNG | 1991-2001 | 16 |
| 20 | 406.0 | 20.3 | Saverio Rocca | COL / KNG | 1992-2005 | 20 |
| 21 | 20.0 | 20.0 | Jobe Shanahan | WCE | 2025 | 1 |
| 22 | 60.0 | 20.0 | Max King | STK | 2020-2022 | 3 |
| 23 | 20.0 | 20.0 | Chad Jones | WCE | 2007 | 1 |
| 24 | 20.0 | 20.0 | Cooper Trembath | NTH | 2025 | 1 |
| 25 | 39.0 | 19.5 | Tony Modra | FRE | 1999-2000 | 2 |
| 26 | 229.0 | 19.083333333333332 | Brendan Fevola | CAR / BRI | 2001-2010 | 12 |
| 27 | 19.0 | 19.0 | Mark Arceri | CAR | 1991 | 1 |
| 28 | 19.0 | 19.0 | Stefan Carey | SYD | 1997 | 1 |
| 29 | 19.0 | 19.0 | Tom Edwards | ESS | 2025 | 1 |
| 30 | 19.0 | 19.0 | Damian Lang | SYD | 1994 | 1 |
| 31 | 339.0 | 18.833333333333332 | Matthew Lloyd | ESS | 1995-2009 | 18 |
| 32 | 56.0 | 18.666666666666668 | Brian Royal | FTS | 1991-1992 | 3 |
| 33 | 18.0 | 18.0 | Noah Cumberland | RIC | 2024 | 1 |
| 34 | 18.0 | 18.0 | Phil Krakouer | FTS | 1991 | 1 |
| 35 | 18.0 | 18.0 | Brett Chalmers | PTA | 1998 | 1 |
| 36 | 18.0 | 18.0 | Fergus Greene | HAW | 2023 | 1 |
| 37 | 89.0 | 17.8 | Allen Jakovich | MEL | 1991-1994 | 5 |
| 38 | 89.0 | 17.8 | Brent Heaver | CAR | 1993-1996 | 5 |
| 39 | 160.0 | 17.77777777777778 | Charlie Cameron | BRI | 2019-2025 | 9 |
| 40 | 105.0 | 17.5 | Tory Dickson | WBD | 2012-2016 | 6 |
| 41 | 52.0 | 17.333333333333332 | Danny Del-Re | FTS | 1991-1993 | 3 |
| 42 | 51.0 | 17.0 | Jon Dorotich | CAR | 1991-1992 | 3 |
| 43 | 153.0 | 17.0 | Brett Heady | WCE | 1991-1998 | 9 |
| 44 | 34.0 | 17.0 | Darren Bennett | MEL | 1991-1992 | 2 |
| 45 | 320.0 | 16.842105263157894 | David Neitz | MEL | 1993-2007 | 19 |
| 46 | 266.0 | 16.625 | Stephen Milne | STK | 2002-2013 | 16 |
| 47 | 131.0 | 16.375 | Peter Sumich | WCE | 1991-1997 | 8 |
| 48 | 32.0 | 16.0 | Jon Ballantyne | FTS | 1991-1992 | 2 |
| 49 | 288.0 | 16.0 | Matthew Richardson | RIC | 1993-2008 | 18 |
| 50 | 96.0 | 16.0 | Peter Wright | GCS / ESS | 2016-2023 | 6 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1991 to 2025, against Adelaide.
-
2
The table is ranked by product.