FootySphere
player
who averages the most marks per game at perth stadium
The top player for average marks per game is Logan Austin with 14.00 marks at Perth Stadium.
| # | Total Marks | Avg Marks | Player | Team | Years | Games | Venue |
|---|---|---|---|---|---|---|---|
| 1 | 14.0 | 14.0 | Logan Austin | STK | 2018 | 1 | Perth Stadium |
| 2 | 11.0 | 11.0 | Nick Robertson | BRI | 2018 | 1 | Perth Stadium |
| 3 | 10.0 | 10.0 | Jai Serong | SYD | 2026 | 1 | Perth Stadium |
| 4 | 10.0 | 10.0 | Aiden Bonar | NTH | 2021 | 1 | Perth Stadium |
| 5 | 10.0 | 10.0 | Dylan Williams | PTA | 2023 | 1 | Perth Stadium |
| 6 | 19.0 | 9.5 | Ricky Henderson | HAW | 2018-2019 | 2 | Perth Stadium |
| 7 | 64.0 | 9.142857142857142 | Harris Andrews | BRI | 2019-2025 | 7 | Perth Stadium |
| 8 | 9.0 | 9.0 | Tom Cutler | BRI | 2018 | 1 | Perth Stadium |
| 9 | 61.0 | 8.714285714285714 | Nic Newman | SYD / CAR | 2018-2024 | 7 | Perth Stadium |
| 10 | 52.0 | 8.666666666666666 | Nic Martin | ESS | 2022-2025 | 6 | Perth Stadium |
| 11 | 25.0 | 8.333333333333334 | Noah Answerth | BRI | 2019-2024 | 3 | Perth Stadium |
| 12 | 33.0 | 8.25 | Bachar Houli | RIC | 2018-2021 | 4 | Perth Stadium |
| 13 | 8.0 | 8.0 | Jack Buller | SYD | 2025 | 1 | Perth Stadium |
| 14 | 8.0 | 8.0 | Josh Jenkins | ADE | 2018 | 1 | Perth Stadium |
| 15 | 16.0 | 8.0 | Kade Kolodjashnij | GCS | 2018 | 2 | Perth Stadium |
| 16 | 8.0 | 8.0 | Matt Buntine | GWS | 2019 | 1 | Perth Stadium |
| 17 | 40.0 | 8.0 | Michael Hurley | ESS | 2018-2019 | 5 | Perth Stadium |
| 18 | 8.0 | 8.0 | Sam Marshall | BRI | 2025 | 1 | Perth Stadium |
| 19 | 32.0 | 8.0 | Daniel Rich | BRI | 2018-2022 | 4 | Perth Stadium |
| 20 | 40.0 | 8.0 | Errol Gulden | SYD | 2022-2025 | 5 | Perth Stadium |
| 21 | 95.0 | 7.916666666666667 | Jake Lloyd | SYD | 2018-2026 | 12 | Perth Stadium |
| 22 | 79.0 | 7.9 | Nick Vlastuin | RIC | 2018-2026 | 10 | Perth Stadium |
| 23 | 62.0 | 7.75 | Callum Wilkie | STK | 2019-2025 | 8 | Perth Stadium |
| 24 | 30.0 | 7.5 | Jaspa Fletcher | BRI | 2023-2025 | 4 | Perth Stadium |
| 25 | 59.0 | 7.375 | Lachie Whitfield | GWS | 2018-2024 | 8 | Perth Stadium |
| 26 | 22.0 | 7.333333333333333 | Brodie Kemp | CAR | 2023-2024 | 3 | Perth Stadium |
| 27 | 22.0 | 7.333333333333333 | David Astbury | RIC | 2018-2021 | 3 | Perth Stadium |
| 28 | 80.0 | 7.2727272727272725 | Dyson Heppell | ESS | 2018-2024 | 11 | Perth Stadium |
| 29 | 445.0 | 7.17741935483871 | Shannon Hurn | WCE | 2018-2023 | 62 | Perth Stadium |
| 30 | 256.0 | 7.111111111111111 | Josh Rotham | WCE | 2019-2024 | 36 | Perth Stadium |
| 31 | 64.0 | 7.111111111111111 | Tom Stewart | GEE | 2018-2025 | 9 | Perth Stadium |
| 32 | 71.0 | 7.1 | Callum Mills | SYD | 2018-2026 | 10 | Perth Stadium |
| 33 | 78.0 | 7.090909090909091 | Jacob Weitering | CAR | 2019-2025 | 11 | Perth Stadium |
| 34 | 316.0 | 7.022222222222222 | Brad Sheppard | WCE | 2018-2021 | 45 | Perth Stadium |
| 35 | 646.0 | 7.021739130434782 | Luke Ryan | FRE | 2018-2026 | 92 | Perth Stadium |
| 36 | 7.0 | 7.0 | Josh Smith | WCE | 2019 | 1 | Perth Stadium |
| 37 | 56.0 | 7.0 | James Sicily | HAW | 2019-2025 | 8 | Perth Stadium |
| 38 | 14.0 | 7.0 | Jack Watts | PTA | 2018 | 2 | Perth Stadium |
| 39 | 7.0 | 7.0 | Anthony Miles | GCS | 2019 | 1 | Perth Stadium |
| 40 | 14.0 | 7.0 | Archie Roberts | ESS | 2025 | 2 | Perth Stadium |
| 41 | 7.0 | 7.0 | Lachlan Gollant | ADE | 2023 | 1 | Perth Stadium |
| 42 | 7.0 | 7.0 | Mark Baguley | ESS | 2018 | 1 | Perth Stadium |
| 43 | 7.0 | 7.0 | Marty Hore | MEL | 2019 | 1 | Perth Stadium |
| 44 | 14.0 | 7.0 | Mitch Lewis | HAW | 2021-2023 | 2 | Perth Stadium |
| 45 | 7.0 | 7.0 | Myles Poholke | ADE | 2018 | 1 | Perth Stadium |
| 46 | 7.0 | 7.0 | Nick Smith | SYD | 2018 | 1 | Perth Stadium |
| 47 | 21.0 | 7.0 | Sam Darcy | WBD | 2022-2025 | 3 | Perth Stadium |
| 48 | 7.0 | 7.0 | Sam Gibson | ADE | 2018 | 1 | Perth Stadium |
| 49 | 35.0 | 7.0 | Tom Lynch | GCS / RIC | 2018-2022 | 5 | Perth Stadium |
| 50 | 7.0 | 7.0 | Billy Hartung | NTH | 2018 | 1 | Perth Stadium |
Marks: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 2018 to 2026, at Perth Stadium.
-
2
The table is ranked by product.