FootySphere

Round 8

Final
Collingwood
Collingwood COL 93
Hawthorn
Hawthorn HAW 93
Round 8 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 102
Fremantle
Fremantle FRE 114
Round 8 • Docklands  
Final
Adelaide
Adelaide ADE 76
Port Adelaide
Port Adelaide PTA 75
Round 8 • Adelaide Oval  
Final
Essendon
Essendon ESS 79
Brisbane Lions
Brisbane Lions BRI 143
Round 8 • Docklands  
Final
West Coast
West Coast WCE 88
Richmond
Richmond RIC 99
Round 8 • Perth Stadium  
Final
Geelong
Geelong GEE 135
North Melbourne
North Melbourne NTH 86
Round 8 • Kardinia Park  
Final
Carlton
Carlton CAR 69
St Kilda
St Kilda STK 108
Round 8 • Docklands  
Live Full Time
Sydney
Sydney SYD 131
Melbourne
Melbourne MEL 114
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Gary Dempsey

who averages the most marks all time

The top player for average marks per game is Gary Dempsey with 8.83 marks.

# Total Marks Avg Marks Player Team Years Games
1 2906.0 8.832826747720365 Gary Dempsey FTS / NTH 1967-1984 329
2 2944.0 8.761904761904763 Nick Riewoldt STK 2001-2017 336
3 713.0 8.488095238095237 Graham Moss ESS 1973-1976 84
4 1426.0 8.339181286549708 Greg Parke MEL / FTS / FIT 1968-1977 171
5 2270.0 8.049645390070921 Matthew Richardson RIC 1993-2009 282
6 2503.0 7.797507788161994 Stewart Loewe STK 1986-2002 321
7 45.0 7.5 Jacob Farrow ESS 2026 6
8 1330.0 7.150537634408602 James Sicily HAW 2015-2026 186
9 1813.0 7.08203125 Jonathan Brown BRI 2000-2014 256
10 1598.0 7.008771929824562 Sam Fisher STK 2004-2016 228
11 1759.0 7.00796812749004 Stephen Kernahan CAR 1986-1997 251
12 7.0 7.0 Milan Murdock WCE 2026 1
13 1139.0 6.987730061349693 Callum Wilkie STK 2019-2026 163
14 1751.0 6.866666666666666 Warren Tredrea PTA 1997-2010 255
15 1363.0 6.849246231155779 Tom Stewart GEE 2017-2026 199
16 1269.0 6.82258064516129 Luke Ryan FRE 2017-2026 186
17 1211.0 6.76536312849162 Nick Holland HAW 1994-2005 179
18 1830.0 6.727941176470588 Wayne Carey NTH / KNG / ADE 1989-2004 272
19 1719.0 6.71484375 Travis Cloke COL / WBD 2005-2017 256
20 1313.0 6.66497461928934 Jeremy McGovern WCE 2014-2025 197
21 1108.0 6.634730538922156 Bill Ryan GEE 1963-1972 167
22 1779.0 6.613382899628252 Jason Dunstall HAW 1985-1998 269
23 522.0 6.6075949367088604 Laurie Richards FIT 1971-1974 79
24 1611.0 6.602459016393443 Harris Andrews BRI 2015-2026 244
25 1897.0 6.56401384083045 Barry Hall STK / SYD / WBD 1996-2011 289
26 1417.0 6.560185185185185 Lance Whitnall CAR 1997-2007 216
27 695.0 6.556603773584905 Jordan Ridley ESS 2018-2026 106
28 911.0 6.553956834532374 Nic Newman SYD / CAR 2017-2026 139
29 1677.0 6.55078125 Luke McPharlin HAW / FRE 2000-2015 256
30 13.0 6.5 Adam Marcon RIC 2016 2
31 13.0 6.5 Neil Sachse FTS 1975 2
32 13.0 6.5 Scott Clouston BRI 2008 2
33 52.0 6.5 Connor OSullivan GEE 2024-2026 8
34 13.0 6.5 Danny Hughes MEL 2010 2
35 1630.0 6.49402390438247 Brian Lake WBD / HAW 2002-2015 251
36 1192.0 6.478260869565218 Sam Docherty BRI / CAR 2013-2025 184
37 1540.0 6.470588235294118 Nick Haynes GWS / CAR 2012-2026 238
38 1646.0 6.454901960784314 Chad Cornes PTA / GWS 1999-2012 255
39 1701.0 6.443181818181818 Lachie Whitfield GWS 2013-2026 264
40 1235.0 6.365979381443299 Michael Hurley ESS 2009-2022 194
41 741.0 6.333333333333333 Alex Ruscuklic FIT / CAR 1966-1974 117
42 1332.0 6.312796208530806 Jacob Weitering CAR 2016-2026 211
43 1704.0 6.311111111111111 Matthew Lloyd ESS 1995-2009 270
44 2103.0 6.296407185628743 Brendon Goddard STK / ESS 2003-2018 334
45 948.0 6.2781456953642385 Michael Pickering RIC / MEL 1984-1993 151
46 1760.0 6.263345195729538 Tony Lockett STK / SYD 1983-2002 281
47 1909.0 6.259016393442623 Mitch Duncan GEE 2010-2025 305
48 1264.0 6.257425742574258 Rex Hunt RIC / GEE / STK 1968-1978 202
49 1436.0 6.243478260869566 Ross Glendinning NTH / WCE 1978-1988 230
50 1165.0 6.229946524064171 Jesse Hogan MEL / FRE / GWS 2015-2026 187

Marks: recorded since 1965.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1975 to 2026.

  2. 2

    The table is ranked by product.

Related questions

Who has the most marks from 1975 to 2026?

Who has the highest single-game marks from 1975 to 2026?

Show the top players by marks from 1975 to 2026?

Show the top teams by marks from 1975 to 2026?

Top result profiles

Gary Dempsey

Nick Riewoldt

Graham Moss

Greg Parke

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.