FootySphere
player
who averages the most kickins in 2026
The top player for average kick ins per game is Bailey Dale with 8.12 kick ins in 2026.
| # | Total Kick Ins | Avg Kick Ins | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 65.0 | 8.125 | Bailey Dale | WBD | 2026 | 8 |
| 2 | 49.0 | 6.125 | Jack Sinclair | STK | 2026 | 8 |
| 3 | 12.0 | 6.0 | Mason Redman | ESS | 2026 | 2 |
| 4 | 41.0 | 5.857142857142857 | Lachie Whitfield | GWS | 2026 | 7 |
| 5 | 36.0 | 5.142857142857143 | Bodhi Uwland | GCS | 2026 | 7 |
| 6 | 25.0 | 5.0 | Christian Salem | MEL | 2026 | 5 |
| 7 | 34.0 | 4.857142857142857 | Luke Ryan | FRE | 2026 | 7 |
| 8 | 34.0 | 4.857142857142857 | Nick Blakey | SYD | 2026 | 7 |
| 9 | 33.0 | 4.714285714285714 | Josh Lindsay | WCE | 2026 | 7 |
| 10 | 28.0 | 4.666666666666667 | Dayne Zorko | BRI | 2026 | 6 |
| 11 | 37.0 | 4.625 | Tom Stewart | GEE | 2026 | 8 |
| 12 | 23.0 | 4.6 | Nic Newman | CAR | 2026 | 5 |
| 13 | 22.0 | 4.4 | Xavier Lindsay | MEL | 2026 | 5 |
| 14 | 33.0 | 4.125 | Tom McCarthy | WCE | 2026 | 8 |
| 15 | 8.0 | 4.0 | Jordan Boyd | CAR | 2026 | 2 |
| 16 | 32.0 | 4.0 | Josh Worrell | ADE | 2026 | 8 |
| 17 | 32.0 | 4.0 | Wayne Milera | ADE | 2026 | 8 |
| 18 | 31.0 | 3.875 | Caleb Daniel | NTH | 2026 | 8 |
| 19 | 23.0 | 3.8333333333333335 | Tom Brown | RIC | 2026 | 6 |
| 20 | 30.0 | 3.75 | Dan Houston | COL | 2026 | 8 |
| 21 | 28.0 | 3.5 | Archie Roberts | ESS | 2026 | 8 |
| 22 | 27.0 | 3.375 | Oliver Florent | CAR | 2026 | 8 |
| 23 | 23.0 | 3.2857142857142856 | Jayden Short | RIC | 2026 | 7 |
| 24 | 26.0 | 3.25 | Luke Parker | NTH | 2026 | 8 |
| 25 | 26.0 | 3.25 | Darcy Wilmot | BRI | 2026 | 8 |
| 26 | 22.0 | 3.142857142857143 | Karl Amon | HAW | 2026 | 7 |
| 27 | 25.0 | 3.125 | Josh Daicos | COL | 2026 | 8 |
| 28 | 25.0 | 3.125 | Nasiah Wanganeen-Milera | STK | 2026 | 8 |
| 29 | 21.0 | 3.0 | John Noble | GCS | 2026 | 7 |
| 30 | 15.0 | 3.0 | Todd Marshall | PTA | 2026 | 5 |
| 31 | 15.0 | 3.0 | Connor Budarick | WBD | 2026 | 5 |
| 32 | 20.0 | 2.857142857142857 | Riley Bice | SYD | 2026 | 7 |
| 33 | 20.0 | 2.857142857142857 | Callum Mills | SYD | 2026 | 7 |
| 34 | 22.0 | 2.75 | Jordan Clark | FRE | 2026 | 8 |
| 35 | 22.0 | 2.75 | Kane Farrell | PTA | 2026 | 8 |
| 36 | 22.0 | 2.75 | Colby McKercher | NTH | 2026 | 8 |
| 37 | 5.0 | 2.5 | Jackson Mead | PTA | 2026 | 2 |
| 38 | 17.0 | 2.4285714285714284 | Lachie Ash | GWS | 2026 | 7 |
| 39 | 12.0 | 2.4 | Jeremy Howe | COL | 2026 | 5 |
| 40 | 19.0 | 2.375 | Lawson Humphries | GEE | 2026 | 8 |
| 41 | 18.0 | 2.25 | Logan Evans | PTA | 2026 | 8 |
| 42 | 15.0 | 2.142857142857143 | Koltyn Tholstrup | MEL | 2026 | 7 |
| 43 | 17.0 | 2.125 | Lachlan Bramble | WBD | 2026 | 8 |
| 44 | 17.0 | 2.125 | Liam Duggan | WCE | 2026 | 8 |
| 45 | 17.0 | 2.125 | Max Holmes | GEE | 2026 | 8 |
| 46 | 4.0 | 2.0 | Adam Saad | CAR | 2026 | 2 |
| 47 | 6.0 | 2.0 | Luke Trainor | RIC | 2026 | 3 |
| 48 | 2.0 | 2.0 | Mitch Hinge | ADE | 2026 | 1 |
| 49 | 12.0 | 2.0 | Sam Banks | RIC | 2026 | 6 |
| 50 | 8.0 | 2.0 | Zak Johnson | ESS | 2026 | 4 |
Kick Ins: recorded since 2024.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.