FootySphere
player
who averages the most goals per game at m c g
The top player for average goals per game is Patrick Voss with 6.00 goals at M.C.G.
| # | Total Goals | Avg Goals | Player | Team | Years | Games | Venue |
|---|---|---|---|---|---|---|---|
| 1 | 6.0 | 6.0 | Patrick Voss | FRE | 2025 | 1 | M.C.G. |
| 2 | 6.0 | 6.0 | Bob Flegg | STK | 1941 | 1 | M.C.G. |
| 3 | 291.0 | 5.290909090909091 | Gary Ablett | GEE | 1984-1996 | 55 | M.C.G. |
| 4 | 21.0 | 5.25 | Albert Prior | HAW | 1946-1949 | 4 | M.C.G. |
| 5 | 154.0 | 5.133333333333334 | Tony Lockett | STK / SYD | 1985-1999 | 30 | M.C.G. |
| 6 | 177.0 | 5.057142857142857 | Jason Dunstall | HAW | 1985-1998 | 35 | M.C.G. |
| 7 | 5.0 | 5.0 | Alan Rait | FTS | 1933 | 1 | M.C.G. |
| 8 | 5.0 | 5.0 | Luke Jericho | ADE | 2008 | 1 | M.C.G. |
| 9 | 5.0 | 5.0 | Paul Bell | STK | 1937 | 1 | M.C.G. |
| 10 | 5.0 | 5.0 | Paddy Deagan | SMO | 1951 | 1 | M.C.G. |
| 11 | 5.0 | 5.0 | Stan Tomlins | RIC | 1948 | 1 | M.C.G. |
| 12 | 5.0 | 5.0 | Dave Lynch | RIC | 1927 | 1 | M.C.G. |
| 13 | 10.0 | 5.0 | Frank McDonald | ESS | 1920-1921 | 2 | M.C.G. |
| 14 | 5.0 | 5.0 | Gilbert Cartwright | HAW | 1938 | 1 | M.C.G. |
| 15 | 108.0 | 4.695652173913044 | Peter McKenna | COL / CAR | 1965-1977 | 23 | M.C.G. |
| 16 | 61.0 | 4.6923076923076925 | Ron Todd | COL | 1935-1939 | 13 | M.C.G. |
| 17 | 46.0 | 4.6 | John Coleman | ESS | 1949-1953 | 10 | M.C.G. |
| 18 | 9.0 | 4.5 | Noel OBrien | CAR | 1954-1955 | 2 | M.C.G. |
| 19 | 72.0 | 4.5 | Peter Hudson | HAW | 1967-1977 | 16 | M.C.G. |
| 20 | 18.0 | 4.5 | Bob Merrick | FIT | 1919-1921 | 4 | M.C.G. |
| 21 | 112.0 | 4.48 | Allen Jakovich | MEL / FTS | 1991-1996 | 25 | M.C.G. |
| 22 | 26.0 | 4.333333333333333 | Geoff Blethyn | ESS | 1968-1976 | 6 | M.C.G. |
| 23 | 17.0 | 4.25 | Ted Freyer | ESS | 1930-1935 | 4 | M.C.G. |
| 24 | 75.0 | 4.166666666666667 | Simon Beasley | FTS | 1982-1989 | 18 | M.C.G. |
| 25 | 144.0 | 4.114285714285714 | George Margitich | MEL | 1930-1934 | 35 | M.C.G. |
| 26 | 82.0 | 4.1 | Peter Sumich | WCE | 1990-1997 | 20 | M.C.G. |
| 27 | 141.0 | 4.0285714285714285 | Doug Wade | GEE / NTH | 1961-1975 | 35 | M.C.G. |
| 28 | 145.0 | 4.027777777777778 | Brian Taylor | RIC / COL | 1981-1989 | 36 | M.C.G. |
| 29 | 4.0 | 4.0 | Josh Corbett | GCS | 2021 | 1 | M.C.G. |
| 30 | 4.0 | 4.0 | Alf Neeson | HAW | 1938 | 1 | M.C.G. |
| 31 | 8.0 | 4.0 | Austin Robertson | SMO | 1966 | 2 | M.C.G. |
| 32 | 4.0 | 4.0 | Lionel Hastie | FIT | 1931 | 1 | M.C.G. |
| 33 | 4.0 | 4.0 | Noel Alford | NTH | 1952 | 1 | M.C.G. |
| 34 | 4.0 | 4.0 | Richard Lounder | RIC | 1989 | 1 | M.C.G. |
| 35 | 4.0 | 4.0 | Bill Dinsmore | ESS | 1914 | 1 | M.C.G. |
| 36 | 4.0 | 4.0 | Brent Green | SYD | 1998 | 1 | M.C.G. |
| 37 | 4.0 | 4.0 | Bill Houston | FTS | 1941 | 1 | M.C.G. |
| 38 | 4.0 | 4.0 | Bill Ripper | HAW | 1936 | 1 | M.C.G. |
| 39 | 4.0 | 4.0 | Wayne Hovey | GEE | 1977 | 1 | M.C.G. |
| 40 | 4.0 | 4.0 | Cooper Harvey | NTH | 2025 | 1 | M.C.G. |
| 41 | 4.0 | 4.0 | Doy Reed | GEE | 1919 | 1 | M.C.G. |
| 42 | 4.0 | 4.0 | Graham Gotch | FIT | 1959 | 1 | M.C.G. |
| 43 | 4.0 | 4.0 | Harry Alessio | RIC | 1916 | 1 | M.C.G. |
| 44 | 27.0 | 3.857142857142857 | Doug Strang | RIC | 1931-1933 | 7 | M.C.G. |
| 45 | 61.0 | 3.8125 | Bob Pratt | SMO | 1931-1939 | 16 | M.C.G. |
| 46 | 79.0 | 3.761904761904762 | Tony Modra | ADE / FRE | 1992-2000 | 21 | M.C.G. |
| 47 | 44.0 | 3.6666666666666665 | George Goninon | GEE | 1950-1954 | 12 | M.C.G. |
| 48 | 95.0 | 3.6538461538461537 | Kelvin Templeton | FTS / MEL | 1975-1985 | 26 | M.C.G. |
| 49 | 69.0 | 3.6315789473684212 | Dick Lee | COL | 1913-1922 | 19 | M.C.G. |
| 50 | 75.0 | 3.5714285714285716 | Mark Jackson | MEL / GEE | 1981-1984 | 21 | M.C.G. |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1914 to 2025, at M.C.G..
-
2
The table is ranked by product.