FootySphere
player
who averages the most contestedpossessions per game in 2026
The top player for average contested possessions per game is Tristan Xerri with 17.33 contested possessions in 2026.
| # | Total Contested Possessions | Avg Contested Possessions | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 52.0 | 17.333333333333332 | Tristan Xerri | NTH | 2026 | 3 |
| 2 | 44.0 | 14.666666666666666 | Patrick Cripps | CAR | 2026 | 3 |
| 3 | 58.0 | 14.5 | Clayton Oliver | GWS | 2026 | 4 |
| 4 | 42.0 | 14.0 | Tim Taranto | RIC | 2026 | 3 |
| 5 | 41.0 | 13.666666666666666 | Luke Jackson | FRE | 2026 | 3 |
| 6 | 41.0 | 13.666666666666666 | Max Gawn | MEL | 2026 | 3 |
| 7 | 39.0 | 13.0 | Caleb Serong | FRE | 2026 | 3 |
| 8 | 38.0 | 12.666666666666666 | Lachie Neale | BRI | 2026 | 3 |
| 9 | 38.0 | 12.666666666666666 | Tom Atkins | GEE | 2026 | 3 |
| 10 | 37.0 | 12.333333333333334 | Marcus Bontempelli | WBD | 2026 | 3 |
| 11 | 36.0 | 12.0 | Luke Davies-Uniacke | NTH | 2026 | 3 |
| 12 | 36.0 | 12.0 | Sam Berry | ADE | 2026 | 3 |
| 13 | 36.0 | 12.0 | Conor Nash | HAW | 2026 | 3 |
| 14 | 35.0 | 11.666666666666666 | Shai Bolton | FRE | 2026 | 3 |
| 15 | 35.0 | 11.666666666666666 | Zak Butters | PTA | 2026 | 3 |
| 16 | 34.0 | 11.333333333333334 | Max Holmes | GEE | 2026 | 3 |
| 17 | 34.0 | 11.333333333333334 | Brodie Grundy | SYD | 2026 | 3 |
| 18 | 34.0 | 11.333333333333334 | Christian Petracca | GCS | 2026 | 3 |
| 19 | 33.0 | 11.0 | Jack Steele | MEL | 2026 | 3 |
| 20 | 33.0 | 11.0 | Jarrod Witts | GCS | 2026 | 3 |
| 21 | 32.0 | 10.666666666666666 | Alex Davies | GCS | 2026 | 3 |
| 22 | 32.0 | 10.666666666666666 | Tom Liberatore | WBD | 2026 | 3 |
| 23 | 32.0 | 10.666666666666666 | Deven Robertson | WCE | 2026 | 3 |
| 24 | 42.0 | 10.5 | Toby Greene | GWS | 2026 | 4 |
| 25 | 21.0 | 10.5 | Tim Kelly | WCE | 2026 | 2 |
| 26 | 31.0 | 10.333333333333334 | Jack Ross | RIC | 2026 | 3 |
| 27 | 31.0 | 10.333333333333334 | James Rowbottom | SYD | 2026 | 3 |
| 28 | 31.0 | 10.333333333333334 | Matthew Kennedy | WBD | 2026 | 3 |
| 29 | 31.0 | 10.333333333333334 | Sam Walsh | CAR | 2026 | 3 |
| 30 | 31.0 | 10.333333333333334 | Willem Drew | PTA | 2026 | 3 |
| 31 | 31.0 | 10.333333333333334 | Darcy Cameron | COL | 2026 | 3 |
| 32 | 31.0 | 10.333333333333334 | Harley Reid | WCE | 2026 | 3 |
| 33 | 30.0 | 10.0 | Josh Dunkley | BRI | 2026 | 3 |
| 34 | 30.0 | 10.0 | Jacob Hopper | RIC | 2026 | 3 |
| 35 | 20.0 | 10.0 | Toby Nankervis | RIC | 2026 | 2 |
| 36 | 30.0 | 10.0 | Will Ashcroft | BRI | 2026 | 3 |
| 37 | 10.0 | 10.0 | Will Brodie | PTA | 2026 | 1 |
| 38 | 30.0 | 10.0 | Chad Warner | SYD | 2026 | 3 |
| 39 | 30.0 | 10.0 | George Hewett | CAR | 2026 | 3 |
| 40 | 30.0 | 10.0 | Harry Sheezel | NTH | 2026 | 3 |
| 41 | 20.0 | 10.0 | Isaac Heeney | SYD | 2026 | 2 |
| 42 | 29.0 | 9.666666666666666 | Josh Rachele | ADE | 2026 | 3 |
| 43 | 29.0 | 9.666666666666666 | Noah Anderson | GCS | 2026 | 3 |
| 44 | 29.0 | 9.666666666666666 | Tim English | WBD | 2026 | 3 |
| 45 | 29.0 | 9.666666666666666 | Bailey Smith | GEE | 2026 | 3 |
| 46 | 29.0 | 9.666666666666666 | Darcy Parish | ESS | 2026 | 3 |
| 47 | 28.0 | 9.333333333333334 | Marc Pittonet | CAR | 2026 | 3 |
| 48 | 27.0 | 9.0 | Jack Crisp | COL | 2026 | 3 |
| 49 | 18.0 | 9.0 | Jack Macrae | STK | 2026 | 2 |
| 50 | 9.0 | 9.0 | Jaeger OMeara | FRE | 2026 | 1 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.