FootySphere
player
who averages the most clearances per game in 2025
The top player for average clearances per game is Tom Green with 8.48 clearances in 2025.
| # | Total Clearances | Avg Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 195.0 | 8.478260869565217 | Tom Green | GWS | 2025 | 23 |
| 2 | 197.0 | 8.208333333333334 | Caleb Serong | FRE | 2025 | 24 |
| 3 | 205.0 | 8.2 | Matt Rowell | GCS | 2025 | 25 |
| 4 | 21.0 | 7.0 | Darcy Parish | ESS | 2025 | 3 |
| 5 | 174.0 | 6.96 | Noah Anderson | GCS | 2025 | 25 |
| 6 | 139.0 | 6.95 | Tristan Xerri | NTH | 2025 | 20 |
| 7 | 141.0 | 6.714285714285714 | Jack Macrae | STK | 2025 | 21 |
| 8 | 132.0 | 6.6 | Zak Butters | PTA | 2025 | 20 |
| 9 | 150.0 | 6.521739130434782 | George Hewett | CAR | 2025 | 23 |
| 10 | 148.0 | 6.434782608695652 | Patrick Cripps | CAR | 2025 | 23 |
| 11 | 146.0 | 6.3478260869565215 | Tom Liberatore | WBD | 2025 | 23 |
| 12 | 113.0 | 6.277777777777778 | Marcus Bontempelli | WBD | 2025 | 18 |
| 13 | 155.0 | 6.2 | Nick Daicos | COL | 2025 | 25 |
| 14 | 161.0 | 6.1923076923076925 | Jai Newcombe | HAW | 2025 | 26 |
| 15 | 136.0 | 6.181818181818182 | Lachie Neale | BRI | 2025 | 22 |
| 16 | 37.0 | 6.166666666666667 | Matt Crouch | ADE | 2025 | 6 |
| 17 | 135.0 | 6.136363636363637 | Luke Davies-Uniacke | NTH | 2025 | 22 |
| 18 | 162.0 | 6.0 | Hugh McCluggage | BRI | 2025 | 27 |
| 19 | 131.0 | 5.954545454545454 | Brodie Grundy | SYD | 2025 | 22 |
| 20 | 155.0 | 5.7407407407407405 | Will Ashcroft | BRI | 2025 | 27 |
| 21 | 131.0 | 5.695652173913044 | Bailey Smith | GEE | 2025 | 23 |
| 22 | 131.0 | 5.695652173913044 | Ed Richards | WBD | 2025 | 23 |
| 23 | 147.0 | 5.653846153846154 | Tom Atkins | GEE | 2025 | 26 |
| 24 | 130.0 | 5.6521739130434785 | Jacob Hopper | RIC | 2025 | 23 |
| 25 | 129.0 | 5.608695652173913 | Isaac Heeney | SYD | 2025 | 23 |
| 26 | 112.0 | 5.6 | Ollie Wines | PTA | 2025 | 20 |
| 27 | 116.0 | 5.523809523809524 | Tim Taranto | RIC | 2025 | 21 |
| 28 | 121.0 | 5.5 | Clayton Oliver | MEL | 2025 | 22 |
| 29 | 107.0 | 5.35 | Sam Durham | ESS | 2025 | 20 |
| 30 | 122.0 | 5.304347826086956 | Max Gawn | MEL | 2025 | 23 |
| 31 | 58.0 | 5.2727272727272725 | Jye Caldwell | ESS | 2025 | 11 |
| 32 | 31.0 | 5.166666666666667 | Will Day | HAW | 2025 | 6 |
| 33 | 113.0 | 5.136363636363637 | Luke Parker | NTH | 2025 | 22 |
| 34 | 120.0 | 5.0 | Andrew Brayshaw | FRE | 2025 | 24 |
| 35 | 25.0 | 5.0 | Elijah Tsatas | ESS | 2025 | 5 |
| 36 | 112.0 | 4.869565217391305 | Matthew Kennedy | WBD | 2025 | 23 |
| 37 | 102.0 | 4.857142857142857 | Finn Callaghan | GWS | 2025 | 21 |
| 38 | 130.0 | 4.814814814814815 | Josh Dunkley | BRI | 2025 | 27 |
| 39 | 101.0 | 4.809523809523809 | Jack Steele | STK | 2025 | 21 |
| 40 | 100.0 | 4.761904761904762 | James Worpel | HAW | 2025 | 21 |
| 41 | 109.0 | 4.739130434782608 | Touk Miller | GCS | 2025 | 23 |
| 42 | 89.0 | 4.684210526315789 | Adam Cerra | CAR | 2025 | 19 |
| 43 | 103.0 | 4.681818181818182 | Toby Nankervis | RIC | 2025 | 22 |
| 44 | 103.0 | 4.681818181818182 | Conor Nash | HAW | 2025 | 22 |
| 45 | 120.0 | 4.615384615384615 | Max Holmes | GEE | 2025 | 26 |
| 46 | 69.0 | 4.6 | Jason Horne-Francis | PTA | 2025 | 15 |
| 47 | 105.0 | 4.565217391304348 | Chad Warner | SYD | 2025 | 23 |
| 48 | 9.0 | 4.5 | George Stevens | GEE | 2025 | 2 |
| 49 | 103.0 | 4.478260869565218 | James Peatling | ADE | 2025 | 23 |
| 50 | 53.0 | 4.416666666666667 | Dion Prestia | RIC | 2025 | 12 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.