FootySphere
team
which teams have the lowest win loss record
The lowest team by Win percentage is University with 1.85%. Showing 24 ranked rows.
| # | Win % | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 1.8518518518518516 | University | 1912-1914 | 54 | 1 | 53 | 0 |
| 2 | 32.23880597014925 | Gold Coast | 2011-2026 | 335 | 108 | 225 | 2 |
| 3 | 32.432432432432435 | Brisbane Bears | 1987-1996 | 222 | 72 | 148 | 2 |
| 4 | 41.57949790794979 | North Melbourne | 1925-2026 | 1912 | 795 | 1099 | 18 |
| 5 | 41.64467897977133 | St Kilda | 1912-2026 | 2274 | 947 | 1301 | 26 |
| 6 | 42.693236714975846 | Fitzroy | 1912-1996 | 1656 | 707 | 928 | 21 |
| 7 | 43.535988819007684 | Footscray | 1925-1996 | 1431 | 623 | 791 | 17 |
| 8 | 44.36781609195402 | South Melbourne | 1912-1981 | 1305 | 579 | 713 | 13 |
| 9 | 46.088193456614505 | Fremantle | 1995-2026 | 703 | 324 | 376 | 3 |
| 10 | 46.50152107779226 | Melbourne | 1912-2026 | 2301 | 1070 | 1213 | 18 |
| 11 | 47.11246200607903 | Greater Western Sydney | 2012-2026 | 329 | 155 | 170 | 4 |
| 12 | 48.92422825070159 | Hawthorn | 1925-2026 | 2138 | 1046 | 1079 | 13 |
| 13 | 50.788240306774604 | Richmond | 1912-2026 | 2347 | 1192 | 1130 | 25 |
| 14 | 51.02639296187683 | Brisbane Lions | 1997-2026 | 682 | 348 | 326 | 8 |
| 15 | 51.041666666666664 | Western Bulldogs | 1997-2026 | 672 | 343 | 324 | 5 |
| 16 | 51.60891089108911 | Adelaide | 1991-2026 | 808 | 417 | 388 | 3 |
| 17 | 52.078774617067836 | West Coast | 1987-2026 | 914 | 476 | 432 | 6 |
| 18 | 52.390243902439025 | Sydney | 1982-2026 | 1025 | 537 | 479 | 9 |
| 19 | 53.49182763744428 | Port Adelaide | 1997-2026 | 673 | 360 | 308 | 5 |
| 20 | 53.588516746411486 | Kangaroos | 1999-2007 | 209 | 112 | 96 | 1 |
| 21 | 54.14529914529914 | Essendon | 1912-2026 | 2340 | 1267 | 1038 | 35 |
| 22 | 56.08194622279129 | Geelong | 1912-2026 | 2343 | 1314 | 1008 | 21 |
| 23 | 56.49432534678437 | Carlton | 1912-2026 | 2379 | 1344 | 1004 | 31 |
| 24 | 59.57095709570957 | Collingwood | 1912-2026 | 2424 | 1444 | 952 | 28 |
What games were included?
-
1
Includes 24 ranked teams rows.
-
2
The table is ranked by result.