FootySphere
team
which teams have the highest win percentage against richmond
The top team by Win percentage is Kangaroos with 75% against Richmond.
| # | Win % | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 75.0 | Kangaroos | 1999-2007 | 12 | 9 | 3 | 0 |
| 2 | 60.526315789473685 | Western Bulldogs | 1997-2025 | 38 | 23 | 14 | 1 |
| 3 | 60.0 | Adelaide | 1991-2025 | 45 | 27 | 18 | 0 |
| 4 | 59.523809523809526 | Port Adelaide | 1997-2025 | 42 | 25 | 16 | 1 |
| 5 | 55.55555555555556 | Gold Coast | 2011-2026 | 18 | 10 | 8 | 0 |
| 6 | 55.50239234449761 | Collingwood | 1912-2025 | 209 | 116 | 91 | 2 |
| 7 | 54.5045045045045 | Carlton | 1912-2026 | 222 | 121 | 98 | 3 |
| 8 | 53.80710659898477 | Geelong | 1912-2025 | 197 | 106 | 89 | 2 |
| 9 | 52.83018867924528 | West Coast | 1987-2025 | 53 | 28 | 25 | 0 |
| 10 | 52.17391304347826 | Sydney | 1982-2025 | 69 | 36 | 33 | 0 |
| 11 | 49.75369458128079 | Essendon | 1912-2025 | 203 | 101 | 98 | 4 |
| 12 | 47.05882352941176 | Brisbane Bears | 1987-1996 | 17 | 8 | 9 | 0 |
| 13 | 46.666666666666664 | Fremantle | 1995-2026 | 45 | 21 | 23 | 1 |
| 14 | 44.354838709677416 | Footscray | 1925-1996 | 124 | 55 | 68 | 1 |
| 15 | 44.21052631578947 | Melbourne | 1912-2025 | 190 | 84 | 104 | 2 |
| 16 | 44.047619047619044 | Hawthorn | 1925-2025 | 168 | 74 | 93 | 1 |
| 17 | 43.87096774193549 | North Melbourne | 1925-2025 | 155 | 68 | 85 | 2 |
| 18 | 42.405063291139236 | Fitzroy | 1912-1996 | 158 | 67 | 91 | 0 |
| 19 | 41.269841269841265 | St Kilda | 1912-2025 | 189 | 78 | 108 | 3 |
| 20 | 40.0 | Greater Western Sydney | 2012-2025 | 20 | 8 | 12 | 0 |
| 21 | 38.88888888888889 | South Melbourne | 1912-1981 | 126 | 49 | 76 | 1 |
| 22 | 35.0 | Brisbane Lions | 1997-2025 | 40 | 14 | 25 | 1 |
| 23 | 16.666666666666664 | University | 1912-1914 | 6 | 1 | 5 | 0 |
What games were included?
-
1
Includes 23 ranked teams rows against Richmond.
-
2
The table is ranked by result.