FootySphere
team
which teams have the highest win percentage against adelaide
The top team by Win percentage is Collingwood with 66.67% against Adelaide.
| # | Win % | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 66.66666666666666 | Collingwood | 1991-2026 | 54 | 36 | 17 | 1 |
| 2 | 66.66666666666666 | Footscray | 1991-1996 | 9 | 6 | 3 | 0 |
| 3 | 60.37735849056604 | Geelong | 1991-2026 | 53 | 32 | 21 | 0 |
| 4 | 55.769230769230774 | Hawthorn | 1991-2025 | 52 | 29 | 23 | 0 |
| 5 | 54.347826086956516 | Essendon | 1991-2025 | 46 | 25 | 21 | 0 |
| 6 | 51.724137931034484 | West Coast | 1991-2025 | 58 | 30 | 28 | 0 |
| 7 | 51.21951219512195 | Brisbane Lions | 1997-2025 | 41 | 21 | 19 | 1 |
| 8 | 51.162790697674424 | Western Bulldogs | 1997-2026 | 43 | 22 | 21 | 0 |
| 9 | 48.275862068965516 | Port Adelaide | 1997-2025 | 58 | 28 | 30 | 0 |
| 10 | 46.666666666666664 | Fremantle | 1995-2025 | 45 | 21 | 24 | 0 |
| 11 | 45.83333333333333 | Sydney | 1991-2025 | 48 | 22 | 26 | 0 |
| 12 | 45.65217391304348 | Carlton | 1991-2025 | 46 | 21 | 25 | 0 |
| 13 | 42.5531914893617 | Melbourne | 1991-2025 | 47 | 20 | 27 | 0 |
| 14 | 42.10526315789473 | North Melbourne | 1991-2025 | 38 | 16 | 22 | 0 |
| 15 | 40.0 | Kangaroos | 1999-2007 | 15 | 6 | 9 | 0 |
| 16 | 40.0 | Richmond | 1991-2025 | 45 | 18 | 27 | 0 |
| 17 | 36.84210526315789 | Greater Western Sydney | 2012-2025 | 19 | 7 | 12 | 0 |
| 18 | 34.0 | St Kilda | 1991-2025 | 50 | 17 | 32 | 1 |
| 19 | 33.33333333333333 | Fitzroy | 1991-1996 | 9 | 3 | 6 | 0 |
| 20 | 23.809523809523807 | Gold Coast | 2011-2025 | 21 | 5 | 16 | 0 |
| 21 | 22.22222222222222 | Brisbane Bears | 1991-1996 | 9 | 2 | 7 | 0 |
What games were included?
-
1
Includes 21 ranked teams rows against Adelaide.
-
2
The table is ranked by result.