FootySphere
team
which teams have the best win loss record between 2012 and 2026
The top team by wins is Geelong with 225 between 2012 and 2026.
| # | Wins | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 225.0 | Geelong | 2012-2026 | 338 | 225 | 110 | 3 |
| 2 | 209.0 | Sydney | 2012-2026 | 335 | 209 | 124 | 2 |
| 3 | 194.0 | Hawthorn | 2012-2026 | 331 | 194 | 134 | 3 |
| 4 | 188.0 | Collingwood | 2012-2026 | 329 | 188 | 137 | 4 |
| 5 | 180.0 | Port Adelaide | 2012-2026 | 324 | 180 | 143 | 1 |
| 6 | 170.0 | Richmond | 2012-2026 | 325 | 170 | 150 | 5 |
| 7 | 169.0 | Fremantle | 2012-2026 | 321 | 169 | 149 | 3 |
| 8 | 167.0 | Western Bulldogs | 2012-2026 | 322 | 167 | 155 | 0 |
| 9 | 165.0 | Adelaide | 2012-2026 | 320 | 165 | 153 | 2 |
| 10 | 164.0 | Brisbane Lions | 2012-2026 | 329 | 164 | 163 | 2 |
| 11 | 155.0 | Greater Western Sydney | 2012-2026 | 329 | 155 | 170 | 4 |
| 12 | 153.0 | West Coast | 2012-2026 | 323 | 153 | 169 | 1 |
| 13 | 141.0 | Melbourne | 2012-2026 | 319 | 141 | 177 | 1 |
| 14 | 134.0 | Essendon | 2012-2026 | 313 | 134 | 176 | 3 |
| 15 | 129.0 | St Kilda | 2012-2026 | 313 | 129 | 182 | 2 |
| 16 | 121.0 | Carlton | 2012-2026 | 315 | 121 | 192 | 2 |
| 17 | 117.0 | North Melbourne | 2012-2026 | 317 | 117 | 198 | 2 |
| 18 | 105.0 | Gold Coast | 2012-2026 | 311 | 105 | 204 | 2 |
What games were included?
-
1
Includes 18 ranked teams rows from 2012 to 2026.
-
2
The table is ranked by result.