FootySphere
team
which team has the most rising star winners
The top team for total goals is Collingwood with 31,233 goals. Showing 24 ranked rows.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 31233.0 | Collingwood | 1912-2026 | 2425 |
| 2 | 30492.0 | Geelong | 1912-2026 | 2343 |
| 3 | 30313.0 | Carlton | 1912-2026 | 2379 |
| 4 | 30164.0 | Essendon | 1912-2026 | 2340 |
| 5 | 29437.0 | Richmond | 1912-2026 | 2347 |
| 6 | 28171.0 | Melbourne | 1912-2026 | 2302 |
| 7 | 27605.0 | Hawthorn | 1925-2026 | 2138 |
| 8 | 26603.0 | St Kilda | 1912-2026 | 2274 |
| 9 | 23373.0 | North Melbourne | 1925-2026 | 1912 |
| 10 | 19221.0 | Fitzroy | 1912-1996 | 1656 |
| 11 | 16456.0 | Footscray | 1925-1996 | 1431 |
| 12 | 14649.0 | South Melbourne | 1912-1981 | 1305 |
| 13 | 14070.0 | Sydney | 1982-2026 | 1025 |
| 14 | 12037.0 | West Coast | 1987-2026 | 916 |
| 15 | 10869.0 | Adelaide | 1991-2026 | 808 |
| 16 | 9174.0 | Western Bulldogs | 1997-2026 | 672 |
| 17 | 9137.0 | Brisbane Lions | 1997-2026 | 682 |
| 18 | 8749.0 | Port Adelaide | 1997-2026 | 675 |
| 19 | 8548.0 | Fremantle | 1995-2026 | 703 |
| 20 | 3936.0 | Greater Western Sydney | 2012-2026 | 329 |
| 21 | 3683.0 | Gold Coast | 2011-2026 | 335 |
| 22 | 3015.0 | Kangaroos | 1999-2007 | 209 |
| 23 | 2852.0 | Brisbane Bears | 1987-1996 | 222 |
| 24 | 344.0 | University | 1912-1914 | 54 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 24 ranked teams rows.
-
2
The table is ranked by product.