FootySphere
team
which team has the most hitoutstoadvantage this season
The top team for total hitouts to advantage is Port Adelaide with 76 hitouts to advantage this season.
| # | Hitouts To Advantage | Team | Years | Games |
|---|---|---|---|---|
| 1 | 76.0 | Port Adelaide | 2026 | 7 |
| 2 | 74.0 | Hawthorn | 2026 | 5 |
| 3 | 67.0 | Fremantle | 2026 | 5 |
| 4 | 62.0 | Sydney | 2026 | 5 |
| 5 | 62.0 | Melbourne | 2026 | 6 |
| 6 | 57.0 | Carlton | 2026 | 5 |
| 7 | 55.0 | Adelaide | 2026 | 5 |
| 8 | 53.0 | Gold Coast | 2026 | 5 |
| 9 | 47.0 | Western Bulldogs | 2026 | 5 |
| 10 | 47.0 | Brisbane Lions | 2026 | 5 |
| 11 | 45.0 | Essendon | 2026 | 5 |
| 12 | 44.0 | North Melbourne | 2026 | 5 |
| 13 | 42.0 | Greater Western Sydney | 2026 | 4 |
| 14 | 38.0 | St Kilda | 2026 | 5 |
| 15 | 35.0 | West Coast | 2026 | 7 |
| 16 | 35.0 | Geelong | 2026 | 5 |
| 17 | 31.0 | Collingwood | 2026 | 6 |
| 18 | 25.0 | Richmond | 2026 | 4 |
Hitouts To Advantage: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows in 2026.
-
2
The table is ranked by product.