FootySphere
team
which team has the highest average turnovers this season
The top team for average turnovers per game is Brisbane Lions with 74.33 turnovers this season.
| # | Total Turnovers | Avg Turnovers | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 223.0 | 74.33333333333333 | Brisbane Lions | 2026 | 3 |
| 2 | 221.0 | 73.66666666666667 | Adelaide | 2026 | 3 |
| 3 | 220.0 | 73.33333333333333 | Geelong | 2026 | 3 |
| 4 | 215.0 | 71.66666666666667 | Sydney | 2026 | 3 |
| 5 | 215.0 | 71.66666666666667 | Carlton | 2026 | 3 |
| 6 | 214.0 | 71.33333333333333 | Collingwood | 2026 | 3 |
| 7 | 276.0 | 69.0 | Greater Western Sydney | 2026 | 4 |
| 8 | 205.0 | 68.33333333333333 | Richmond | 2026 | 3 |
| 9 | 203.0 | 67.66666666666667 | North Melbourne | 2026 | 3 |
| 10 | 269.0 | 67.25 | St Kilda | 2026 | 4 |
| 11 | 201.0 | 67.0 | Western Bulldogs | 2026 | 3 |
| 12 | 195.0 | 65.0 | Fremantle | 2026 | 3 |
| 13 | 189.0 | 63.0 | Gold Coast | 2026 | 3 |
| 14 | 187.0 | 62.333333333333336 | Hawthorn | 2026 | 3 |
| 15 | 181.0 | 60.333333333333336 | Port Adelaide | 2026 | 3 |
| 16 | 179.0 | 59.666666666666664 | Essendon | 2026 | 3 |
| 17 | 198.0 | 49.5 | Melbourne | 2026 | 4 |
| 18 | 198.0 | 39.6 | West Coast | 2026 | 5 |
Turnovers: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows in 2026.
-
2
The table is ranked by product.